Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
The All Star Points in this table are estimated.
Loading Data...
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Best % | - | - | - |
Med % | - | - | - |
All Stars | 0 | 0 | 0 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Best % | - | - | - |
Median % | - | - | - |
All Stars | 0 | 0 | 0 |
Name
| Avg
| ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|
Galileo Astraeus | 62.8 | - |
62
![]() | - | 103
![]() |