Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
The All Star Points in this table are estimated.
Healers
Loading Data...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Best % | - | - | - | - | - |
Med % | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Best % | - | - | - | - | - |
Median % | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 |
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|
Clovi Teppelin | 74.4 |
89
![]() |
89
![]() |
76
![]() |
77
![]() |
38
![]() | 441
![]() |