FF Logs
44 Players Streaming44
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
Middle of the Pack
EU - Cerberus
Free Company
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
Abyssos day 9 Sqw 1665245834$ October 8, 2022 4:17 PM 000002644279$ 44 minutes Public
Abyssos day 8 Sqw 1664658119$ October 1, 2022 9:01 PM 000022067052$ 6 hours Public
Abyssos day 7 Sqw 1664049718$ September 24, 2022 8:01 PM 000018567339$ 5 hours Public
Abyssos day 6 Sqw 1663441354$ September 17, 2022 7:02 PM 000015931192$ 4 hours Public
Abyssos day 5 Sqw 1663362117$ September 16, 2022 9:01 PM 000014729104$ 4 hours Public
Abyssos day 4 Sqw 1662828478$ September 10, 2022 4:47 PM 000006369765$ 2 hours Public
Abyssos day 3 Sqw 1662757199$ September 9, 2022 8:59 PM 000012768556$ 4 hours Public
Abyssos day 2 Sqw 1662237807$ September 3, 2022 8:43 PM 000085447661$ a day Public
Abyssos day 1 Sqw 1662152461$ September 2, 2022 9:01 PM 000015099747$ 4 hours Public
Storm's Crown Extreme Sqw 1661640332$ August 27, 2022 10:45 PM 000010966559$ 3 hours Public
UCOB day 3 Sqw 1661537199$ August 26, 2022 6:06 PM 000004503113$ an hour Public
UCOB day 2 Sqw 1661029318$ August 20, 2022 9:01 PM 000014834904$ 4 hours Public
UCOB day 1 Sqw 1660942536$ August 19, 2022 8:55 PM 000014096420$ 4 hours Public
UWU day 9 Sqw 1660422264$ August 13, 2022 8:24 PM 000016724947$ 5 hours Public
UWU day 8 Sqw 1659819765$ August 6, 2022 9:02 PM 000022112707$ 6 hours Public
UWU day 7 Sqw 1659282732$ July 31, 2022 3:52 PM 000013246612$ 4 hours Public
UWU day 6 Sqw 1659128965$ July 29, 2022 9:09 PM 000004950538$ an hour Public
UWU day 6 Sqw 1659123931$ July 29, 2022 7:45 PM 000009546930$ 3 hours Public
UWU day 5 Sqw 1658608900$ July 23, 2022 8:41 PM 000018114014$ 5 hours Public
UWU day 4 Sqw 1658516989$ July 22, 2022 7:09 PM 000010211582$ 3 hours Public
UWU day 3 Sqw 1657990848$ July 16, 2022 5:00 PM 000015391567$ 4 hours Public
UWU day 2 Sqw 1657918936$ July 15, 2022 9:02 PM 000011559534$ 3 hours Public
UWU day 1 Sqw 1657306016$ July 8, 2022 6:46 PM 000007613649$ 2 hours Public
01.07 Sqw 1656706198$ July 1, 2022 8:09 PM 000007769862$ 2 hours Public
Asphodelos Sqw 1654887784$ June 10, 2022 7:03 PM 000001937394$ 32 minutes Public
  • ‹
  • 1
  • 2
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks