FF Logs
14 Players Streaming14
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
Kainé Simps
EU - Cerberus
StaticAxiomatic
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)
  • +All Report Tags
    • All Report Tags
    • Kainé Simps

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
Asphodelos zip996 1645562761$ February 22, 2022 8:46 PM 000006910179$ 2 hours Public
Asphodelos Isadoro 1643315108$ January 27, 2022 8:25 PM 000001477130$ 25 minutes Public
Asphodelos zip996 1643144306$ January 25, 2022 8:58 PM 000009625427$ 3 hours Public
Asphodelos zip996 1642974578$ January 23, 2022 9:49 PM 000027380664$ 8 hours Public
Dungeons (Endgame) zip996 1642281149$ January 15, 2022 9:12 PM 000020087467$ 6 hours Public
Asphodelos zip996 1641937697$ January 11, 2022 9:48 PM 000016164065$ 4 hours Public
Asphodelos zip996 1641685005$ January 8, 2022 11:36 PM 000033332046$ 9 hours Public
Asphodelos zip996 1641656013$ January 8, 2022 3:33 PM 000004124261$ an hour Public
Dungeons (Endgame) zip996 1641599314$ January 7, 2022 11:48 PM 000067922625$ 19 hours Public
Dungeons (Endgame) zip996 1641504769$ January 6, 2022 9:32 PM 000059697342$ 17 hours Public
Asphodelos zip996 1641332049$ January 4, 2022 9:34 PM 000019201208$ 5 hours Public
Dungeons (Endgame) zip996 1641158628$ January 2, 2022 9:23 PM 000027760476$ 8 hours Public
Ultimates zip996 1626729077$ July 19, 2021 9:11 PM 000004367254$ an hour Public
Ultimates zip996 1625517811$ July 5, 2021 8:43 PM 000002993795$ an hour Public
Eden's Promise Oshi 1611957110$ January 29, 2021 9:51 PM 000010076238$ 3 hours Public
Eden's Promise zip996 1611951776$ January 29, 2021 8:22 PM 000005445699$ 2 hours Public
Omega: Alphascape (Story) zip996 1611525739$ January 24, 2021 10:02 PM 000018200236$ 5 hours Public
Dungeons (Endgame) zip996 1611090144$ January 19, 2021 9:02 PM 000009659168$ 3 hours Public
Eden's Promise zip996 1610748169$ January 15, 2021 10:02 PM 000010315457$ 3 hours Public
Eden's Promise Oshi 1610742289$ January 15, 2021 8:24 PM 000068744295$ 19 hours Public
Eden's Promise zip996 1610489066$ January 12, 2021 10:04 PM 000010379108$ 3 hours Public
Eden's Promise zip996 1610313050$ January 10, 2021 9:10 PM 000009010105$ 3 hours Public
Eden's Promise zip996 1610145063$ January 8, 2021 10:31 PM 000011402392$ 3 hours Public
Eden's Promise Aricu 1609889454$ January 5, 2021 11:30 PM 000016100960$ 4 hours Public
Eden's Promise Aricu 1609712719$ January 3, 2021 10:25 PM 000016016522$ 4 hours Public
  • ‹
  • 1
  • 2
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks