FF Logs
40 Players Streaming401 Poll Available!1 Poll Available!
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Guild logo
Azure Infinitum
NA - Midgardsormr
Free Company
  • Profile
  • Progress
  • Calendar
  • Reports
  • Analyze
  • Characters
  • Attendance
  • Rankings
  • Streams
  • Widgets
  • +All Zones
    • All Zones
    • AAC Cruiserweight
    • AAC Light-Heavyweight
    • Futures Rewritten
    • Ultimates (Legacy)
    • Trials II (Extreme)
    • Trials I (Extreme)
    • Trials (Unreal)
    • Dungeons (Endgame)
    • Alliance Raids (Chaotic)
    • Jeuno: The First Walk
    • Dungeons (Criterion Legacy)
    • The Forked Tower: Blood
    • Delubrum Reginae
    • +Endwalker
      • Anabaseios
      • Abyssos
      • Asphodelos
      • The Omega Protocol
      • Dragonsong's Reprise
      • Ultimates (Legacy)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Criterion)
      • Dungeons (Endgame)
      • Thaleia
      • Euphrosyne
      • Aglaia
      • Delubrum Reginae
    • +Shadowbringers
      • Eden's Promise
      • Eden's Verse
      • Eden's Gate
      • Ultimates
      • Ultimates (Stormblood)
      • Trials III (Extreme)
      • Trials II (Extreme)
      • Trials I (Extreme)
      • Trials (Unreal)
      • Dungeons (Endgame)
      • The Tower at Paradigm's Breach
      • The Puppets' Bunker
      • The Copied Factory
      • Delubrum Reginae
    • +Stormblood
      • The Weapon's Refrain
      • The Unending Coil of Bahamut
      • Dungeons (Endgame)
      • Trials (Extreme)
      • Omega: Alphascape (Savage)
      • Omega: Sigmascape (Savage)
      • Omega: Deltascape (Savage)
      • The Orbonne Monastery
      • The Ridorana Lighthouse
      • The Royal City of Rabanastre
      • Omega: Alphascape (Story)
      • Omega: Sigmascape (Story)
      • Omega: Deltascape (Story)
    • +Heavensward
      • Alexander: The Creator (Savage)
      • Alexander: The Creator (Story)
      • Alexander: Midas (Savage)
      • Alexander: Midas (Story)
      • Alexander: Gordias (Savage)
      • Alexander: Gordias (Story)
      • The Weeping City of Mach
      • Void Ark
      • Trials (Extreme)
      • Dungeons (Endgame)

Deleting Report...

Description
Owner
Uploaded
Duration
Visibility
Edit
Asphodelos Pause4Effect 1645336339$ February 20, 2022 5:52 AM 000003948591$ an hour Public
Asphodelos Pause4Effect 1645332161$ February 20, 2022 4:42 AM 000000693900$ 12 minutes Public
Asphodelos Pause4Effect 1645330916$ February 20, 2022 4:21 AM 000000961369$ 16 minutes Public
Asphodelos Pause4Effect 1645251417$ February 19, 2022 6:16 AM 000006201480$ 2 hours Public
Asphodelos awkjhakjhf 1645146512$ February 18, 2022 1:08 AM 000004186920$ an hour Public
Asphodelos Pause4Effect 1645079174$ February 17, 2022 6:26 AM 000003379554$ an hour Public
Asphodelos Pause4Effect 1645075743$ February 17, 2022 5:29 AM 000002060433$ 34 minutes Public
Asphodelos Pause4Effect 1645072936$ February 17, 2022 4:42 AM 000000547955$ 9 minutes Public
Asphodelos grumpycakes 1644979239$ February 16, 2022 2:40 AM 000001348946$ 22 minutes Public
Asphodelos awkjhakjhf 1644978510$ February 16, 2022 2:28 AM 000002001890$ 33 minutes Public
Asphodelos grumpycakes 1644977499$ February 16, 2022 2:11 AM 000001290378$ 22 minutes Public
Asphodelos Pause4Effect 1644895172$ February 15, 2022 3:19 AM 000000708399$ 12 minutes Public
Asphodelos Pause4Effect 1644698985$ February 12, 2022 8:49 PM 000001160703$ 19 minutes Public
Asphodelos Pause4Effect 1644470153$ February 10, 2022 5:15 AM 000001197617$ 20 minutes Public
Asphodelos grumpycakes 1644371458$ February 9, 2022 1:50 AM 000000764782$ 13 minutes Public
Asphodelos Pause4Effect 1644355037$ February 8, 2022 9:17 PM 000000458212$ 8 minutes Public
Asphodelos Pause4Effect 1644355009$ February 8, 2022 9:16 PM 000000458212$ 8 minutes Public
Asphodelos Pause4Effect 1644294473$ February 8, 2022 4:27 AM 000012447650$ 3 hours Public
Asphodelos Pause4Effect 1644214403$ February 7, 2022 6:13 AM 000003797214$ an hour Public
Trials (Extreme) Pause4Effect 1644170516$ February 6, 2022 6:01 PM 000001574996$ 26 minutes Public
Asphodelos Pause4Effect 1644044348$ February 5, 2022 6:59 AM 000007803296$ 2 hours Public
Asphodelos Pause4Effect 1643865437$ February 3, 2022 5:17 AM 000000812420$ 14 minutes Public
Asphodelos Pause4Effect 1643863857$ February 3, 2022 4:50 AM 000000851071$ 14 minutes Public
Trials (Extreme) Pause4Effect 1643774593$ February 2, 2022 4:03 AM 000001965215$ 33 minutes Public
Trials (Extreme) Pause4Effect 1643770841$ February 2, 2022 3:00 AM 000001187653$ 20 minutes Public
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ›
Screenshot of multiple reports being analyzed together.
Multiple Report Analysis
We've built a new feature that allows you to aggregate several evenings of reports into a single one and analyze all these pulls at once.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks