FF Logs
67 Players Streaming67
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
AAC Cruiserweight
Raid Zone
Race Summary Progress All Reports Rankings Statistics
  • +Damage
    • Speed Static
    • Execution Static
    • Kill % Static
    • DPS Static
    • HPS Static
    • Speed Character
    • Damage Character
    • Healing Character
    • Deaths Character
    • Damage To Bosses Character
    • Healer Combined Damage Character
    • Tank Combined Damage Character
    • Healer Combined Damage To Bosses Character
    • Tank Combined Damage To Bosses Character
  • +All Bosses
    • All Bosses
    • Dancing GreenDancing Green
    • Sugar RiotSugar Riot
    • Brute AbombinatorBrute Abombinator
    • Howling BladeHowling Blade
  • +Savage
    • Savage
    • Normal
  • +
  • + Paladins
    • +All Jobs
      • Tanks
      • DPS
      • Healers
      • Tanks and DPS
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +
    • All Jobs
    • Astrologian (x2)
    • Astrologian + Scholar
    • Astrologian + White Mage
    • Astrologian + Sage
    • Scholar (x2)
    • Scholar + White Mage
    • Scholar + Sage
    • White Mage (x2)
    • White Mage + Sage
    • Sage (x2)
  • +
    • All Jobs
    • Dark Knight (x2)
    • Dark Knight + Gunbreaker
    • Dark Knight + Paladin
    • Dark Knight + Warrior
    • Gunbreaker (x2)
    • Paladin + Gunbreaker
    • Paladin (x2)
    • Paladin + Warrior
    • Warrior (x2)
    • Warrior + Gunbreaker
  • +All Patches
    • All Patches
    • 7.07.17.2
      7.3
    • Enter a Specific Item Level:
    • Show Item Level Scaling
  • +For All Kills and Wipes
    • All Kills and Wipes
    • All Wipes
    • All Kills
  • +All Percentiles
    • All Percentiles
    • Max
    • 99th Percentile
    • 95th Percentile
    • 90th Percentile
    • 80th Percentile
    • 75th Percentile
    • 70th Percentile
    • 60th Percentile
    • 50th Percentile
    • 40th Percentile
    • 30th Percentile
    • 25th Percentile
    • 20th Percentile
    • 10th Percentile
    • Min
  • +
    • Top 10% of Players
    • Top 25% of Players
    • Top 50% of Players
    • Top 75% of Players
    • All Players
  • +Over a Range of 2 Weeks
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
  • +Going Back the Entire Tier
    • Current Standings
    • Going Back the Last 2 Months
    • Going Back the Entire Tier
  • +Aggregate Using Normalized Scores
    • Aggregate Using Normalized Scores
    • Aggregate Using Per Second Amounts
  • +Standard Comps (7.2)
    • Standard Comps (7.2)
    • Non-Standard Comps (7.2)
All Talents Talent Row 1 Talent Row 2 Talent Row 3 Talent Row 4 Talent Row 5 Talent Row 6 Talent Row 7
All Azerite Powers Azerite Tier 3 Azerite Tier 2 Azerite Tier 1
All Essence Powers Major Essence Powers Minor Essence Powers

Loading Data...

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
Rank by rDPS Rank by aDPS Rank by nDPS Rank by cDPS
Created with Highstock 1.3.7ZoomScorePaladin All Percentiles7. Apr21. Apr5. May19. May2. Jun16. Jun30. Jun14. Jul28. Jul-10010203040506070
Class
Date Range
Score
Max
Parses
Paladin Jul 18 - Aug 1 60.33 69.86 16,376
Paladin Jul 17 - Jul 31 60.31 69.85 16,437
Paladin Jul 16 - Jul 30 60.41 70.00 16,671
Paladin Jul 15 - Jul 29 60.55 70.20 17,600
Paladin Jul 14 - Jul 28 60.64 70.27 17,937
Paladin Jul 13 - Jul 27 60.67 70.30 17,959
Paladin Jul 12 - Jul 26 60.55 68.04 18,030
Paladin Jul 11 - Jul 25 60.52 67.43 18,011
Paladin Jul 10 - Jul 24 60.46 67.03 18,217
Paladin Jul 9 - Jul 23 60.44 67.16 18,457
Paladin Jul 8 - Jul 22 60.46 67.10 19,269
Paladin Jul 7 - Jul 21 60.46 67.09 19,824
Paladin Jul 6 - Jul 20 60.44 67.14 19,913
Paladin Jul 5 - Jul 19 60.46 67.17 20,041
Paladin Jul 4 - Jul 18 60.45 67.16 20,118
Paladin Jul 3 - Jul 17 60.48 67.18 19,965
Paladin Jul 2 - Jul 16 60.49 67.20 20,209
Paladin Jul 1 - Jul 15 60.52 67.38 21,142
Paladin Jun 30 - Jul 14 60.51 67.38 21,557
Paladin Jun 29 - Jul 13 60.46 67.33 21,663
Paladin Jun 28 - Jul 12 60.50 67.36 21,793
Paladin Jun 27 - Jul 11 60.47 67.31 22,039
Paladin Jun 26 - Jul 10 60.47 67.46 22,228
Paladin Jun 25 - Jul 9 60.47 67.34 22,929
Paladin Jun 24 - Jul 8 60.52 67.43 21,879
Paladin Jun 23 - Jul 7 60.53 67.44 21,244
Paladin Jun 22 - Jul 6 60.56 67.37 21,354
Paladin Jun 21 - Jul 5 60.59 67.41 21,438
Paladin Jun 20 - Jul 4 60.53 67.37 21,744
Paladin Jun 19 - Jul 3 60.44 70.35 22,511
Paladin Jun 18 - Jul 2 60.46 70.35 23,486
Paladin Jun 17 - Jul 1 60.43 70.24 22,288
Paladin Jun 16 - Jun 30 60.47 70.27 21,339
Paladin Jun 15 - Jun 29 60.60 70.40 21,467
Paladin Jun 14 - Jun 28 60.58 70.41 21,461
Paladin Jun 13 - Jun 27 60.71 70.48 21,630
Paladin Jun 12 - Jun 26 60.69 70.70 21,821
Paladin Jun 11 - Jun 25 60.67 70.67 22,260
Paladin Jun 10 - Jun 24 60.65 70.56 27,257
Paladin Jun 9 - Jun 23 60.66 70.61 28,900
Paladin Jun 8 - Jun 22 60.65 70.61 28,959
Paladin Jun 7 - Jun 21 60.64 70.80 28,973
Paladin Jun 6 - Jun 20 60.63 70.82 29,117
Paladin Jun 5 - Jun 19 60.62 69.46 29,180
Paladin Jun 4 - Jun 18 60.59 69.48 29,341
Paladin Jun 3 - Jun 17 60.59 69.54 34,338
Paladin Jun 2 - Jun 16 60.59 69.56 36,340
Paladin Jun 1 - Jun 15 60.50 69.48 36,422
Paladin May 31 - Jun 14 60.44 69.43 36,612
Paladin May 30 - Jun 13 60.40 69.41 36,803
Paladin May 29 - Jun 12 60.38 69.33 37,367
Paladin May 28 - Jun 11 60.41 67.87 38,556
Paladin May 27 - Jun 10 60.35 67.84 34,161
Paladin May 26 - Jun 9 60.32 67.79 33,089
Paladin May 25 - Jun 8 60.30 67.83 33,455
Paladin May 24 - Jun 7 60.27 67.71 33,970
Paladin May 23 - Jun 6 60.29 67.77 34,623
Paladin May 22 - Jun 5 60.32 67.74 35,152
Paladin May 21 - Jun 4 60.31 67.75 36,008
Paladin May 20 - Jun 3 60.29 67.81 38,568
Paladin May 19 - Jun 2 60.29 67.84 39,878
Paladin May 18 - Jun 1 60.36 67.95 40,277
Paladin May 17 - May 31 60.42 67.98 40,667
Paladin May 16 - May 30 60.39 67.94 41,202
Paladin May 15 - May 29 60.38 67.95 41,291
Paladin May 14 - May 28 60.31 67.95 41,352
Paladin May 13 - May 27 60.24 68.04 49,167
Paladin May 12 - May 26 60.23 68.21 51,821
Paladin May 11 - May 25 60.23 67.89 51,895
Paladin May 10 - May 24 60.21 67.90 52,037
Paladin May 9 - May 23 60.21 67.93 52,057
Paladin May 8 - May 22 60.21 67.95 52,201
Paladin May 7 - May 21 60.18 68.02 52,252
Paladin May 6 - May 20 59.99 68.08 51,406
Paladin May 5 - May 19 59.97 68.09 52,798
Paladin May 4 - May 18 59.96 68.11 52,910
Paladin May 3 - May 17 59.96 68.03 52,870
Paladin May 2 - May 16 59.93 68.04 52,720
Paladin May 1 - May 15 59.92 68.06 52,662
Paladin Apr 30 - May 14 59.88 68.11 52,393
Paladin Apr 29 - May 13 59.70 68.24 50,893
Paladin Apr 28 - May 12 59.69 68.11 51,637
Paladin Apr 27 - May 11 59.68 68.14 51,690
Paladin Apr 26 - May 10 59.69 68.21 51,663
Paladin Apr 25 - May 9 59.67 68.25 51,607
Paladin Apr 24 - May 8 59.63 68.28 51,476
Paladin Apr 23 - May 7 59.58 68.19 51,142
Paladin Apr 22 - May 6 59.47 68.33 43,916
Paladin Apr 21 - May 5 59.44 68.29 41,904
Paladin Apr 20 - May 4 59.44 68.33 41,671
Paladin Apr 19 - May 3 59.46 68.40 41,724
Paladin Apr 18 - May 2 59.46 68.48 41,650
Paladin Apr 17 - May 1 59.44 68.47 41,277
Paladin Apr 16 - Apr 30 59.45 68.40 40,351
Paladin Apr 15 - Apr 29 59.38 68.33 38,597
Paladin Apr 14 - Apr 28 59.41 68.44 38,120
Paladin Apr 13 - Apr 27 59.41 68.28 37,952
Paladin Apr 12 - Apr 26 59.46 68.41 37,801
Paladin Apr 11 - Apr 25 59.47 68.26 37,468
Paladin Apr 10 - Apr 24 59.53 68.41 36,821
Paladin Apr 9 - Apr 23 59.52 68.53 35,476
Paladin Apr 8 - Apr 22 59.65 68.95 37,269
Paladin Apr 7 - Apr 21 59.69 69.07 38,294
Paladin Apr 6 - Apr 20 59.71 69.10 38,525
Paladin Apr 5 - Apr 19 59.75 69.21 38,576
Paladin Apr 4 - Apr 18 59.83 69.14 38,501
Paladin Apr 3 - Apr 17 59.89 69.02 38,121
Paladin Apr 2 - Apr 16 59.97 69.03 36,698
Paladin Apr 1 - Apr 15 60.21 68.57 29,028
Paladin Mar 31 - Apr 14 60.24 67.28 26,805
Paladin Mar 30 - Apr 13 60.22 67.26 25,590
Paladin Mar 29 - Apr 12 60.21 67.28 24,195
Paladin Mar 28 - Apr 11 60.20 67.11 22,694
Paladin Mar 27 - Apr 10 60.28 66.87 20,997
Paladin Mar 26 - Apr 9 60.37 66.25 18,252
Paladin Mar 25 - Apr 8 60.73 66.26 11,894
Paladin Mar 24 - Apr 7 60.76 65.84 9,702
Paladin Mar 23 - Apr 6 60.72 65.72 8,297
Paladin Mar 22 - Apr 5 60.74 65.71 6,747
Paladin Mar 21 - Apr 4 60.77 65.16 5,105
Paladin Mar 20 - Apr 3 60.87 64.99 3,413
Paladin Mar 19 - Apr 2 61.22 64.84 1,829
Paladin Mar 18 - Apr 1 62.34 64.20 35
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks