FF Logs
17 Players Streaming17
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Futures Rewritten
Raid Zone
Progress All Reports Rankings Statistics
  • +Execution
    • Speed Static
    • Execution Static
    • Kill % Static
    • DPS Static
    • HPS Static
    • Speed Character
    • Damage Character
    • Healing Character
    • Deaths Character
    • Damage To Bosses Character
    • Healer Combined Damage Character
    • Tank Combined Damage Character
    • Healer Combined Damage To Bosses Character
    • Tank Combined Damage To Bosses Character
  • +All Bosses
    • All Bosses
    • +Futures RewrittenFutures Rewritten
      • P1: Fatebreaker
      • P2: Usurper of Frost
      • P3: Oracle of Darkness
      • P4: Enter the Dragon
      • P5: Pandora
  • +
  • +
    • +All Jobs
      • Tanks
      • DPS
      • Healers
      • Tanks and DPS
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +
    • All Jobs
    • Astrologian (x2)
    • Astrologian + Scholar
    • Astrologian + White Mage
    • Astrologian + Sage
    • Scholar (x2)
    • Scholar + White Mage
    • Scholar + Sage
    • White Mage (x2)
    • White Mage + Sage
    • Sage (x2)
  • +
    • All Jobs
    • Dark Knight (x2)
    • Dark Knight + Gunbreaker
    • Dark Knight + Paladin
    • Dark Knight + Warrior
    • Gunbreaker (x2)
    • Paladin + Gunbreaker
    • Paladin (x2)
    • Paladin + Warrior
    • Warrior (x2)
    • Warrior + Gunbreaker
  • +All Patches
    • All Patches
    • 7.07.1
    • Enter a Specific Item Level:
    • Show Item Level Scaling
  • +For All Kills and Wipes
    • All Kills and Wipes
    • All Wipes
    • All Kills
  • +75th Percentile
    • All Percentiles
    • Max
    • 99th Percentile
    • 95th Percentile
    • 90th Percentile
    • 80th Percentile
    • 75th Percentile
    • 70th Percentile
    • 60th Percentile
    • 50th Percentile
    • 40th Percentile
    • 30th Percentile
    • 25th Percentile
    • 20th Percentile
    • 10th Percentile
    • Min
  • +Top 25% of Players
    • Top 10% of Players
    • Top 25% of Players
    • Top 50% of Players
    • Top 75% of Players
    • All Players
  • +Over a Range of 2 Weeks
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
  • +Going Back the Entire Tier
    • Current Standings
    • Going Back the Last 2 Months
    • Going Back the Entire Tier
  • +Aggregate Using Normalized Scores
    • Aggregate Using Normalized Scores
    • Aggregate Using Per Second Amounts
  • +Standard Comps (7.2)
    • Standard Comps (7.1)
    • Non-Standard Comps (7.1)
    • Standard Comps (7.2)
    • Non-Standard Comps (7.2)
All Talents Talent Row 1 Talent Row 2 Talent Row 3 Talent Row 4 Talent Row 5 Talent Row 6 Talent Row 7
All Azerite Powers Azerite Tier 3 Azerite Tier 2 Azerite Tier 1
All Essence Powers Major Essence Powers Minor Essence Powers

Loading Data...

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
Created with Highstock 1.3.7ZoomDeathsFutures Rewritten 75th Percentile99th Percentile95th Percentile50th Percentile25th Percentile10th Percentile7. Apr21. Apr5. May19. May2. Jun16. Jun30. Jun14. Jul-0.500.511.522.533.5
Boss
Date Range
Parses
Duration
Deaths
Damage Taken
DPS
HPS
Futures Rewritten Jul 12 - Jul 26 1,442 18:32 1 33,543,944 134,760 75,235
Futures Rewritten Jul 11 - Jul 25 1,468 18:33 0 44,733,640 134,753 75,188
Futures Rewritten Jul 10 - Jul 24 1,418 18:33 0 43,519,816 134,753 75,200
Futures Rewritten Jul 9 - Jul 23 1,430 18:33 0 44,733,640 134,612 75,170
Futures Rewritten Jul 8 - Jul 22 1,443 18:33 0 43,519,816 134,658 75,186
Futures Rewritten Jul 7 - Jul 21 1,441 18:33 0 44,733,640 134,753 75,201
Futures Rewritten Jul 6 - Jul 20 1,453 18:32 0 44,733,640 134,753 75,311
Futures Rewritten Jul 5 - Jul 19 1,418 18:33 0 43,320,257 134,717 75,250
Futures Rewritten Jul 4 - Jul 18 1,384 18:33 0 43,519,816 134,699 75,218
Futures Rewritten Jul 3 - Jul 17 1,305 18:33 0 43,001,432 134,717 75,242
Futures Rewritten Jul 2 - Jul 16 1,307 18:32 0 42,542,478 134,828 75,220
Futures Rewritten Jul 1 - Jul 15 1,306 18:32 0 42,543,452 134,816 75,248
Futures Rewritten Jun 30 - Jul 14 1,279 18:32 0 42,232,977 134,828 75,279
Futures Rewritten Jun 29 - Jul 13 1,256 18:33 0 41,811,680 134,772 75,328
Futures Rewritten Jun 28 - Jul 12 1,232 18:33 0 42,755,411 134,618 75,301
Futures Rewritten Jun 27 - Jul 11 1,209 18:33 0 42,642,864 134,595 75,293
Futures Rewritten Jun 26 - Jul 10 1,212 18:33 0 41,923,476 134,796 75,325
Futures Rewritten Jun 25 - Jul 9 1,202 18:33 0 40,932,223 134,874 75,392
Futures Rewritten Jun 24 - Jul 8 1,151 18:33 0 41,067,583 134,832 75,349
Futures Rewritten Jun 23 - Jul 7 1,138 18:33 0 40,018,937 134,844 75,326
Futures Rewritten Jun 22 - Jul 6 1,101 18:33 0 40,684,018 134,880 75,281
Futures Rewritten Jun 21 - Jul 5 1,122 18:33 0 40,935,459 135,001 75,279
Futures Rewritten Jun 20 - Jul 4 1,160 18:33 0 40,018,937 134,966 75,313
Futures Rewritten Jun 19 - Jul 3 1,194 18:33 0 41,067,583 134,965 75,335
Futures Rewritten Jun 18 - Jul 2 1,177 18:33 0 42,271,614 134,808 75,394
Futures Rewritten Jun 17 - Jul 1 1,099 18:33 0 41,186,539 134,824 75,379
Futures Rewritten Jun 16 - Jun 30 1,076 18:33 0 41,460,648 134,912 75,390
Futures Rewritten Jun 15 - Jun 29 1,051 18:33 0 41,186,539 134,862 75,343
Futures Rewritten Jun 14 - Jun 28 988 18:33 0 42,485,311 134,853 75,384
Futures Rewritten Jun 13 - Jun 27 969 18:33 0 43,999,274 134,852 75,385
Futures Rewritten Jun 12 - Jun 26 924 18:33 1 34,452,011 134,730 75,384
Futures Rewritten Jun 11 - Jun 25 898 18:33 1 34,469,513 134,725 75,318
Futures Rewritten Jun 10 - Jun 24 921 18:33 1 33,797,384 134,707 75,368
Futures Rewritten Jun 9 - Jun 23 912 18:33 1 34,391,369 134,636 75,321
Futures Rewritten Jun 8 - Jun 22 870 18:34 1 34,358,491 134,602 75,308
Futures Rewritten Jun 7 - Jun 21 793 18:34 1 31,820,438 134,463 75,280
Futures Rewritten Jun 6 - Jun 20 723 18:34 1 33,696,883 134,393 75,285
Futures Rewritten Jun 5 - Jun 19 676 18:34 0 42,619,495 134,394 75,199
Futures Rewritten Jun 4 - Jun 18 647 18:34 0 42,168,466 134,454 75,256
Futures Rewritten Jun 3 - Jun 17 656 18:35 0 41,755,497 134,415 75,244
Futures Rewritten Jun 2 - Jun 16 648 18:35 0 41,659,135 134,371 75,184
Futures Rewritten Jun 1 - Jun 15 622 18:35 0 40,583,769 134,314 75,156
Futures Rewritten May 31 - Jun 14 604 18:35 0 41,755,497 134,291 75,149
Futures Rewritten May 30 - Jun 13 579 18:36 0 41,912,516 134,212 75,155
Futures Rewritten May 29 - Jun 12 555 18:36 0 41,912,516 134,117 75,019
Futures Rewritten May 28 - Jun 11 535 18:36 0 41,562,772 134,169 75,136
Futures Rewritten May 27 - Jun 10 481 18:36 0 41,755,497 134,169 75,074
Futures Rewritten May 26 - Jun 9 468 18:36 0 41,600,596 134,196 75,074
Futures Rewritten May 25 - Jun 8 542 18:35 0 40,351,079 134,240 75,154
Futures Rewritten May 24 - Jun 7 635 18:34 0 40,935,432 134,350 75,311
Futures Rewritten May 23 - Jun 6 713 18:34 0 39,313,572 134,475 75,264
Futures Rewritten May 22 - Jun 5 752 18:33 0 39,292,583 134,509 75,244
Futures Rewritten May 21 - Jun 4 762 18:34 0 39,484,871 134,426 75,205
Futures Rewritten May 20 - Jun 3 752 18:34 0 39,375,301 134,429 75,211
Futures Rewritten May 19 - Jun 2 791 18:34 0 40,212,143 134,395 75,214
Futures Rewritten May 18 - Jun 1 872 18:34 0 39,841,848 134,468 75,162
Futures Rewritten May 17 - May 31 944 18:34 0 40,399,349 134,475 75,199
Futures Rewritten May 16 - May 30 1,037 18:34 0 40,898,728 134,579 75,176
Futures Rewritten May 15 - May 29 1,084 18:34 0 40,478,587 134,519 75,223
Futures Rewritten May 14 - May 28 1,123 18:34 0 40,914,531 134,488 75,207
Futures Rewritten May 13 - May 27 1,166 18:34 0 40,478,587 134,506 75,205
Futures Rewritten May 12 - May 26 1,159 18:34 0 40,827,421 134,514 75,214
Futures Rewritten May 11 - May 25 1,132 18:34 0 41,455,406 134,579 75,157
Futures Rewritten May 10 - May 24 1,101 18:34 0 41,641,753 134,509 75,041
Futures Rewritten May 9 - May 23 1,077 18:35 1 34,276,052 134,471 75,156
Futures Rewritten May 8 - May 22 1,085 18:35 1 33,403,493 134,454 75,173
Futures Rewritten May 7 - May 21 1,086 18:34 1 34,245,443 134,454 75,156
Futures Rewritten May 6 - May 20 1,092 18:34 1 34,420,749 134,506 75,164
Futures Rewritten May 5 - May 19 1,076 18:34 1 34,510,428 134,506 75,157
Futures Rewritten May 4 - May 18 1,052 18:35 1 33,704,350 134,458 75,136
Futures Rewritten May 3 - May 17 1,088 18:35 1 33,704,350 134,455 75,132
Futures Rewritten May 2 - May 16 1,039 18:35 0 47,127,005 134,409 75,135
Futures Rewritten May 1 - May 15 1,069 18:34 0 43,012,497 134,454 75,081
Futures Rewritten Apr 30 - May 14 1,074 18:34 0 41,659,139 134,537 75,081
Futures Rewritten Apr 29 - May 13 1,053 18:34 0 42,092,656 134,543 75,081
Futures Rewritten Apr 28 - May 12 1,031 18:34 0 42,092,656 134,512 75,115
Futures Rewritten Apr 27 - May 11 1,019 18:34 0 41,066,973 134,546 75,117
Futures Rewritten Apr 26 - May 10 950 18:34 0 41,070,566 134,547 75,101
Futures Rewritten Apr 25 - May 9 918 18:34 0 41,242,886 134,537 75,094
Futures Rewritten Apr 24 - May 8 897 18:34 0 41,170,069 134,543 75,068
Futures Rewritten Apr 23 - May 7 869 18:35 0 41,170,069 134,543 75,078
Futures Rewritten Apr 22 - May 6 843 18:35 0 41,066,973 134,508 75,071
Futures Rewritten Apr 21 - May 5 828 18:35 0 41,066,973 134,493 75,061
Futures Rewritten Apr 20 - May 4 832 18:35 0 43,583,153 134,440 75,013
Futures Rewritten Apr 19 - May 3 772 18:35 0 40,848,800 134,337 74,917
Futures Rewritten Apr 18 - May 2 785 18:35 0 43,583,153 134,348 74,968
Futures Rewritten Apr 17 - May 1 717 18:35 0 43,583,153 134,370 75,001
Futures Rewritten Apr 16 - Apr 30 676 18:36 1 30,417,209 134,314 74,986
Futures Rewritten Apr 15 - Apr 29 685 18:36 0 43,583,153 134,293 74,953
Futures Rewritten Apr 14 - Apr 28 660 18:37 1 30,417,209 134,239 74,918
Futures Rewritten Apr 13 - Apr 27 623 18:37 1 32,841,415 134,114 74,860
Futures Rewritten Apr 12 - Apr 26 645 18:37 0 43,583,153 134,109 74,809
Futures Rewritten Apr 11 - Apr 25 624 18:37 0 41,064,269 134,108 74,759
Futures Rewritten Apr 10 - Apr 24 611 18:37 0 41,222,018 133,989 74,758
Futures Rewritten Apr 9 - Apr 23 589 18:37 0 41,064,269 133,961 74,732
Futures Rewritten Apr 8 - Apr 22 594 18:37 0 40,848,800 133,961 74,716
Futures Rewritten Apr 7 - Apr 21 575 18:38 0 39,919,682 133,912 74,607
Futures Rewritten Apr 6 - Apr 20 506 18:38 0 40,186,530 133,937 74,554
Futures Rewritten Apr 5 - Apr 19 471 18:38 0 41,135,575 133,912 74,551
Futures Rewritten Apr 4 - Apr 18 424 18:39 0 39,996,531 133,777 74,448
Futures Rewritten Apr 3 - Apr 17 416 18:39 0 40,471,950 133,646 74,498
Futures Rewritten Apr 2 - Apr 16 399 18:39 0 40,970,900 133,433 74,440
Futures Rewritten Apr 1 - Apr 15 399 18:39 0 41,064,269 133,580 74,442
Futures Rewritten Mar 31 - Apr 14 545 18:37 0 40,581,794 133,919 74,547
Futures Rewritten Mar 30 - Apr 13 679 18:37 0 40,581,794 134,054 74,567
Futures Rewritten Mar 29 - Apr 12 739 18:37 0 40,304,863 134,022 74,588
Futures Rewritten Mar 28 - Apr 11 744 18:37 0 40,429,380 134,032 74,586
Futures Rewritten Mar 27 - Apr 10 721 18:37 0 40,708,223 134,055 74,586
Futures Rewritten Mar 26 - Apr 9 708 18:37 0 40,304,863 134,043 74,592
Futures Rewritten Mar 25 - Apr 8 690 18:37 0 40,581,794 134,065 74,627
Futures Rewritten Mar 24 - Apr 7 659 18:36 0 40,581,794 134,123 74,644
Futures Rewritten Mar 23 - Apr 6 631 18:36 0 40,581,794 134,138 74,674
Futures Rewritten Mar 22 - Apr 5 613 18:36 0 40,581,794 134,187 74,697
Futures Rewritten Mar 21 - Apr 4 591 18:36 0 40,443,329 134,194 74,706
Futures Rewritten Mar 20 - Apr 3 552 18:36 0 40,304,863 134,225 74,698
Futures Rewritten Mar 19 - Apr 2 532 18:36 0 40,588,248 134,227 74,697
Futures Rewritten Mar 18 - Apr 1 462 18:36 0 39,928,957 134,238 74,777
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks