FF Logs
18 Players Streaming18
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Trials I (Extreme)
Raid Zone
All Reports Rankings Statistics
  • +Damage
    • Speed Static
    • Execution Static
    • Kill % Static
    • DPS Static
    • HPS Static
    • Speed Character
    • Damage Character
    • Healing Character
    • Deaths Character
    • Damage To Bosses Character
    • Healer Combined Damage Character
    • Tank Combined Damage Character
    • Healer Combined Damage To Bosses Character
    • Tank Combined Damage To Bosses Character
  • +All Bosses
    • All Bosses
    • ZodiarkZodiark
    • HydaelynHydaelyn
    • EndsingerEndsinger
  • +
  • + Samurai
    • +All Jobs
      • Tanks
      • DPS
      • Healers
      • Tanks and DPS
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +
    • All Jobs
    • Astrologian (x2)
    • Astrologian + Scholar
    • Astrologian + White Mage
    • Astrologian + Sage
    • Scholar (x2)
    • Scholar + White Mage
    • Scholar + Sage
    • White Mage (x2)
    • White Mage + Sage
    • Sage (x2)
  • +
    • All Jobs
    • Dark Knight (x2)
    • Dark Knight + Gunbreaker
    • Dark Knight + Paladin
    • Dark Knight + Warrior
    • Gunbreaker (x2)
    • Paladin + Gunbreaker
    • Paladin (x2)
    • Paladin + Warrior
    • Warrior (x2)
    • Warrior + Gunbreaker
  • +All Patches
    • All Patches
    • 6.06.16.2
      6.36.46.5
    • Enter a Specific Item Level:
    • Show Item Level Scaling
  • +For All Kills and Wipes
    • All Kills and Wipes
    • All Wipes
    • All Kills
  • +All Percentiles
    • All Percentiles
    • Max
    • 99th Percentile
    • 95th Percentile
    • 90th Percentile
    • 80th Percentile
    • 75th Percentile
    • 70th Percentile
    • 60th Percentile
    • 50th Percentile
    • 40th Percentile
    • 30th Percentile
    • 25th Percentile
    • 20th Percentile
    • 10th Percentile
    • Min
  • +
    • Top 10% of Players
    • Top 25% of Players
    • Top 50% of Players
    • Top 75% of Players
    • All Players
  • +Over a Range of 2 Weeks
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
    • Over a Range of 2 Weeks
    • Over a Range of 1 Week
    • Over a Range of 1 Day
  • +Going Back the Entire Tier
    • Current Standings
    • Going Back the Last 2 Months
    • Going Back the Entire Tier
  • +Aggregate Using Normalized Scores
    • Aggregate Using Normalized Scores
    • Aggregate Using Per Second Amounts
  • +Standard Comps (6.5)
    • Standard Comps (6.0)
    • Non-Standard Comps (6.0)
    • Standard Comps (6.1)
    • Non-Standard Comps (6.1)
    • Standard Comps (6.2)
    • Non-Standard Comps (6.2)
    • Standard Comps (6.28)
    • Non-Standard Comps (6.28)
    • Standard Comps (6.3)
    • Non-Standard Comps (6.3)
    • Standard Comps (6.4)
    • Non-Standard Comps (6.4)
    • Standard Comps (6.5)
    • Non-Standard Comps (6.5)
All Talents Talent Row 1 Talent Row 2 Talent Row 3 Talent Row 4 Talent Row 5 Talent Row 6 Talent Row 7
All Azerite Powers Azerite Tier 3 Azerite Tier 2 Azerite Tier 1
All Essence Powers Major Essence Powers Minor Essence Powers

Loading Data...

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
Rank by rDPS Rank by aDPS Rank by nDPS Rank by cDPS
Created with Highstock 1.3.7ZoomScoreSamurai All PercentilesNov '23Dec '23Jan '24Feb '24Mar '24Apr '24May '24Jun '24-20020406080100
Class
Date Range
Score
Max
Parses
Samurai Jun 13 - Jun 27 93.24 100.32 801
Samurai Jun 12 - Jun 26 92.71 100.54 923
Samurai Jun 11 - Jun 25 91.88 99.27 881
Samurai Jun 10 - Jun 24 91.55 99.13 849
Samurai Jun 9 - Jun 23 91.73 99.32 851
Samurai Jun 8 - Jun 22 91.38 99.44 828
Samurai Jun 7 - Jun 21 92.00 99.34 816
Samurai Jun 6 - Jun 20 91.61 99.21 791
Samurai Jun 5 - Jun 19 91.57 99.80 786
Samurai Jun 4 - Jun 18 92.15 100.69 807
Samurai Jun 3 - Jun 17 91.79 101.10 841
Samurai Jun 2 - Jun 16 90.74 100.32 831
Samurai Jun 1 - Jun 15 89.06 102.02 861
Samurai May 31 - Jun 14 90.05 100.52 885
Samurai May 30 - Jun 13 90.39 100.65 852
Samurai May 29 - Jun 12 91.08 101.91 815
Samurai May 28 - Jun 11 91.12 101.92 843
Samurai May 27 - Jun 10 91.36 102.07 885
Samurai May 26 - Jun 9 91.64 102.23 899
Samurai May 25 - Jun 8 91.68 102.14 903
Samurai May 24 - Jun 7 91.63 102.15 906
Samurai May 23 - Jun 6 91.65 102.13 915
Samurai May 22 - Jun 5 91.49 101.86 928
Samurai May 21 - Jun 4 91.48 101.82 919
Samurai May 20 - Jun 3 91.31 102.01 921
Samurai May 19 - Jun 2 91.58 102.31 882
Samurai May 18 - Jun 1 91.87 103.53 856
Samurai May 17 - May 31 91.86 103.82 846
Samurai May 16 - May 30 91.72 103.55 850
Samurai May 15 - May 29 92.27 103.06 811
Samurai May 14 - May 28 91.67 102.05 796
Samurai May 13 - May 27 91.95 101.99 751
Samurai May 12 - May 26 92.21 102.04 713
Samurai May 11 - May 25 91.71 102.16 722
Samurai May 10 - May 24 91.39 102.50 730
Samurai May 9 - May 23 91.41 102.38 726
Samurai May 8 - May 22 90.84 102.36 699
Samurai May 7 - May 21 90.73 102.27 668
Samurai May 6 - May 20 91.83 102.14 569
Samurai May 5 - May 19 90.49 102.35 589
Samurai May 4 - May 18 89.86 100.43 599
Samurai May 3 - May 17 90.48 99.63 559
Samurai May 2 - May 16 90.25 99.77 581
Samurai May 1 - May 15 90.68 100.71 584
Samurai Apr 30 - May 14 90.78 101.37 623
Samurai Apr 29 - May 13 90.44 101.47 661
Samurai Apr 28 - May 12 90.90 102.47 706
Samurai Apr 27 - May 11 91.45 102.70 735
Samurai Apr 26 - May 10 91.47 102.44 721
Samurai Apr 25 - May 9 91.30 102.28 762
Samurai Apr 24 - May 8 91.89 102.43 797
Samurai Apr 23 - May 7 91.85 102.99 814
Samurai Apr 22 - May 6 91.82 103.38 862
Samurai Apr 21 - May 5 91.63 103.27 884
Samurai Apr 20 - May 4 91.19 102.87 923
Samurai Apr 19 - May 3 91.44 102.98 946
Samurai Apr 18 - May 2 92.13 102.97 988
Samurai Apr 17 - May 1 91.62 102.31 1,011
Samurai Apr 16 - Apr 30 91.76 102.38 966
Samurai Apr 15 - Apr 29 91.69 102.35 963
Samurai Apr 14 - Apr 28 92.13 101.38 980
Samurai Apr 13 - Apr 27 92.10 101.63 971
Samurai Apr 12 - Apr 26 92.29 101.55 983
Samurai Apr 11 - Apr 25 92.16 101.50 971
Samurai Apr 10 - Apr 24 91.98 101.70 1,023
Samurai Apr 9 - Apr 23 92.02 101.63 1,022
Samurai Apr 8 - Apr 22 91.88 101.56 997
Samurai Apr 7 - Apr 21 91.63 101.59 1,004
Samurai Apr 6 - Apr 20 92.13 102.36 979
Samurai Apr 5 - Apr 19 92.10 102.32 968
Samurai Apr 4 - Apr 18 91.11 101.44 903
Samurai Apr 3 - Apr 17 91.90 102.43 912
Samurai Apr 2 - Apr 16 92.34 102.71 904
Samurai Apr 1 - Apr 15 92.18 102.52 875
Samurai Mar 31 - Apr 14 90.93 101.97 817
Samurai Mar 30 - Apr 13 90.37 101.48 818
Samurai Mar 29 - Apr 12 90.13 101.38 801
Samurai Mar 28 - Apr 11 90.43 101.61 780
Samurai Mar 27 - Apr 10 90.20 100.52 733
Samurai Mar 26 - Apr 9 90.02 100.49 724
Samurai Mar 25 - Apr 8 89.67 100.23 722
Samurai Mar 24 - Apr 7 90.03 100.03 669
Samurai Mar 23 - Apr 6 90.93 100.15 693
Samurai Mar 22 - Apr 5 91.47 100.23 671
Samurai Mar 21 - Apr 4 92.30 100.22 673
Samurai Mar 20 - Apr 3 90.04 99.73 640
Samurai Mar 19 - Apr 2 89.92 100.53 637
Samurai Mar 18 - Apr 1 90.04 100.50 612
Samurai Mar 17 - Mar 31 91.24 101.68 592
Samurai Mar 16 - Mar 30 89.83 100.96 635
Samurai Mar 15 - Mar 29 89.25 101.41 670
Samurai Mar 14 - Mar 28 88.96 101.73 635
Samurai Mar 13 - Mar 27 89.59 102.83 643
Samurai Mar 12 - Mar 26 89.46 102.95 655
Samurai Mar 11 - Mar 25 89.27 102.93 632
Samurai Mar 10 - Mar 24 89.92 102.90 620
Samurai Mar 9 - Mar 23 90.56 104.88 580
Samurai Mar 8 - Mar 22 90.65 104.81 594
Samurai Mar 7 - Mar 21 90.34 104.68 610
Samurai Mar 6 - Mar 20 89.09 103.43 613
Samurai Mar 5 - Mar 19 89.36 102.87 623
Samurai Mar 4 - Mar 18 90.06 103.42 632
Samurai Mar 3 - Mar 17 92.53 103.13 634
Samurai Mar 2 - Mar 16 93.23 103.01 628
Samurai Mar 1 - Mar 15 94.36 102.63 612
Samurai Feb 29 - Mar 14 94.37 102.60 616
Samurai Feb 28 - Mar 13 94.31 103.06 615
Samurai Feb 27 - Mar 12 94.46 102.77 616
Samurai Feb 26 - Mar 11 93.90 102.21 615
Samurai Feb 25 - Mar 10 93.98 102.38 626
Samurai Feb 24 - Mar 9 94.00 102.57 677
Samurai Feb 23 - Mar 8 93.89 103.20 663
Samurai Feb 22 - Mar 7 93.80 102.93 675
Samurai Feb 21 - Mar 6 94.69 103.98 659
Samurai Feb 20 - Mar 5 94.07 104.26 628
Samurai Feb 19 - Mar 4 93.64 104.10 618
Samurai Feb 18 - Mar 3 94.85 104.62 658
Samurai Feb 17 - Mar 2 94.07 104.34 679
Samurai Feb 16 - Mar 1 93.13 104.54 742
Samurai Feb 15 - Feb 29 93.32 103.73 781
Samurai Feb 14 - Feb 28 92.44 104.00 770
Samurai Feb 13 - Feb 27 92.23 103.87 736
Samurai Feb 12 - Feb 26 92.98 103.98 762
Samurai Feb 11 - Feb 25 93.26 104.07 770
Samurai Feb 10 - Feb 24 93.36 104.22 772
Samurai Feb 9 - Feb 23 92.61 103.25 779
Samurai Feb 8 - Feb 22 92.10 103.02 813
Samurai Feb 7 - Feb 21 92.09 102.82 824
Samurai Feb 6 - Feb 20 91.87 102.00 858
Samurai Feb 5 - Feb 19 92.28 102.07 853
Samurai Feb 4 - Feb 18 91.86 102.46 828
Samurai Feb 3 - Feb 17 92.68 102.86 839
Samurai Feb 2 - Feb 16 92.73 102.70 831
Samurai Feb 1 - Feb 15 93.51 102.88 839
Samurai Jan 31 - Feb 14 94.03 102.90 848
Samurai Jan 30 - Feb 13 94.09 103.01 844
Samurai Jan 29 - Feb 12 93.75 102.70 861
Samurai Jan 28 - Feb 11 93.83 102.91 913
Samurai Jan 27 - Feb 10 92.78 102.19 938
Samurai Jan 26 - Feb 9 93.35 102.70 893
Samurai Jan 25 - Feb 8 93.28 102.77 931
Samurai Jan 24 - Feb 7 93.40 102.82 1,012
Samurai Jan 23 - Feb 6 93.44 102.45 989
Samurai Jan 22 - Feb 5 93.18 102.30 983
Samurai Jan 21 - Feb 4 92.60 102.38 989
Samurai Jan 20 - Feb 3 92.43 101.29 954
Samurai Jan 19 - Feb 2 92.22 102.93 964
Samurai Jan 18 - Feb 1 91.49 102.10 970
Samurai Jan 17 - Jan 31 91.82 102.33 975
Samurai Jan 16 - Jan 30 91.89 102.72 980
Samurai Jan 15 - Jan 29 91.83 102.67 920
Samurai Jan 14 - Jan 28 91.90 102.31 875
Samurai Jan 13 - Jan 27 91.12 102.27 896
Samurai Jan 12 - Jan 26 91.45 102.48 987
Samurai Jan 11 - Jan 25 91.61 102.29 938
Samurai Jan 10 - Jan 24 90.38 101.12 857
Samurai Jan 9 - Jan 23 90.81 101.43 879
Samurai Jan 8 - Jan 22 91.43 102.10 871
Samurai Jan 7 - Jan 21 91.06 103.13 874
Samurai Jan 6 - Jan 20 90.87 102.31 852
Samurai Jan 5 - Jan 19 90.34 100.65 854
Samurai Jan 4 - Jan 18 90.18 100.93 794
Samurai Jan 3 - Jan 17 89.64 100.85 796
Samurai Jan 2 - Jan 16 89.17 100.99 804
Samurai Jan 1 - Jan 15 89.40 101.11 830
Samurai Dec 31 - Jan 14 88.75 97.06 769
Samurai Dec 30 - Jan 13 88.04 95.58 702
Samurai Dec 29 - Jan 12 87.81 95.78 646
Samurai Dec 28 - Jan 11 87.64 95.58 673
Samurai Dec 27 - Jan 10 88.80 96.30 657
Samurai Dec 26 - Jan 9 88.91 96.83 617
Samurai Dec 25 - Jan 8 88.63 97.16 619
Samurai Dec 24 - Jan 7 89.95 97.04 548
Samurai Dec 23 - Jan 6 89.87 97.60 519
Samurai Dec 22 - Jan 5 88.38 97.59 502
Samurai Dec 21 - Jan 4 88.75 97.54 487
Samurai Dec 20 - Jan 3 89.88 97.54 499
Samurai Dec 19 - Jan 2 90.59 97.58 489
Samurai Dec 18 - Jan 1 90.41 97.64 507
Samurai Dec 17 - Dec 31 89.89 97.42 543
Samurai Dec 16 - Dec 30 88.97 96.71 578
Samurai Dec 15 - Dec 29 88.91 96.89 538
Samurai Dec 14 - Dec 28 87.73 95.58 549
Samurai Dec 13 - Dec 27 88.48 96.26 571
Samurai Dec 12 - Dec 26 89.55 97.90 587
Samurai Dec 11 - Dec 25 89.21 97.81 609
Samurai Dec 10 - Dec 24 88.80 97.67 632
Samurai Dec 9 - Dec 23 89.67 101.68 665
Samurai Dec 8 - Dec 22 89.95 101.76 649
Samurai Dec 7 - Dec 21 89.76 101.74 648
Samurai Dec 6 - Dec 20 89.75 101.68 615
Samurai Dec 5 - Dec 19 89.82 101.83 587
Samurai Dec 4 - Dec 18 90.61 101.84 606
Samurai Dec 3 - Dec 17 90.57 101.28 621
Samurai Dec 2 - Dec 16 90.36 101.20 602
Samurai Dec 1 - Dec 15 88.29 99.02 599
Samurai Nov 30 - Dec 14 88.05 98.81 584
Samurai Nov 29 - Dec 13 87.53 98.48 568
Samurai Nov 28 - Dec 12 87.56 98.78 556
Samurai Nov 27 - Dec 11 87.26 98.69 552
Samurai Nov 26 - Dec 10 88.59 99.95 556
Samurai Nov 25 - Dec 9 88.09 97.81 582
Samurai Nov 24 - Dec 8 87.38 98.88 658
Samurai Nov 23 - Dec 7 87.94 99.06 663
Samurai Nov 22 - Dec 6 87.78 99.31 687
Samurai Nov 21 - Dec 5 87.62 99.25 677
Samurai Nov 20 - Dec 4 87.39 98.83 608
Samurai Nov 19 - Dec 3 87.39 99.99 621
Samurai Nov 18 - Dec 2 87.67 100.17 644
Samurai Nov 17 - Dec 1 87.95 100.72 675
Samurai Nov 16 - Nov 30 86.96 99.69 665
Samurai Nov 15 - Nov 29 87.43 99.64 669
Samurai Nov 14 - Nov 28 87.33 99.55 668
Samurai Nov 13 - Nov 27 88.64 99.54 662
Samurai Nov 12 - Nov 26 89.48 99.55 676
Samurai Nov 11 - Nov 25 88.88 98.96 618
Samurai Nov 10 - Nov 24 88.72 97.92 541
Samurai Nov 9 - Nov 23 88.54 98.39 564
Samurai Nov 8 - Nov 22 88.85 98.38 559
Samurai Nov 7 - Nov 21 87.83 97.22 580
Samurai Nov 6 - Nov 20 86.39 96.70 601
Samurai Nov 5 - Nov 19 87.73 98.20 610
Samurai Nov 4 - Nov 18 88.26 97.96 598
Samurai Nov 3 - Nov 17 89.19 99.60 593
Samurai Nov 2 - Nov 16 89.62 99.84 589
Samurai Nov 1 - Nov 15 89.07 99.85 583
Samurai Oct 31 - Nov 14 88.83 99.80 578
Samurai Oct 30 - Nov 13 88.11 99.85 564
Samurai Oct 29 - Nov 12 87.60 99.93 573
Samurai Oct 28 - Nov 11 90.75 100.76 683
Samurai Oct 27 - Nov 10 92.05 101.39 707
Samurai Oct 26 - Nov 9 92.24 101.90 704
Samurai Oct 25 - Nov 8 92.08 102.87 740
Samurai Oct 24 - Nov 7 92.03 102.73 788
Samurai Oct 23 - Nov 6 92.16 102.88 841
Samurai Oct 22 - Nov 5 92.45 102.67 894
Samurai Oct 21 - Nov 4 92.46 102.79 994
Samurai Oct 20 - Nov 3 91.93 102.72 1,045
Samurai Oct 19 - Nov 2 91.66 102.80 1,120
Samurai Oct 18 - Nov 1 91.75 103.03 1,142
Samurai Oct 17 - Oct 31 91.70 102.73 1,171
Samurai Oct 16 - Oct 30 91.60 102.29 1,214
Samurai Oct 15 - Oct 29 91.94 102.61 1,264
Samurai Oct 14 - Oct 28 92.19 102.87 1,223
Samurai Oct 13 - Oct 27 91.46 102.26 1,211
Samurai Oct 12 - Oct 26 91.84 103.26 1,241
Samurai Oct 11 - Oct 25 91.74 102.94 1,218
Samurai Oct 10 - Oct 24 92.06 103.48 1,211
Samurai Oct 9 - Oct 23 91.97 103.81 1,201
Samurai Oct 8 - Oct 22 91.73 104.25 1,191
Samurai Oct 7 - Oct 21 91.35 103.47 1,148
Samurai Oct 6 - Oct 20 90.82 102.75 1,067
Samurai Oct 5 - Oct 19 91.46 102.85 1,023
Samurai Oct 4 - Oct 18 91.87 102.87 999
Samurai Oct 3 - Oct 17 91.70 102.66 962
Samurai Oct 2 - Oct 16 91.19 102.45 899
Samurai Oct 1 - Oct 15 91.37 102.41 770
Samurai Sep 30 - Oct 14 90.75 101.82 663
Samurai Sep 29 - Oct 13 90.53 101.63 599
Samurai Sep 28 - Oct 12 90.04 100.89 522
Samurai Sep 27 - Oct 11 90.71 100.61 465
Samurai Sep 26 - Oct 10 90.61 100.03 388
Samurai Sep 25 - Oct 9 91.12 99.84 298
Samurai Sep 24 - Oct 8 92.25 98.94 191
Samurai Sep 23 - Oct 7 91.55 97.77 96
Samurai Sep 22 - Oct 6 94.46 99.26 51
Samurai Sep 21 - Oct 5 87.66 89.45 9
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks