Officers in the guild can click empty squares to designate a character as being on the bench for the entire night. Benched players show up with a gold background.

Name Att.% Dun Dun Ede Tri Aby Aby Aby Aby Aby Aby Aby Aby Aby Aby Aby Aby
Tigre Stratos 100% 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Shizuo Heiwajima 93% 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Intelligenti Pauca 18% 1 1 1
Milnea Medes 12% 1 1
Arne Frydenlund 12% 1 1
C'tadhara Vimba 93% 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Utepo'te Sandwalker 12% 1 1
Serza Lali 12% 1 1
Ashamael Draghkar 12% 1 1
Philia Larada 12% 1 1
Yunalesca Artemesia 12% 1 1
Sarie Yuuki 12% 1 1
Ael Phoenix 18% 1 1 1
Xcenturion Pain 12% 1 1
Vara Majima 12% 1 1
Critically Acclaimed 12% 1 1
Faydra Westmoore 12% 1 1
Kuzzi Storykopf 12% 1 1
Eldrias Lamora 12% 1 1
Sineco Lamora 12% 1 1
Kimmi The'beat 12% 1 1
Elril Moonweaver 12% 1 1
Yythander Tiale 12% 1 1
Elizabeth Drake 12% 1 1
Baobun Djt-nong 12% 1 1
Megusta Candy 12% 1 1
Jaylen Finley 12% 1 1
Almighty Claria 12% 1 1
Naoko Iwao 12% 1 1
Rygar Lionheart 93% 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Shadry Stone 12% 1 1
Sol Heavaline 12% 1 1
Arune Kaeya 12% 1 1
Wolfina Dryt 12% 1 1
El Nodin 81% 1 1 1 1 1 1 1 1 1 1 1 1 1
Theo Halla 6% 1
Silas Shadow 81% 1 1 1 1 1 1 1 1 1 1 1 1 1
Rinka Unai 6% 1
Caster Chan 6% 1
Claiomh Solais 81% 1 1 1 1 1 1 1 1 1 1 1 1 1
Grizzli Ashen 6% 1
Judith Venture 6% 1
Yellowflash Namikaze 6% 1
Terra' Procella 81% 1 1 1 1 1 1 1 1 1 1 1 1 1
Rainus Balaur 6% 1
George Joestar 6% 1
Tick Effect 12% 1 1