Median Perf.
0.0
0.0
Avg %: | 22.7 |
Kills Logged: | 32 |
Best rDPS: | 14,374.2 |
Fastest Kill: | 4:22 |
All Star Points: | 89.54 |
Hist. % | Parses
| DPS | rDPS | aDPS | Patch
| Duration | Date | Killed With
| Today's %
| Parses
|
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 14,368.3 | 14,374.2 | 14,138.6 | 5.2 | 334357$5:34 | 1582588646076$Feb 24, 2020 | None | 0 | 0 |
0 | 0 | 13,556.8 | 13,849.8 | 13,556.8 | 5.2 | 309559$5:09 | 1582596524236$Feb 25, 2020 | None | 0 | 0 |
0 | 0 | 12,547.1 | 12,925.1 | 12,547.1 | 5.2 | 301564$5:01 | 1582595815949$Feb 25, 2020 | None | 0 | 0 |
95 | 11,699 | 10,345.8 | 9,932.7 | 10,291.5 | 5.2 | 322659$5:22 | 1584593775604$Mar 19, 2020 | None | 95 | 11,699 |
93 | 11,699 | 10,298.2 | 9,771.1 | 10,200.7 | 5.2 | 300706$5:00 | 1584595673017$Mar 19, 2020 | None | 93 | 11,699 |
92 | 11,699 | 10,043.6 | 9,683.9 | 10,043.6 | 5.2 | 269180$4:29 | 1584597541407$Mar 19, 2020 | None | 92 | 11,699 |
91 | 11,699 | 10,219.8 | 9,608.0 | 10,129.3 | 5.2 | 262682$4:22 | 1584596380767$Mar 19, 2020 | None | 91 | 11,699 |
91 | 11,699 | 10,074.2 | 9,598.0 | 10,074.2 | 5.2 | 301065$5:01 | 1584594831079$Mar 19, 2020 | None | 91 | 11,699 |
75 | 11,699 | 9,141.4 | 8,791.1 | 9,141.4 | 5.2 | 309924$5:09 | 1582590985012$Feb 25, 2020 | None | 75 | 11,699 |
65 | 11,699 | 8,962.6 | 8,488.2 | 8,962.6 | 5.2 | 323523$5:23 | 1582497601276$Feb 23, 2020 | None | 65 | 11,699 |
61 | 11,699 | 8,733.7 | 8,374.8 | 8,733.7 | 5.2 | 324624$5:24 | 1582589940778$Feb 25, 2020 | None | 61 | 11,699 |
59 | 11,699 | 8,749.6 | 8,329.6 | 8,749.6 | 5.2 | 315004$5:15 | 1582495850896$Feb 23, 2020 | None | 59 | 11,699 |
0 | 0 | 7,722.0 | 7,389.6 | 7,722.0 | 5.2 | 300136$5:00 | 1582598144283$Feb 25, 2020 | None | 0 | 0 |
0 | 0 | 7,244.4 | 7,153.3 | 7,244.4 | 5.2 | 317871$5:17 | 1582502691194$Feb 24, 2020 | None | 0 | 0 |
0 | 0 | 7,226.3 | 7,052.6 | 7,226.3 | 5.2 | 301074$5:01 | 1583460289232$Mar 6, 2020 | None | 0 | 0 |
0 | 0 | 7,219.3 | 6,960.0 | 7,219.3 | 5.2 | 313306$5:13 | 1582499881590$Feb 23, 2020 | None | 0 | 0 |
0 | 0 | 7,044.9 | 6,905.5 | 7,044.9 | 5.2 | 315952$5:15 | 1582677479061$Feb 26, 2020 | None | 0 | 0 |
0 | 0 | 7,070.3 | 6,895.7 | 7,070.3 | 5.2 | 300647$5:00 | 1583459311126$Mar 6, 2020 | None | 0 | 0 |
0 | 0 | 6,831.8 | 6,629.6 | 6,831.8 | 5.2 | 317092$5:17 | 1582498877539$Feb 23, 2020 | None | 0 | 0 |
0 | 0 | 6,785.6 | 6,584.3 | 6,785.6 | 5.2 | 301861$5:01 | 1582500899258$Feb 23, 2020 | None | 0 | 0 |
0 | 0 | 6,888.8 | 6,572.9 | 6,888.8 | 5.2 | 300257$5:00 | 1583705440563$Mar 8, 2020 | None | 0 | 0 |
0 | 0 | 6,720.2 | 6,534.9 | 6,720.2 | 5.2 | 311943$5:11 | 1582601284597$Feb 25, 2020 | None | 0 | 0 |
0 | 0 | 6,829.7 | 6,493.3 | 6,829.7 | 5.2 | 312001$5:12 | 1583707452434$Mar 8, 2020 | None | 0 | 0 |
0 | 0 | 6,669.3 | 6,469.6 | 6,669.3 | 5.2 | 306400$5:06 | 1582509766159$Feb 24, 2020 | None | 0 | 0 |
0 | 0 | 6,231.9 | 6,099.0 | 6,231.9 | 5.2 | 323626$5:23 | 1582600205466$Feb 25, 2020 | None | 0 | 0 |
0 | 0 | 6,249.3 | 6,030.8 | 6,249.3 | 5.2 | 317879$5:17 | 1583706179518$Mar 8, 2020 | None | 0 | 0 |
0 | 0 | 6,208.4 | 5,992.9 | 6,208.4 | 5.2 | 327334$5:27 | 1582507050969$Feb 24, 2020 | None | 0 | 0 |
0 | 0 | 6,057.2 | 5,887.4 | 6,057.2 | 5.2 | 365000$6:05 | 1582676642155$Feb 26, 2020 | None | 0 | 0 |
0 | 0 | 5,925.5 | 5,813.3 | 5,925.5 | 5.2 | 327070$5:27 | 1583461478434$Mar 6, 2020 | None | 0 | 0 |
0 | 0 | 5,592.9 | 5,413.1 | 5,592.9 | 5.2 | 322388$5:22 | 1582598902014$Feb 25, 2020 | None | 0 | 0 |
0 | 0 | 4,965.7 | 4,785.7 | 4,965.7 | 5.2 | 394217$6:34 | 1582505884389$Feb 24, 2020 | None | 0 | 0 |
0 | 0 | 4,889.2 | 4,733.0 | 4,889.2 | 5.2 | 419109$6:59 | 1582504981745$Feb 24, 2020 | None | 0 | 0 |
Points
223.07
223.07
5 / 5
Rank
5624
5624
Points
450.67
450.67
4 / 4
Rank
535
535
Points
464.02
464.02
4 / 4
Rank
206
206
Points
189.08
189.08
3 / 3
Rank
4359
4359
Points
341.23
341.23
4 / 4
Rank
181
181
Points
352.76
352.76
3 / 3
Rank
37
37
206352
4838
606
5104
3174
1338
2547
420
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.