FF Logs
80 Players Streaming80
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Arc朱月
紫水栈桥 (CN)
Update Updating...
  • +Dawntrail
    • Dawntrail
    • Endwalker
    • Shadowbringers
    • Stormblood
    • Heavensward
  • +AAC Light-Heavyweight
    • AAC Light-Heavyweight AAC Light-Heavyweight
    • Futures Rewritten Futures Rewritten
    • Ultimates (Legacy) Ultimates (Legacy)
    • Trials I (Extreme) Trials I (Extreme)
    • Trials (Unreal) Trials (Unreal)
    • Dungeons (Endgame) Dungeons (Endgame)
    • Alliance Raids (Chaotic) Alliance Raids (Chaotic)
    • Jeuno: The First Walk Jeuno: The First Walk
    • Dungeons (Criterion Legacy) Dungeons (Criterion Legacy)
    • Delubrum Reginae Delubrum Reginae
  • +Damage
    • Speed
    • Damage
    • Healing
    • Healer Combined Damage
    • Tank Combined Damage
    • Damage To Bosses
    • Healer Combined Damage To Bosses
    • Tank Combined Damage To Bosses
  • +
    • All Bosses
    • Black CatBlack Cat
    • Honey B. LovelyHoney B. Lovely
    • Brute BomberBrute Bomber
    • Wicked ThunderWicked Thunder
  • +
    • All Bosses
    • Futures RewrittenFutures Rewritten
  • +
    • All Bosses
    • The Unending Coil of BahamutThe Unending Coil of Bahamut
    • The Weapon's RefrainThe Weapon's Refrain
    • The Epic of AlexanderThe Epic of Alexander
    • Dragonsong's RepriseDragonsong's Reprise
    • The Omega ProtocolThe Omega Protocol
  • +
    • All Bosses
    • ValigarmandaValigarmanda
    • Zoraal JaZoraal Ja
    • Queen EternalQueen Eternal
  • +
    • All Bosses
    • ByakkoByakko
    • SuzakuSuzaku
  • +All Jobs
    • All Jobs
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +Highest Difficulty
    • Highest Difficulty
    • Savage
    • Normal
  • Toggle Ranking By Patch Toggle Private Logs Inclusion

rDPS aDPS nDPS cDPS
All 7.0 7.05 7.1
Standard Non-Standard
Created with Highstock 1.3.7ZoomHistorical %99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th PercentileArc朱月's Parses7. Oct21. Oct4. Nov18. Nov2. Dec16. Dec30. Dec13. Jan27. Jan0255075100125
Normal
Median Perf.
0.0
Avg %: 0.0
Kills Logged:145
Best rDPS:23,844.4
Fastest Kill:7:11
All Star Points: 111.76 Machinist
Hist. %
Parses
DPS
rDPS
aDPS
nDPS
cDPS
Patch
Duration
Date
Killed With
Today's %
Parses
0 Machinist 0 24,517.8 23,844.4 24,517.8 23,844.4 24,517.8 7.0 431260$7:11 1738558484899$Feb 3, 2025 None 0 0
0 Viper 0 24,802.9 23,770.5 24,720.8 23,770.5 24,720.8 7.0 512776$8:32 1728969356644$Oct 15, 2024 None 0 0
0 Samurai 0 24,085.8 23,519.4 24,085.8 23,519.4 24,085.8 7.0 450363$7:30 1730935413412$Nov 6, 2024 None 0 0
0 Samurai 0 25,899.0 23,417.9 25,616.9 23,417.9 25,616.9 7.0 504780$8:24 1729020393966$Oct 15, 2024 None 0 0
0 Samurai 0 24,892.0 23,369.9 24,892.0 23,369.9 24,892.0 7.0 512204$8:32 1729841239165$Oct 25, 2024 None 0 0
0 Viper 0 24,968.6 23,305.6 24,839.0 23,305.6 24,839.0 7.0 574624$9:34 1728534089804$Oct 10, 2024 None 0 0
0 Samurai 0 26,558.3 23,237.8 24,394.9 23,237.8 24,394.9 7.0 491432$8:11 1728742390682$Oct 12, 2024 None 0 0
0 Samurai 0 25,224.8 23,218.6 24,991.8 23,218.6 24,991.8 7.0 500344$8:20 1729847283952$Oct 25, 2024 None 0 0
0 Samurai 0 24,208.5 23,210.2 24,208.5 23,210.2 24,208.5 7.0 501810$8:21 1728811682006$Oct 13, 2024 None 0 0
0 Samurai 0 23,767.0 23,145.2 23,767.0 23,145.2 23,767.0 7.0 495497$8:15 1728712956191$Oct 12, 2024 None 0 0
0 Samurai 0 23,654.3 23,129.1 23,654.3 23,129.1 23,654.3 7.0 501030$8:21 1728714658919$Oct 12, 2024 None 0 0
0 Samurai 0 24,138.3 23,096.8 24,009.6 23,096.8 24,009.6 7.0 505323$8:25 1728224595001$Oct 6, 2024 None 0 0
0 Samurai 0 25,103.8 23,087.1 24,816.2 23,087.1 24,816.2 7.0 497497$8:17 1729846691791$Oct 25, 2024 None 0 0
0 Samurai 0 24,616.5 23,068.7 24,323.6 23,068.7 24,323.6 7.0 515465$8:35 1728147936574$Oct 5, 2024 None 0 0
0 Viper 0 23,504.0 23,062.9 23,504.0 23,062.9 23,504.0 7.0 505886$8:25 1728899999696$Oct 14, 2024 None 0 0
0 Viper 0 24,414.1 23,039.9 24,414.1 23,039.9 24,414.1 7.0 501357$8:21 1729230325302$Oct 18, 2024 None 0 0
0 Viper 0 23,563.0 23,038.9 23,563.0 23,038.9 23,563.0 7.0 480837$8:00 1730934289923$Nov 6, 2024 None 0 0
0 Samurai 0 26,846.2 23,016.4 24,533.8 23,016.4 24,533.8 7.0 514065$8:34 1728292743641$Oct 7, 2024 None 0 0
0 Samurai 0 24,313.5 22,994.4 24,025.3 22,994.4 24,025.3 7.0 519909$8:39 1728036812577$Oct 4, 2024 None 0 0
0 Samurai 0 24,990.8 22,986.5 24,743.0 22,986.5 24,743.0 7.0 498748$8:18 1728546406008$Oct 10, 2024 None 0 0
0 Machinist 0 23,593.2 22,982.5 23,593.2 22,982.5 23,593.2 7.0 457597$7:37 1738557977566$Feb 3, 2025 None 0 0
0 Samurai 0 26,565.8 22,948.6 24,293.3 22,948.6 24,293.3 7.0 542256$9:02 1728958481841$Oct 15, 2024 None 0 0
0 Samurai 0 24,843.8 22,947.7 24,618.7 22,947.7 24,618.7 7.0 518808$8:38 1728966952012$Oct 15, 2024 None 0 0
0 Samurai 0 24,311.7 22,933.5 24,311.7 22,933.5 24,311.7 7.0 498738$8:18 1729338332744$Oct 19, 2024 None 0 0
0 Samurai 0 24,633.3 22,931.8 24,633.3 22,931.8 24,633.3 7.0 495959$8:15 1729803687720$Oct 24, 2024 None 0 0
0 Pictomancer 0 23,953.2 22,924.8 23,684.2 21,407.5 25,201.5 7.0 482580$8:02 1729706751010$Oct 23, 2024 None 0 0
0 Samurai 0 23,780.5 22,924.0 23,780.5 22,924.0 23,780.5 7.0 500266$8:20 1728897042660$Oct 14, 2024 None 0 0
0 Samurai 0 24,601.2 22,885.3 24,601.2 22,885.3 24,601.2 7.0 528217$8:48 1728223124879$Oct 6, 2024 None 0 0
0 Samurai 0 23,354.7 22,877.9 23,354.7 22,877.9 23,354.7 7.0 515684$8:35 1728226024718$Oct 6, 2024 None 0 0
0 Viper 0 24,437.4 22,869.6 24,437.4 22,869.6 24,437.4 7.0 505683$8:25 1729842448620$Oct 25, 2024 None 0 0
0 Samurai 0 23,048.1 22,839.6 23,048.1 22,839.6 23,048.1 7.0 503284$8:23 1730495917746$Nov 1, 2024 None 0 0
0 Samurai 0 23,541.9 22,835.3 23,541.9 22,835.3 23,541.9 7.0 468652$7:48 1728712304241$Oct 12, 2024 None 0 0
0 Viper 0 23,937.7 22,817.3 23,937.7 22,817.3 23,937.7 7.0 514143$8:34 1728450189804$Oct 9, 2024 None 0 0
0 Viper 0 24,216.8 22,803.6 24,092.5 22,803.6 24,092.5 7.0 500146$8:20 1729204869190$Oct 17, 2024 None 0 0
0 Samurai 0 24,071.8 22,797.0 24,071.8 22,797.0 24,071.8 7.0 533944$8:53 1729227680018$Oct 18, 2024 None 0 0
0 Viper 0 24,995.1 22,780.9 24,774.2 22,780.9 24,774.2 7.0 504653$8:24 1728481629872$Oct 9, 2024 None 0 0
0 Viper 0 23,666.1 22,773.5 23,666.1 22,773.5 23,666.1 7.0 496712$8:16 1729773089517$Oct 24, 2024 None 0 0
0 Samurai 0 23,303.4 22,745.2 23,303.4 22,745.2 23,303.4 7.0 500514$8:20 1728714100970$Oct 12, 2024 None 0 0
0 Samurai 0 24,415.2 22,740.1 24,415.2 22,740.1 24,415.2 7.0 514759$8:34 1729804266559$Oct 24, 2024 None 0 0
0 Viper 0 23,627.5 22,723.1 23,627.5 22,723.1 23,627.5 7.0 524459$8:44 1729153612589$Oct 17, 2024 None 0 0
0 Samurai 0 24,514.6 22,717.2 24,514.6 22,717.2 24,514.6 7.0 511167$8:31 1728222365366$Oct 6, 2024 None 0 0
0 Samurai 0 25,781.1 22,680.0 23,370.9 22,680.0 23,370.9 7.0 520394$8:40 1728194309203$Oct 6, 2024 None 0 0
0 Samurai 0 24,075.7 22,671.8 24,075.7 22,671.8 24,075.7 7.0 567304$9:27 1728190096054$Oct 6, 2024 None 0 0
0 Pictomancer 0 24,981.0 22,657.9 22,447.4 21,166.6 23,938.8 7.0 531701$8:51 1728974247123$Oct 15, 2024 None 0 0
0 Viper 0 25,603.9 22,655.3 23,444.5 22,655.3 23,444.5 7.0 527933$8:47 1728545313078$Oct 10, 2024 None 0 0
0 Viper 0 23,067.0 22,645.1 23,067.0 22,645.1 23,067.0 7.0 523073$8:43 1729018166474$Oct 15, 2024 None 0 0
0 Viper 0 23,932.4 22,629.8 23,932.4 22,629.8 23,932.4 7.0 511207$8:31 1729231367145$Oct 18, 2024 None 0 0
0 Samurai 0 25,536.7 22,608.0 23,550.5 22,608.0 23,550.5 7.0 505408$8:25 1728035699097$Oct 4, 2024 None 0 0
0 Viper 0 23,416.7 22,601.3 23,416.7 22,601.3 23,416.7 7.0 546656$9:06 1728447356294$Oct 9, 2024 来把暴力炸 0 0
0 Samurai 0 25,295.7 22,596.0 23,192.3 22,596.0 23,192.3 7.0 482875$8:02 1728740745574$Oct 12, 2024 None 0 0
0 Samurai 0 23,911.7 22,584.6 23,911.7 22,584.6 23,911.7 7.0 494754$8:14 1729227131768$Oct 18, 2024 None 0 0
0 Viper 0 25,723.4 22,576.2 23,699.1 22,576.2 23,699.1 7.0 500178$8:20 1728743375454$Oct 12, 2024 None 0 0
0 Viper 0 25,478.3 22,567.4 23,724.6 22,567.4 23,724.6 7.0 490221$8:10 1730191560704$Oct 29, 2024 None 0 0
0 Samurai 0 23,576.4 22,556.9 23,478.6 22,556.9 23,478.6 7.0 534013$8:54 1728223985541$Oct 6, 2024 None 0 0
0 Viper 0 23,989.1 22,545.8 23,740.8 22,545.8 23,740.8 7.0 519226$8:39 1729502116778$Oct 21, 2024 None 0 0
0 Viper 0 23,630.6 22,540.5 23,630.6 22,540.5 23,630.6 7.0 501240$8:21 1729229745498$Oct 18, 2024 None 0 0
0 Viper 0 23,140.2 22,524.3 23,140.2 22,524.3 23,140.2 7.0 501737$8:21 1728715491079$Oct 12, 2024 None 0 0
0 Pictomancer 0 24,949.6 22,503.2 22,348.3 20,979.8 23,871.7 7.0 526184$8:46 1728973636681$Oct 15, 2024 None 0 0
0 Samurai 0 24,865.3 22,475.9 22,809.0 22,475.9 22,809.0 7.0 505652$8:25 1729835590571$Oct 25, 2024 None 0 0
0 Viper 0 24,918.7 22,462.9 23,301.5 22,462.9 23,301.5 7.0 550288$9:10 1728485330513$Oct 9, 2024 None 0 0
0 Samurai 0 22,648.2 22,420.6 22,648.2 22,420.6 22,648.2 7.0 490763$8:10 1730495352367$Nov 1, 2024 None 0 0
0 Samurai 0 23,158.0 22,401.6 23,158.0 22,401.6 23,158.0 7.0 590704$9:50 1728146214369$Oct 5, 2024 None 0 0
0 Samurai 0 23,736.7 22,376.5 23,736.7 22,376.5 23,736.7 7.0 505413$8:25 1729338945509$Oct 19, 2024 None 0 0
0 Viper 0 23,434.1 22,374.6 23,434.1 22,374.6 23,434.1 7.0 540406$9:00 1729554990875$Oct 21, 2024 None 0 0
0 Viper 0 23,335.0 22,367.1 23,169.4 22,367.1 23,169.4 7.0 506312$8:26 1730099992901$Oct 28, 2024 None 0 0
0 BlackMage 0 22,806.9 22,293.9 22,806.9 22,293.9 22,806.9 7.0 506141$8:26 1728977634939$Oct 15, 2024 None 0 0
0 Samurai 0 22,830.0 22,264.8 22,830.0 22,264.8 22,830.0 7.0 505500$8:25 1728713519688$Oct 12, 2024 None 0 0
0 Viper 0 25,432.0 22,253.7 23,308.9 22,253.7 23,308.9 7.0 530069$8:50 1728433571482$Oct 9, 2024 None 0 0
0 Samurai 0 23,021.9 22,242.8 23,021.9 22,242.8 23,021.9 7.0 583944$9:43 1728146884158$Oct 5, 2024 None 0 0
0 Samurai 0 23,484.3 22,230.2 23,120.9 22,230.2 23,120.9 7.0 538269$8:58 1728288126605$Oct 7, 2024 None 0 0
0 Viper 0 23,414.4 22,196.1 23,414.4 22,196.1 23,414.4 7.0 499834$8:19 1729226571039$Oct 18, 2024 None 0 0
0 Samurai 0 25,050.7 22,193.2 23,047.3 22,193.2 23,047.3 7.0 476424$7:56 1728741532120$Oct 12, 2024 None 0 0
0 BlackMage 0 22,749.4 22,181.1 22,749.4 22,181.1 22,749.4 7.0 523647$8:43 1728548647487$Oct 10, 2024 None 0 0
0 Samurai 0 22,987.8 22,160.5 22,987.8 22,160.5 22,987.8 7.0 525853$8:45 1728285152201$Oct 7, 2024 None 0 0
0 Viper 0 24,005.0 22,133.5 23,799.9 22,133.5 23,799.9 7.0 570237$9:30 1729018827154$Oct 15, 2024 None 0 0
0 Samurai 0 23,026.1 22,096.7 23,026.1 22,096.7 23,026.1 7.0 491009$8:11 1728812319309$Oct 13, 2024 None 0 0
0 BlackMage 0 22,432.6 22,014.8 22,432.6 22,014.8 22,432.6 7.0 504929$8:24 1728970918306$Oct 15, 2024 None 0 0
0 Ninja 0 23,820.4 21,959.4 21,603.2 20,298.9 23,263.7 7.0 507313$8:27 1731091332737$Nov 8, 2024 None 0 0
0 Samurai 0 22,722.2 21,909.6 22,722.2 21,909.6 22,722.2 7.0 524916$8:44 1728284550753$Oct 7, 2024 None 0 0
0 Viper 0 23,171.1 21,901.8 23,171.1 21,901.8 23,171.1 7.0 595880$9:55 1728439603725$Oct 9, 2024 None 0 0
0 BlackMage 0 22,008.9 21,896.4 22,008.9 21,896.4 22,008.9 7.0 520270$8:40 1728537533502$Oct 10, 2024 None 0 0
0 Viper 0 22,521.8 21,884.1 22,376.0 21,884.1 22,376.0 7.0 490012$8:10 1729204303457$Oct 17, 2024 None 0 0
0 Pictomancer 0 24,974.3 21,759.1 22,262.7 20,308.0 23,713.8 7.0 469712$7:49 1729660824153$Oct 23, 2024 None 0 0
0 BlackMage 0 22,095.3 21,597.0 22,095.3 21,597.0 22,095.3 7.0 503911$8:23 1728986936125$Oct 15, 2024 None 0 0
0 Samurai 0 23,116.2 21,583.8 22,386.0 21,583.8 22,386.0 7.0 556265$9:16 1728035037610$Oct 4, 2024 None 0 0
0 Summoner 0 21,011.9 21,575.9 20,854.2 19,989.3 22,440.7 7.0 507027$8:27 1728998847781$Oct 15, 2024 None 0 0
0 Pictomancer 0 20,749.4 21,540.1 20,749.4 20,032.2 22,257.3 7.0 478261$7:58 1729150975927$Oct 17, 2024 None 0 0
0 BlackMage 0 21,870.9 21,404.9 21,870.9 21,404.9 21,870.9 7.0 556465$9:16 1728549352547$Oct 10, 2024 None 0 0
0 Viper 0 23,044.8 21,350.9 23,044.8 21,350.9 23,044.8 7.0 508258$8:28 1728484376397$Oct 9, 2024 None 0 0
0 Samurai 0 23,820.4 21,333.1 23,402.2 21,333.1 23,402.2 7.0 531690$8:51 1728294330559$Oct 7, 2024 None 0 0
0 Samurai 0 24,266.4 21,099.2 22,083.3 21,099.2 22,083.3 7.0 548107$9:08 1728144227030$Oct 5, 2024 None 0 0
0 Machinist 0 21,525.7 21,038.3 21,525.7 21,038.3 21,525.7 7.0 509959$8:29 1729022313950$Oct 15, 2024 None 0 0
0 Summoner 0 20,780.7 20,989.4 20,780.7 19,643.2 22,126.8 7.0 533430$8:53 1728046129863$Oct 4, 2024 None 0 0
0 Summoner 0 20,168.1 20,919.7 20,168.1 19,812.7 21,275.1 7.0 554383$9:14 1728002690803$Oct 4, 2024 None 0 0
0 Summoner 0 19,785.8 20,903.4 19,785.8 19,518.0 21,171.1 7.0 501151$8:21 1728898502029$Oct 14, 2024 None 0 0
0 Viper 0 22,805.5 20,876.6 22,641.9 20,876.6 22,641.9 7.0 533110$8:53 1728483009101$Oct 9, 2024 None 0 0
0 Machinist 0 21,941.6 20,698.4 21,941.6 20,698.4 21,941.6 7.0 504841$8:24 1729025385763$Oct 15, 2024 None 0 0
0 Summoner 0 20,509.7 20,675.0 20,106.5 19,169.7 21,611.7 7.0 518969$8:38 1728486092854$Oct 9, 2024 None 0 0
0 Summoner 0 20,244.2 20,608.3 20,244.2 19,165.0 21,687.6 7.0 490200$8:10 1728449100547$Oct 9, 2024 None 0 0
0 Viper 0 21,997.2 20,593.8 21,997.2 20,593.8 21,997.2 7.0 534847$8:54 1729841825637$Oct 25, 2024 None 0 0
0 Summoner 0 20,172.5 20,560.8 20,172.5 19,139.4 21,593.8 7.0 510006$8:30 1727818276495$Oct 1, 2024 None 0 0
0 Machinist 0 21,097.6 20,506.2 21,097.6 20,506.2 21,097.6 7.0 532587$8:52 1728282482671$Oct 7, 2024 None 0 0
0 Viper 0 20,925.1 20,456.3 20,925.1 20,456.3 20,925.1 7.0 511715$8:31 1730934843154$Nov 6, 2024 None 0 0
0 Summoner 0 19,720.5 20,408.7 19,596.1 18,986.9 21,017.9 7.0 490821$8:10 1728968033525$Oct 15, 2024 None 0 0
0 Machinist 0 21,389.3 20,338.3 21,389.3 20,338.3 21,389.3 7.0 511151$8:31 1729025965093$Oct 15, 2024 None 0 0
0 Summoner 0 21,248.8 20,320.3 19,963.4 19,129.7 21,154.0 7.0 545016$9:05 1728045467189$Oct 4, 2024 None 0 0
0 Machinist 0 20,418.2 20,255.0 20,418.2 20,255.0 20,418.2 7.0 510497$8:30 1728188829909$Oct 6, 2024 None 0 0
0 Machinist 0 20,778.6 20,171.0 20,778.6 20,171.0 20,778.6 7.0 525485$8:45 1728283104706$Oct 7, 2024 None 0 0
0 Summoner 0 19,129.5 20,135.1 19,129.5 18,706.8 20,557.8 7.0 509486$8:29 1727816524182$Oct 1, 2024 None 0 0
0 Machinist 0 20,729.3 20,133.9 20,729.3 20,133.9 20,729.3 7.0 536924$8:56 1728283753722$Oct 7, 2024 None 0 0
0 Summoner 0 19,732.6 20,085.0 19,732.5 18,723.1 21,094.4 7.0 522232$8:42 1727819349521$Oct 1, 2024 None 0 0
0 Pictomancer 0 19,418.5 19,963.5 19,136.4 18,437.8 20,662.1 7.0 478572$7:58 1729662267699$Oct 23, 2024 None 0 0
0 Machinist 0 20,205.4 19,922.3 20,205.4 19,922.3 20,205.4 7.0 471262$7:51 1730576216481$Nov 2, 2024 None 0 0
0 Samurai 0 21,125.5 19,908.0 21,125.5 19,908.0 21,125.5 7.0 520810$8:40 1728703315461$Oct 12, 2024 None 0 0
0 Pictomancer 0 19,286.8 19,884.2 19,286.8 18,942.9 20,228.1 7.0 602829$10:02 1727696299102$Sep 30, 2024 None 0 0
0 Summoner 0 19,503.8 19,818.9 19,503.8 18,618.0 20,704.7 7.0 548082$9:08 1727973794677$Oct 3, 2024 None 0 0
0 Viper 0 22,179.8 19,817.4 20,512.0 19,817.4 20,512.0 7.0 592005$9:52 1728477192672$Oct 9, 2024 None 0 0
0 Machinist 0 20,248.6 19,813.0 20,248.6 19,813.0 20,248.6 7.0 577944$9:37 1728142802422$Oct 5, 2024 None 0 0
0 Summoner 0 21,590.5 19,773.3 19,428.4 18,522.9 20,678.8 7.0 551962$9:11 1727636397681$Sep 29, 2024 None 0 0
0 Summoner 0 19,414.3 19,761.1 19,414.3 18,854.6 20,320.8 7.0 562521$9:22 1727810013660$Oct 1, 2024 None 0 0
0 Machinist 0 20,177.9 19,640.3 20,177.9 19,640.3 20,177.9 7.0 541357$9:01 1728281857860$Oct 7, 2024 None 0 0
0 Summoner 0 20,097.6 19,624.4 20,097.6 18,572.3 21,149.6 7.0 632018$10:32 1727946156386$Oct 3, 2024 None 0 0
0 Machinist 0 19,837.9 19,559.6 19,837.9 19,559.6 19,837.9 7.0 480989$8:00 1730575668336$Nov 2, 2024 None 0 0
0 Summoner 0 18,607.1 19,473.9 18,607.1 18,328.6 19,752.4 7.0 566547$9:26 1727634704005$Sep 29, 2024 None 0 0
0 Viper 0 20,315.2 19,449.4 20,315.2 19,449.4 20,315.2 7.0 553662$9:13 1728409294833$Oct 8, 2024 None 0 0
0 Summoner 0 19,095.2 19,406.6 19,095.2 18,229.6 20,272.1 7.0 562029$9:22 1727633437814$Sep 29, 2024 来把暴力炸 0 0
0 Summoner 0 18,642.8 19,303.5 18,642.8 18,010.2 19,936.1 7.0 536394$8:56 1727621939823$Sep 29, 2024 None 0 0
0 Summoner 0 18,155.9 19,133.0 18,155.9 17,882.3 19,406.6 7.0 566281$9:26 1727635350170$Sep 29, 2024 None 0 0
0 Summoner 0 17,597.8 18,268.9 17,597.8 17,451.7 18,415.0 7.0 585103$9:45 1727618865302$Sep 29, 2024 None 0 0
0 Pictomancer 0 17,912.4 18,147.4 17,778.0 17,107.1 18,818.2 7.0 611952$10:11 1727656913471$Sep 30, 2024 None 0 0
0 Summoner 0 17,184.4 18,067.9 17,184.4 17,029.9 18,222.4 7.0 564672$9:24 1727618077770$Sep 29, 2024 None 0 0
0 Samurai 0 19,248.6 17,996.4 19,070.3 17,996.4 19,070.3 7.0 656219$10:56 1728034098843$Oct 4, 2024 None 0 0
0 Summoner 0 17,639.4 17,482.2 17,511.4 16,347.6 18,646.0 7.0 550713$9:10 1727620619154$Sep 29, 2024 None 0 0
0 Summoner 0 16,765.5 17,262.8 16,765.5 16,134.3 17,894.0 7.0 547418$9:07 1727817648219$Oct 1, 2024 None 0 0
0 Machinist 0 17,572.1 16,748.3 17,539.1 16,748.3 17,539.1 7.0 558351$9:18 1728193117530$Oct 6, 2024 None 0 0
0 Paladin 0 15,271.5 14,408.5 15,271.5 14,408.5 15,271.5 7.0 534864$8:54 1728859877587$Oct 13, 2024 None 0 0
0 Paladin 0 15,269.6 14,381.7 15,269.6 14,381.7 15,269.6 7.0 507163$8:27 1728890202355$Oct 14, 2024 None 0 0
0 Paladin 0 15,466.5 14,293.5 15,466.5 14,293.5 15,466.5 7.0 498256$8:18 1728831096970$Oct 13, 2024 None 0 0
0 Paladin 0 14,917.5 14,278.9 14,917.5 14,278.9 14,917.5 7.0 507023$8:27 1728957801107$Oct 15, 2024 None 0 0
0 Paladin 0 14,804.5 14,238.8 14,804.5 14,238.8 14,804.5 7.0 516201$8:36 1728889579472$Oct 14, 2024 None 0 0
0 Paladin 0 14,269.1 13,904.8 14,269.1 13,904.8 14,269.1 7.0 585156$9:45 1728788702862$Oct 13, 2024 None 0 0
0 Paladin 0 14,211.7 13,643.4 14,211.7 13,643.4 14,211.7 7.0 557270$9:17 1728828602259$Oct 13, 2024 None 0 0
0 Paladin 0 14,702.1 13,589.3 14,702.1 13,589.3 14,702.1 7.0 490021$8:10 1728829596348$Oct 13, 2024 None 0 0
0 Paladin 0 14,903.2 13,557.2 14,903.2 13,557.2 14,903.2 7.0 525904$8:45 1728830296770$Oct 13, 2024 None 0 0
0 WhiteMage 0 12,238.2 11,842.0 12,238.2 11,842.0 12,238.2 7.0 502057$8:22 1730383586864$Oct 31, 2024 None 0 0

Expansion All Stars
Pictomancer
Points
475.80
AAC Light-Heavyweight
4 / 4
Rank
3
Pictomancer
Points
112.23
Futures Rewritten
1 / 1
Rank
997
Pictomancer
Points
218.39
Trials I (Extreme)
3 / 3
Rank
663
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks