FF Logs
110 Players Streaming110
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Arc朱月
紫水栈桥 (CN)
Update Updating...
  • +Endwalker
    • Dawntrail
    • Endwalker
    • Shadowbringers
    • Stormblood
    • Heavensward
  • +Ultimates (Legacy)
    • Anabaseios Anabaseios
    • Abyssos Abyssos
    • Asphodelos Asphodelos
    • The Omega Protocol The Omega Protocol
    • Dragonsong's Reprise Dragonsong's Reprise
    • Ultimates (Legacy) Ultimates (Legacy)
    • Trials III (Extreme) Trials III (Extreme)
    • Trials II (Extreme) Trials II (Extreme)
    • Trials I (Extreme) Trials I (Extreme)
    • Trials (Unreal) Trials (Unreal)
    • Dungeons (Criterion) Dungeons (Criterion)
    • Dungeons (Endgame) Dungeons (Endgame)
    • Thaleia Thaleia
    • Euphrosyne Euphrosyne
    • Aglaia Aglaia
    • Delubrum Reginae Delubrum Reginae
  • +Damage
    • Speed
    • Damage
    • Healing
    • Healer Combined Damage
    • Tank Combined Damage
    • Damage To Bosses
    • Healer Combined Damage To Bosses
    • Tank Combined Damage To Bosses
  • +
    • All Bosses
    • KokytosKokytos
    • PandaemoniumPandaemonium
    • ThemisThemis
    • AthenaAthena
    • Pallas AthenaPallas Athena
  • +
    • All Bosses
    • Proto-CarbuncleProto-Carbuncle
    • HegemoneHegemone
    • AgdistisAgdistis
    • HephaistosHephaistos
    • Hephaistos IIHephaistos II
  • +
    • All Bosses
    • ErichthoniosErichthonios
    • HippokamposHippokampos
    • PhoinixPhoinix
    • HesperosHesperos
    • Hesperos IIHesperos II
  • +
    • All Bosses
    • The Omega ProtocolThe Omega Protocol
  • +
    • All Bosses
    • Dragonsong's RepriseDragonsong's Reprise
  • +
    • All Bosses
    • The Unending Coil of BahamutThe Unending Coil of Bahamut
    • The Weapon's RefrainThe Weapon's Refrain
    • The Epic of AlexanderThe Epic of Alexander
  • +
    • All Bosses
    • GolbezGolbez
    • ZeromusZeromus
  • +
    • All Bosses
    • BarbaricciaBarbariccia
    • RubicanteRubicante
  • +
    • All Bosses
    • ZodiarkZodiark
    • HydaelynHydaelyn
    • EndsingerEndsinger
  • +
    • All Bosses
    • Ultima's BaneUltima's Bane
    • SephirotSephirot
    • SophiaSophia
    • ZurvanZurvan
    • ThordanThordan
  • +All Jobs
    • All Jobs
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +Highest Difficulty
    • Highest Difficulty
    • Savage
    • Normal
  • Toggle Ranking By Patch Toggle Private Logs Inclusion

rDPS aDPS nDPS cDPS
All 6.0 6.1 6.2 6.28 6.3 6.4 6.5
Standard Non-Standard
Created with Highstock 1.3.7ZoomrDPS99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th PercentileArc朱月's ParsesApr '24May '24Jun '24Jul '24Aug '24Sep '240k2k4k6k8k
Median Perf.
26.2
Avg %: 38.1
Kills Logged:62
Best rDPS:6,934.9
Fastest Kill:17:40
All Star Points: - (-) Summoner
Hist. %
Parses
DPS
rDPS
aDPS
nDPS
cDPS
Patch
Duration
Date
Killed With
Today's %
Parses
92 Summoner 1,580 6,782.6 6,934.9 6,782.6 6,497.3 7,220.2 6.5 1083569$18:03 1726647238890$Sep 18, 2024 None 92 1,580
91 Summoner 1,580 6,854.2 6,917.2 6,854.2 6,502.1 7,269.4 6.5 1112334$18:32 1726392300380$Sep 15, 2024 None 91 1,580
90 Summoner 1,580 6,741.1 6,908.9 6,741.1 6,490.2 7,159.9 6.5 1085395$18:05 1726859568557$Sep 20, 2024 None 90 1,580
90 Summoner 1,580 6,761.4 6,900.0 6,741.7 6,479.8 7,161.9 6.5 1080729$18:00 1727285796651$Sep 25, 2024 None 90 1,580
89 Summoner 1,580 7,060.2 6,887.4 6,947.7 6,452.8 7,382.3 6.5 1083658$18:03 1727005799185$Sep 22, 2024 None 89 1,580
88 Summoner 1,580 6,840.4 6,881.0 6,840.4 6,435.2 7,286.2 6.5 1101754$18:21 1727170266389$Sep 24, 2024 None 88 1,580
88 Summoner 1,580 6,719.3 6,877.0 6,719.3 6,462.4 7,133.8 6.5 1116599$18:36 1722696990233$Aug 3, 2024 None 88 1,580
87 Summoner 1,580 6,714.4 6,868.8 6,714.4 6,439.8 7,143.5 6.5 1098200$18:18 1725990450688$Sep 10, 2024 None 87 1,580
81 Summoner 1,580 6,624.0 6,792.9 6,550.2 6,366.8 6,976.4 6.5 1077644$17:57 1724734024660$Aug 27, 2024 None 81 1,580
81 Summoner 1,580 6,786.4 6,789.4 6,669.0 6,367.4 7,091.1 6.5 1090756$18:10 1712919040805$Apr 12, 2024 None 81 1,580
80 Summoner 1,580 6,405.3 6,783.9 6,405.3 6,334.2 6,855.0 6.5 1060217$17:40 1722412001989$Jul 31, 2024 None 80 1,580
74 Summoner 1,580 6,846.8 6,738.2 6,726.7 6,323.0 7,141.9 6.5 1101937$18:21 1726657332340$Sep 18, 2024 None 74 1,580
74 Summoner 1,580 6,760.3 6,737.0 6,640.9 6,331.5 7,046.4 6.5 1100573$18:20 1726561693596$Sep 17, 2024 None 74 1,580
68 Summoner 1,580 6,478.7 6,699.7 6,478.7 6,291.0 6,887.4 6.5 1106982$18:26 1726315051831$Sep 14, 2024 None 68 1,580
68 Summoner 1,580 6,676.5 6,694.9 6,572.3 6,300.2 6,967.0 6.5 1109338$18:29 1714382644819$Apr 29, 2024 None 68 1,580
66 Summoner 1,580 6,757.6 6,684.3 6,614.1 6,252.7 7,045.7 6.5 1086310$18:06 1721631998848$Jul 22, 2024 None 66 1,580
54 Summoner 1,580 6,561.1 6,594.7 6,457.8 6,147.2 6,905.3 6.5 1098387$18:18 1722438766734$Jul 31, 2024 None 54 1,580
52 Summoner 1,580 6,919.6 6,585.9 6,784.8 6,182.2 7,188.5 6.5 1122679$18:42 1714146080983$Apr 26, 2024 None 52 1,580
52 Summoner 1,580 6,697.8 6,580.8 6,547.1 6,158.9 6,969.0 6.5 1086754$18:06 1713946752948$Apr 24, 2024 None 52 1,580
47 Summoner 1,580 6,230.0 6,544.4 6,230.0 6,120.4 6,654.0 6.5 1087414$18:07 1716203373304$May 20, 2024 None 47 1,580
41 Summoner 1,580 6,231.3 6,503.6 6,231.3 6,088.4 6,646.6 6.5 1115468$18:35 1717601857071$Jun 5, 2024 None 41 1,580
36 Summoner 1,580 6,234.7 6,469.3 6,234.7 6,042.3 6,661.6 6.5 1109112$18:29 1713714960821$Apr 21, 2024 None 36 1,580
36 Summoner 1,580 6,251.5 6,467.8 6,251.5 6,046.8 6,672.5 6.5 1082327$18:02 1715418962409$May 11, 2024 大家不要炒股 36 1,580
35 Summoner 1,580 6,226.3 6,464.7 6,226.3 6,090.0 6,601.0 6.5 1140574$19:00 1709978334198$Mar 9, 2024 None 35 1,580
33 Summoner 1,580 6,337.9 6,450.4 6,231.1 6,056.8 6,624.7 6.5 1114557$18:34 1715525080296$May 12, 2024 None 33 1,580
33 Summoner 1,580 6,272.6 6,449.7 6,272.6 6,022.4 6,699.9 6.5 1088704$18:08 1715613524060$May 13, 2024 None 33 1,580
32 Summoner 1,580 6,517.4 6,440.4 6,404.6 6,026.6 6,818.5 6.5 1125453$18:45 1712337671556$Apr 5, 2024 None 32 1,580
30 Summoner 1,580 6,121.6 6,431.2 6,121.6 5,999.1 6,553.7 6.5 1079256$17:59 1718602039937$Jun 17, 2024 None 30 1,580
28 Summoner 1,580 6,118.0 6,416.2 6,118.0 5,997.7 6,536.5 6.5 1114029$18:34 1714800051339$May 4, 2024 None 28 1,580
27 Summoner 1,580 6,080.1 6,406.1 6,080.1 5,978.9 6,507.2 6.5 1100464$18:20 1724496269260$Aug 24, 2024 None 27 1,580
26 Summoner 1,580 6,344.0 6,399.4 6,286.7 5,987.7 6,698.4 6.5 1112833$18:32 1721657537065$Jul 22, 2024 None 26 1,580
25 Summoner 1,580 6,394.4 6,393.1 6,301.2 5,998.9 6,695.5 6.5 1116717$18:36 1712416190643$Apr 6, 2024 None 25 1,580
25 Summoner 1,580 6,134.5 6,390.2 6,134.5 5,921.2 6,603.5 6.5 1070134$17:50 1716532675396$May 24, 2024 大家不要炒股 25 1,580
25 Summoner 1,580 6,305.1 6,386.9 6,305.1 5,969.8 6,722.2 6.5 1114906$18:34 1712464737916$Apr 7, 2024 zaiyebujian 25 1,580
22 Summoner 1,580 6,434.9 6,362.2 6,280.8 5,934.5 6,708.6 6.5 1082369$18:02 1716132459645$May 19, 2024 None 22 1,580
21 Summoner 1,580 6,078.5 6,359.2 6,078.5 5,926.8 6,510.8 6.5 1085617$18:05 1710267650119$Mar 12, 2024 黑暗森林 21 1,580
21 Summoner 1,580 6,488.6 6,358.5 6,385.9 5,925.0 6,819.5 6.5 1091285$18:11 1711467063904$Mar 26, 2024 None 21 1,580
21 Summoner 1,580 6,317.2 6,355.7 6,199.4 5,936.1 6,619.0 6.5 1110578$18:30 1725546211079$Sep 5, 2024 None 21 1,580
20 Summoner 1,580 6,268.1 6,347.5 6,178.2 5,918.0 6,607.7 6.5 1083529$18:03 1721466258496$Jul 20, 2024 None 20 1,580
20 Summoner 1,580 6,081.4 6,347.0 6,081.4 5,933.7 6,494.8 6.5 1104102$18:24 1724507660920$Aug 24, 2024 None 20 1,580
19 Summoner 1,580 6,381.6 6,340.8 6,357.8 5,941.0 6,757.6 6.5 1117485$18:37 1717153437507$May 31, 2024 None 19 1,580
19 Summoner 1,580 6,152.2 6,331.2 6,152.2 5,914.1 6,569.3 6.5 1106007$18:26 1723220534018$Aug 9, 2024 夏夜与松之章 19 1,580
18 Summoner 1,580 6,253.6 6,316.2 6,180.5 5,900.5 6,596.1 6.5 1090620$18:10 1715260857193$May 9, 2024 None 18 1,580
16 Summoner 1,580 6,333.9 6,289.5 6,202.6 5,891.3 6,600.8 6.5 1124231$18:44 1711480526507$Mar 26, 2024 None 16 1,580
15 Summoner 1,580 6,117.6 6,276.1 6,117.6 5,869.6 6,524.1 6.5 1117533$18:37 1722266073357$Jul 29, 2024 None 15 1,580
14 Summoner 1,580 6,099.5 6,261.8 6,099.5 5,839.9 6,521.4 6.5 1100585$18:20 1712568514887$Apr 8, 2024 zaiyebujian 14 1,580
14 Summoner 1,580 6,214.2 6,261.8 6,099.6 5,851.3 6,510.2 6.5 1119068$18:39 1711729105302$Mar 29, 2024 None 14 1,580
14 Summoner 1,580 6,144.6 6,260.3 5,997.5 5,834.2 6,423.7 6.5 1094560$18:14 1725101909969$Aug 31, 2024 None 14 1,580
14 Summoner 1,580 6,073.4 6,252.7 6,073.4 5,864.0 6,462.1 6.5 1108603$18:28 1713506637585$Apr 19, 2024 None 14 1,580
13 Summoner 1,580 6,056.7 6,247.9 6,056.7 5,806.3 6,498.4 6.5 1092431$18:12 1713960008652$Apr 24, 2024 None 13 1,580
13 Summoner 1,580 5,950.7 6,240.2 5,950.7 5,822.6 6,368.2 6.5 1106525$18:26 1725091716558$Aug 31, 2024 None 13 1,580
13 Summoner 1,580 6,087.9 6,236.7 6,087.9 5,834.2 6,490.4 6.5 1111560$18:31 1713014025578$Apr 13, 2024 None 13 1,580
12 Summoner 1,580 6,152.8 6,225.4 6,152.8 5,822.2 6,556.0 6.5 1124455$18:44 1717847711100$Jun 8, 2024 None 12 1,580
12 Summoner 1,580 6,149.4 6,221.7 6,052.1 5,815.7 6,458.1 6.5 1118479$18:38 1709744449458$Mar 6, 2024 None 12 1,580
10 Summoner 1,580 6,011.2 6,199.1 6,011.2 5,792.1 6,418.2 6.5 1111234$18:31 1713773974518$Apr 22, 2024 None 10 1,580
10 Summoner 1,580 6,090.1 6,190.8 5,972.6 5,815.4 6,348.0 6.5 1119966$18:39 1711901446035$Mar 31, 2024 None 10 1,580
9 Summoner 1,580 5,936.7 6,173.3 5,936.7 5,743.4 6,366.6 6.5 1114439$18:34 1710673641966$Mar 17, 2024 None 9 1,580
9 Summoner 1,580 6,005.9 6,167.8 6,005.9 5,745.0 6,428.8 6.5 1111438$18:31 1709738897342$Mar 6, 2024 None 9 1,580
8 Summoner 1,580 6,054.5 6,145.9 5,969.9 5,765.4 6,350.4 6.5 1107837$18:27 1714036298930$Apr 25, 2024 None 8 1,580
7 Summoner 1,580 5,876.2 6,114.0 5,876.2 5,707.8 6,282.5 6.5 1108818$18:28 1712151491950$Apr 3, 2024 zaiyebujian 7 1,580
4 Summoner 1,580 5,848.6 5,939.7 5,848.6 5,494.7 6,293.6 6.5 1102076$18:22 1710080496369$Mar 10, 2024 None 4 1,580
4 Summoner 1,580 5,714.3 5,920.1 5,714.3 5,482.1 6,152.3 6.5 1121929$18:41 1723704598446$Aug 15, 2024 None 4 1,580

Expansion All Stars
Summoner
Points
587.26
Anabaseios
5 / 5
Rank
12
Summoner
Points
114.05
The Omega Protocol
1 / 1
Rank
279
Summoner
Points
114.58
Dragonsong's Reprise
1 / 1
Rank
125
Summoner
Points
215.21
Trials III (Extreme)
2 / 2
Rank
47
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks