FF Logs
16 Players Streaming16
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Arc朱月
紫水栈桥 (CN)
Update Updating...
  • +Endwalker
    • Dawntrail
    • Endwalker
    • Shadowbringers
    • Stormblood
    • Heavensward
  • +Trials I (Extreme)
    • Anabaseios Anabaseios
    • Abyssos Abyssos
    • Asphodelos Asphodelos
    • The Omega Protocol The Omega Protocol
    • Dragonsong's Reprise Dragonsong's Reprise
    • Ultimates (Legacy) Ultimates (Legacy)
    • Trials III (Extreme) Trials III (Extreme)
    • Trials II (Extreme) Trials II (Extreme)
    • Trials I (Extreme) Trials I (Extreme)
    • Trials (Unreal) Trials (Unreal)
    • Dungeons (Criterion) Dungeons (Criterion)
    • Dungeons (Endgame) Dungeons (Endgame)
    • Thaleia Thaleia
    • Euphrosyne Euphrosyne
    • Aglaia Aglaia
    • Delubrum Reginae Delubrum Reginae
  • +Damage
    • Speed
    • Damage
    • Healing
    • Healer Combined Damage
    • Tank Combined Damage
    • Damage To Bosses
    • Healer Combined Damage To Bosses
    • Tank Combined Damage To Bosses
  • +
    • All Bosses
    • KokytosKokytos
    • PandaemoniumPandaemonium
    • ThemisThemis
    • AthenaAthena
    • Pallas AthenaPallas Athena
  • +
    • All Bosses
    • Proto-CarbuncleProto-Carbuncle
    • HegemoneHegemone
    • AgdistisAgdistis
    • HephaistosHephaistos
    • Hephaistos IIHephaistos II
  • +
    • All Bosses
    • ErichthoniosErichthonios
    • HippokamposHippokampos
    • PhoinixPhoinix
    • HesperosHesperos
    • Hesperos IIHesperos II
  • +
    • All Bosses
    • The Omega ProtocolThe Omega Protocol
  • +
    • All Bosses
    • Dragonsong's RepriseDragonsong's Reprise
  • +
    • All Bosses
    • The Unending Coil of BahamutThe Unending Coil of Bahamut
    • The Weapon's RefrainThe Weapon's Refrain
    • The Epic of AlexanderThe Epic of Alexander
  • +
    • All Bosses
    • GolbezGolbez
    • ZeromusZeromus
  • +
    • All Bosses
    • BarbaricciaBarbariccia
    • RubicanteRubicante
  • +
    • All Bosses
    • ZodiarkZodiark
    • HydaelynHydaelyn
    • EndsingerEndsinger
  • +
    • All Bosses
    • Ultima's BaneUltima's Bane
    • SephirotSephirot
    • SophiaSophia
    • ZurvanZurvan
    • ThordanThordan
  • +All Jobs
    • All Jobs
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +Highest Difficulty
    • Highest Difficulty
    • Savage
    • Normal
  • Toggle Ranking By Patch Toggle Private Logs Inclusion

rDPS aDPS nDPS cDPS
All 6.0 6.1 6.2 6.28 6.3 6.4 6.5
Standard Non-Standard
Created with Highstock 1.3.7ZoomHistorical %99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th PercentileArc朱月's ParsesApr '24May '24Jun '24Jul '24Aug '24Sep '240255075100125
Median Perf.
64.6
Avg %: 62.6
Kills Logged:78
Best rDPS:3,266.4
Fastest Kill:15:48
All Star Points: 111.53 Summoner
Hist. %
Parses
DPS
rDPS
aDPS
nDPS
cDPS
Patch
Duration
Date
Killed With
Today's %
Parses
93 Summoner 2,394 3,198.1 3,266.4 3,198.1 3,073.2 3,391.3 6.5 972776$16:12 1726995076739$Sep 22, 2024 None 93 2,394
92 Summoner 2,394 3,221.0 3,259.3 3,196.7 3,072.8 3,383.3 6.5 954411$15:54 1726735195572$Sep 19, 2024 None 92 2,394
90 Summoner 2,394 3,177.1 3,246.0 3,177.1 3,053.9 3,369.2 6.5 962940$16:02 1724777845854$Aug 27, 2024 None 90 2,394
90 Summoner 2,394 3,140.4 3,240.5 3,140.4 3,037.8 3,343.0 6.5 953095$15:53 1726078048970$Sep 11, 2024 None 90 2,394
89 Summoner 2,394 3,290.9 3,232.4 3,139.0 3,048.8 3,322.6 6.5 968412$16:08 1725424010649$Sep 4, 2024 None 89 2,394
86 Summoner 2,394 3,171.0 3,219.9 3,130.7 3,028.1 3,322.5 6.5 985787$16:25 1713800455071$Apr 22, 2024 None 86 2,394
85 Summoner 2,394 3,115.7 3,209.6 3,115.7 3,025.5 3,299.8 6.5 993365$16:33 1724769252670$Aug 27, 2024 None 85 2,394
84 Summoner 2,394 3,011.8 3,205.6 3,011.8 3,011.8 3,205.6 6.5 962533$16:02 1722103909281$Jul 27, 2024 None 84 2,394
83 Summoner 2,394 3,121.0 3,202.1 3,069.1 3,020.7 3,250.5 6.5 1004691$16:44 1717850955846$Jun 8, 2024 None 83 2,394
82 Summoner 2,394 3,018.4 3,196.2 3,018.4 3,018.4 3,196.2 6.5 985877$16:25 1727026335095$Sep 22, 2024 None 82 2,394
81 Summoner 2,394 3,048.2 3,190.9 3,048.2 2,997.6 3,241.6 6.5 990987$16:30 1725087383484$Aug 31, 2024 None 81 2,394
81 Summoner 2,394 3,438.1 3,187.6 3,155.7 3,004.8 3,338.5 6.5 981309$16:21 1714543021821$May 1, 2024 None 81 2,394
80 Summoner 2,394 3,274.4 3,185.8 3,102.4 3,020.1 3,268.1 6.5 1034947$17:14 1721504669967$Jul 20, 2024 None 80 2,394
79 Summoner 2,394 3,048.8 3,179.0 3,048.8 3,000.3 3,227.6 6.5 968900$16:08 1722270467559$Jul 29, 2024 None 79 2,394
78 Summoner 2,394 3,120.6 3,174.9 3,120.6 2,990.6 3,304.8 6.5 1015441$16:55 1713453286704$Apr 18, 2024 None 78 2,394
78 Summoner 2,394 3,023.1 3,172.0 3,023.1 2,987.6 3,207.5 6.5 1001138$16:41 1725013299161$Aug 30, 2024 None 78 2,394
78 Summoner 2,394 3,070.8 3,171.9 3,070.8 2,976.6 3,266.1 6.5 960486$16:00 1724914556607$Aug 29, 2024 大家不要炒股 78 2,394
77 Summoner 2,394 3,015.6 3,171.2 3,015.6 2,989.0 3,197.8 6.5 1009963$16:49 1725969645989$Sep 10, 2024 None 77 2,394
76 Summoner 2,394 3,199.6 3,166.7 3,071.3 2,977.3 3,260.7 6.5 991934$16:31 1726400739717$Sep 15, 2024 None 76 2,394
76 Summoner 2,394 3,115.8 3,163.0 3,115.8 2,969.3 3,309.5 6.5 948397$15:48 1718694834896$Jun 18, 2024 None 76 2,394
75 Summoner 2,394 2,998.4 3,158.1 2,998.4 2,974.8 3,181.7 6.5 979025$16:19 1715584858203$May 13, 2024 用未来改写回忆 75 2,394
74 Summoner 2,394 3,215.0 3,157.7 3,067.5 2,969.0 3,256.2 6.5 973198$16:13 1721372115805$Jul 19, 2024 None 74 2,394
74 Summoner 2,394 3,144.9 3,156.6 3,099.4 2,967.1 3,288.9 6.5 955308$15:55 1725526342142$Sep 5, 2024 None 74 2,394
74 Summoner 2,394 3,111.9 3,154.9 3,111.9 2,956.9 3,309.9 6.5 971659$16:11 1716123807887$May 19, 2024 大家不要炒股 74 2,394
74 Summoner 2,394 3,094.6 3,154.9 3,094.6 2,954.6 3,294.9 6.5 950769$15:50 1717311721806$Jun 2, 2024 大家不要炒股 74 2,394
74 Summoner 2,394 3,100.6 3,154.6 3,100.6 2,958.3 3,297.0 6.5 985269$16:25 1721817044379$Jul 24, 2024 None 74 2,394
72 Summoner 2,394 3,086.5 3,150.5 3,086.5 2,964.8 3,272.2 6.5 1005834$16:45 1722260479369$Jul 29, 2024 None 72 2,394
72 Summoner 2,394 3,039.5 3,149.6 3,039.5 2,957.1 3,232.0 6.5 986824$16:26 1725959923863$Sep 10, 2024 None 72 2,394
71 Summoner 2,394 3,053.8 3,146.8 3,053.8 2,971.2 3,229.3 6.5 998325$16:38 1713633476325$Apr 20, 2024 None 71 2,394
71 Summoner 2,394 3,168.4 3,145.6 3,037.5 2,948.3 3,234.9 6.5 974428$16:14 1713869430796$Apr 23, 2024 None 71 2,394
71 Summoner 2,394 3,092.8 3,145.5 3,087.8 2,954.8 3,278.5 6.5 991753$16:31 1724856899605$Aug 28, 2024 None 71 2,394
70 Summoner 2,394 3,376.1 3,140.8 3,055.2 2,948.1 3,248.0 6.5 974249$16:14 1721652293960$Jul 22, 2024 None 70 2,394
68 Summoner 2,394 2,946.2 3,136.8 2,946.2 2,946.2 3,136.8 6.5 972473$16:12 1714738652885$May 3, 2024 None 68 2,394
68 Summoner 2,394 2,948.7 3,135.0 2,948.7 2,948.7 3,135.0 6.5 1000479$16:40 1723475866078$Aug 12, 2024 None 68 2,394
68 Summoner 2,394 3,050.9 3,134.2 3,050.9 2,948.0 3,237.2 6.5 1006803$16:46 1711033533586$Mar 21, 2024 None 68 2,394
67 Summoner 2,394 3,031.3 3,131.1 3,031.3 2,948.0 3,214.4 6.5 990212$16:30 1714907956387$May 5, 2024 None 67 2,394
66 Summoner 2,394 3,042.3 3,127.5 3,042.3 2,931.2 3,238.5 6.5 969410$16:09 1710925502273$Mar 20, 2024 None 66 2,394
59 Machinist 1,569 3,191.6 3,121.8 3,190.8 3,121.8 3,190.8 6.5 992268$16:32 1722338767795$Jul 30, 2024 None 59 1,569
64 Summoner 2,394 2,975.7 3,121.3 2,975.7 2,927.5 3,169.5 6.5 973372$16:13 1714631832013$May 2, 2024 None 64 2,394
64 Summoner 2,394 3,001.4 3,121.3 3,001.4 2,925.9 3,196.8 6.5 978836$16:18 1710421148968$Mar 14, 2024 None 64 2,394
64 Summoner 2,394 3,131.2 3,120.9 3,012.4 2,913.8 3,219.5 6.5 955150$15:55 1721628811639$Jul 22, 2024 None 64 2,394
64 Summoner 2,394 2,932.4 3,119.4 2,932.4 2,932.4 3,119.4 6.5 967820$16:07 1722101165220$Jul 27, 2024 None 64 2,394
62 Summoner 2,394 3,083.9 3,112.8 3,080.5 2,922.7 3,270.6 6.5 989329$16:29 1714212839981$Apr 27, 2024 None 62 2,394
61 Summoner 2,394 3,062.1 3,110.9 3,018.8 2,925.1 3,204.5 6.5 996670$16:36 1717339004661$Jun 2, 2024 None 61 2,394
60 Summoner 2,394 2,970.7 3,106.9 2,970.7 2,924.0 3,153.6 6.5 985160$16:25 1713874687081$Apr 23, 2024 None 60 2,394
54 Machinist 1,569 3,205.8 3,104.5 3,205.8 3,104.5 3,205.8 6.5 979274$16:19 1725589674557$Sep 6, 2024 None 54 1,569
59 Summoner 2,394 3,154.6 3,104.2 3,032.7 2,909.7 3,227.2 6.5 983854$16:23 1712142093107$Apr 3, 2024 None 59 2,394
58 Summoner 2,394 3,289.6 3,101.0 2,999.2 2,921.1 3,179.1 6.5 993847$16:33 1714061066682$Apr 25, 2024 None 58 2,394
58 Summoner 2,394 2,937.8 3,098.2 2,937.8 2,905.9 3,130.1 6.5 979988$16:19 1724739780406$Aug 27, 2024 大家不要炒股 58 2,394
57 Summoner 2,394 3,242.3 3,094.7 2,953.3 2,901.8 3,146.1 6.5 965994$16:05 1717310378608$Jun 2, 2024 大家不要炒股 57 2,394
56 Summoner 2,394 2,969.2 3,091.3 2,969.2 2,910.0 3,150.5 6.5 975045$16:15 1714465278584$Apr 30, 2024 None 56 2,394
56 Summoner 2,394 2,994.6 3,090.9 2,990.2 2,917.0 3,164.1 6.5 1023455$17:03 1721850350268$Jul 24, 2024 None 56 2,394
54 Summoner 2,394 2,966.5 3,085.8 2,966.5 2,891.0 3,161.3 6.5 970689$16:10 1710434300318$Mar 14, 2024 None 54 2,394
54 Summoner 2,394 3,089.4 3,083.4 3,046.7 2,882.6 3,247.6 6.5 979566$16:19 1710520306594$Mar 15, 2024 zaiyebujian 54 2,394
53 Summoner 2,394 2,944.5 3,082.8 2,944.5 2,896.1 3,131.2 6.5 1009318$16:49 1718436335919$Jun 15, 2024 None 53 2,394
53 Summoner 2,394 3,015.0 3,081.5 3,015.0 2,895.2 3,201.2 6.5 994318$16:34 1718440226654$Jun 15, 2024 None 53 2,394
53 Summoner 2,394 2,972.0 3,080.5 2,972.0 2,903.5 3,148.9 6.5 992519$16:32 1713021923239$Apr 13, 2024 None 53 2,394
52 Summoner 2,394 2,925.2 3,079.4 2,925.2 2,887.1 3,117.5 6.5 1003602$16:43 1714206158664$Apr 27, 2024 深情但没钱 52 2,394
51 Summoner 2,394 2,966.2 3,073.8 2,966.2 2,880.1 3,159.9 6.5 1002893$16:42 1713616119321$Apr 20, 2024 None 51 2,394
51 Summoner 2,394 2,949.3 3,073.1 2,949.3 2,879.1 3,143.3 6.5 958506$15:58 1721982348072$Jul 26, 2024 None 51 2,394
50 Summoner 2,394 2,982.5 3,070.4 2,982.5 2,875.6 3,177.4 6.5 965752$16:05 1712926234127$Apr 12, 2024 None 50 2,394
48 Summoner 2,394 2,933.4 3,063.0 2,933.4 2,880.9 3,115.5 6.5 999843$16:39 1713458413523$Apr 18, 2024 None 48 2,394
48 Summoner 2,394 2,940.9 3,062.5 2,940.9 2,873.7 3,129.7 6.5 1005778$16:45 1711616338699$Mar 28, 2024 None 48 2,394
47 Summoner 2,394 2,938.4 3,061.6 2,938.4 2,870.6 3,129.4 6.5 970412$16:10 1711192516207$Mar 23, 2024 None 47 2,394
46 Summoner 2,394 2,953.6 3,056.8 2,953.6 2,862.6 3,147.8 6.5 977271$16:17 1723348049667$Aug 11, 2024 None 46 2,394
45 Summoner 2,394 2,944.4 3,051.2 2,944.4 2,873.2 3,122.4 6.5 1001551$16:41 1710487997086$Mar 15, 2024 None 45 2,394
44 Summoner 2,394 3,053.4 3,050.3 2,934.0 2,853.9 3,130.3 6.5 983527$16:23 1712255450035$Apr 4, 2024 None 44 2,394
44 Summoner 2,394 2,921.3 3,048.4 2,921.3 2,847.6 3,122.1 6.5 957501$15:57 1711082611393$Mar 22, 2024 None 44 2,394
42 Summoner 2,394 2,888.4 3,042.4 2,888.4 2,862.8 3,068.0 6.5 1003754$16:43 1712498264975$Apr 7, 2024 None 42 2,394
41 Summoner 2,394 3,123.5 3,036.0 2,992.2 2,849.6 3,178.7 6.5 1003645$16:43 1711208779098$Mar 23, 2024 None 41 2,394
39 Summoner 2,394 2,874.6 3,031.6 2,874.6 2,846.8 3,059.5 6.5 988381$16:28 1710005620165$Mar 9, 2024 None 39 2,394
38 Summoner 2,394 2,944.6 3,024.8 2,887.8 2,838.7 3,073.9 6.5 988765$16:28 1711797589149$Mar 30, 2024 None 38 2,394
30 Summoner 2,394 3,005.7 2,992.4 2,955.5 2,814.5 3,133.4 6.5 1019700$16:59 1723477209570$Aug 12, 2024 None 30 2,394
29 Summoner 2,394 2,926.1 2,991.2 2,926.1 2,787.4 3,129.9 6.5 969590$16:09 1722004700024$Jul 26, 2024 None 29 2,394
26 Summoner 2,394 2,989.7 2,973.8 2,861.5 2,773.2 3,062.1 6.5 969264$16:09 1713509178858$Apr 19, 2024 None 26 2,394
18 Summoner 2,394 2,807.1 2,926.4 2,807.1 2,745.4 2,988.1 6.5 1023666$17:03 1710663207105$Mar 17, 2024 None 18 2,394
15 Summoner 2,394 2,775.3 2,907.6 2,775.3 2,729.5 2,953.4 6.5 991746$16:31 1716446990437$May 23, 2024 大家不要炒股 15 2,394
15 Summoner 2,394 2,878.6 2,904.9 2,848.6 2,730.2 3,023.3 6.5 994205$16:34 1721983748036$Jul 26, 2024 None 15 2,394

Expansion All Stars
Savage
Summoner
Points
587.26
Anabaseios
5 / 5
Rank
12
The Omega Protocol
Summoner
Points
114.05
The Omega Protocol
1 / 1
Rank
279
Dragonsong's Reprise
Summoner
Points
114.58
Dragonsong's Reprise
1 / 1
Rank
125
Trials III (Extreme)
Summoner
Points
215.21
Trials III (Extreme)
2 / 2
Rank
47
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks