FF Logs
21 Players Streaming21
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Arc朱月
紫水栈桥 (CN)
Update Updating...
  • +Endwalker
    • Dawntrail
    • Endwalker
    • Shadowbringers
    • Stormblood
    • Heavensward
  • +Trials I (Extreme)
    • Anabaseios Anabaseios
    • Abyssos Abyssos
    • Asphodelos Asphodelos
    • The Omega Protocol The Omega Protocol
    • Dragonsong's Reprise Dragonsong's Reprise
    • Ultimates (Legacy) Ultimates (Legacy)
    • Trials III (Extreme) Trials III (Extreme)
    • Trials II (Extreme) Trials II (Extreme)
    • Trials I (Extreme) Trials I (Extreme)
    • Trials (Unreal) Trials (Unreal)
    • Dungeons (Criterion) Dungeons (Criterion)
    • Dungeons (Endgame) Dungeons (Endgame)
    • Thaleia Thaleia
    • Euphrosyne Euphrosyne
    • Aglaia Aglaia
    • Delubrum Reginae Delubrum Reginae
  • +Healing
    • Speed
    • Damage
    • Healing
    • Healer Combined Damage
    • Tank Combined Damage
    • Damage To Bosses
    • Healer Combined Damage To Bosses
    • Tank Combined Damage To Bosses
  • +
    • All Bosses
    • KokytosKokytos
    • PandaemoniumPandaemonium
    • ThemisThemis
    • AthenaAthena
    • Pallas AthenaPallas Athena
  • +
    • All Bosses
    • Proto-CarbuncleProto-Carbuncle
    • HegemoneHegemone
    • AgdistisAgdistis
    • HephaistosHephaistos
    • Hephaistos IIHephaistos II
  • +
    • All Bosses
    • ErichthoniosErichthonios
    • HippokamposHippokampos
    • PhoinixPhoinix
    • HesperosHesperos
    • Hesperos IIHesperos II
  • +
    • All Bosses
    • The Omega ProtocolThe Omega Protocol
  • +
    • All Bosses
    • Dragonsong's RepriseDragonsong's Reprise
  • +
    • All Bosses
    • The Unending Coil of BahamutThe Unending Coil of Bahamut
    • The Weapon's RefrainThe Weapon's Refrain
    • The Epic of AlexanderThe Epic of Alexander
  • +
    • All Bosses
    • GolbezGolbez
    • ZeromusZeromus
  • +
    • All Bosses
    • BarbaricciaBarbariccia
    • RubicanteRubicante
  • +
    • All Bosses
    • ZodiarkZodiark
    • HydaelynHydaelyn
    • EndsingerEndsinger
  • +
    • All Bosses
    • Ultima's BaneUltima's Bane
    • SephirotSephirot
    • SophiaSophia
    • ZurvanZurvan
    • ThordanThordan
  • +All Jobs
    • All Jobs
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +Highest Difficulty
    • Highest Difficulty
    • Savage
    • Normal
  • Toggle Ranking By Patch Toggle Private Logs Inclusion

All 6.0 6.1 6.2 6.28 6.3 6.4 6.5
Standard Non-Standard
Created with Highstock 1.3.7ZoomHistorical %99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th PercentileArc朱月's ParsesMar '24Apr '24May '24Jun '24Jul '24Aug '24Sep '240255075100125
Median Perf.
0.0
Avg %: 0.0
Kills Logged:90
Best HPS:365.8
Fastest Kill:15:48
All Star Points: 98.31 Summoner
Hist. %
Parses
HPS
Patch
Duration
Date
Killed With
Today's %
Parses
0 Summoner 0 365.8 6.5 969410$16:09 1710925502273$Mar 20, 2024 None 0 0
0 Summoner 0 360.6 6.5 999843$16:39 1713458413523$Apr 18, 2024 None 0 0
0 Summoner 0 357.2 6.5 955150$15:55 1721628811639$Jul 22, 2024 None 0 0
0 Summoner 0 355.1 6.5 994205$16:34 1721983748036$Jul 26, 2024 None 0 0
0 Summoner 0 353.9 6.5 991753$16:31 1724856899605$Aug 28, 2024 None 0 0
0 Summoner 0 345.3 6.5 992522$16:32 1713021923239$Apr 13, 2024 None 0 0
0 Summoner 0 343.6 6.5 958506$15:58 1721982348072$Jul 26, 2024 None 0 0
0 Machinist 0 341.7 6.5 979274$16:19 1725589674557$Sep 6, 2024 None 0 0
0 Summoner 0 339.4 6.5 972776$16:12 1726995076739$Sep 22, 2024 None 0 0
0 Summoner 0 338.8 6.5 990212$16:30 1714907956387$May 5, 2024 None 0 0
0 Summoner 0 337.8 6.5 948397$15:48 1718694834896$Jun 18, 2024 None 0 0
0 Summoner 0 336.0 6.5 953095$15:53 1726078048970$Sep 11, 2024 None 0 0
0 Summoner 0 335.4 6.5 1009963$16:49 1725969645989$Sep 10, 2024 None 0 0
0 Summoner 0 334.4 6.5 975045$16:15 1714465278584$Apr 30, 2024 None 0 0
0 Summoner 0 333.2 6.5 981309$16:21 1714543021821$May 1, 2024 None 0 0
0 Summoner 0 331.5 6.5 1002893$16:42 1713616119321$Apr 20, 2024 None 0 0
0 Summoner 0 330.7 6.5 971659$16:11 1716123807887$May 19, 2024 大家不要炒股 0 0
0 Summoner 0 329.3 6.5 996670$16:36 1717339004661$Jun 2, 2024 None 0 0
0 Summoner 0 325.2 6.5 991746$16:31 1716446990437$May 23, 2024 大家不要炒股 0 0
0 Summoner 0 325.1 6.5 1009318$16:49 1718436335919$Jun 15, 2024 None 0 0
0 Summoner 0 324.6 6.5 960486$16:00 1724914556607$Aug 29, 2024 大家不要炒股 0 0
0 Summoner 0 324.5 6.5 954411$15:54 1726735195572$Sep 19, 2024 None 0 0
0 Summoner 0 323.4 6.5 979025$16:19 1715584858203$May 13, 2024 用未来改写回忆 0 0
0 Summoner 0 322.7 6.5 1000479$16:40 1723475866078$Aug 12, 2024 None 0 0
0 Summoner 0 322.7 6.5 962940$16:02 1724777845854$Aug 27, 2024 None 0 0
0 Summoner 0 322.1 6.5 974428$16:14 1713869430796$Apr 23, 2024 None 0 0
0 Summoner 0 318.7 6.5 991934$16:31 1726400739717$Sep 15, 2024 None 0 0
0 Summoner 0 318.3 6.5 993365$16:33 1724769252670$Aug 27, 2024 None 0 0
0 Summoner 0 317.6 6.5 989329$16:29 1714212839981$Apr 27, 2024 None 0 0
0 Summoner 0 315.0 6.5 1004691$16:44 1717850955846$Jun 8, 2024 None 0 0
0 Summoner 0 314.9 6.5 1015441$16:55 1713453286704$Apr 18, 2024 None 0 0
0 Summoner 0 314.3 6.5 983854$16:23 1712142093107$Apr 3, 2024 None 0 0
0 Summoner 0 313.0 6.5 979566$16:19 1710520306594$Mar 15, 2024 zaiyebujian 0 0
0 Summoner 0 312.5 6.5 993847$16:33 1714061066682$Apr 25, 2024 None 0 0
0 Summoner 0 310.8 6.5 990987$16:30 1725087383484$Aug 31, 2024 None 0 0
0 Summoner 0 306.3 6.5 1003755$16:43 1712498264975$Apr 7, 2024 None 0 0
0 Summoner 0 306.1 6.5 972473$16:12 1714738652885$May 3, 2024 None 0 0
0 Summoner 0 305.8 6.5 1005778$16:45 1711616338699$Mar 28, 2024 None 0 0
0 Machinist 0 305.5 6.5 992268$16:32 1722338767795$Jul 30, 2024 None 0 0
0 Summoner 0 302.8 6.5 950769$15:50 1717311721806$Jun 2, 2024 大家不要炒股 0 0
0 Summoner 0 302.6 6.4 993164$16:33 1709551922288$Mar 4, 2024 None 0 0
0 Summoner 0 302.3 6.5 1005834$16:45 1722260479369$Jul 29, 2024 None 0 0
0 Summoner 0 301.6 6.5 970412$16:10 1711192516207$Mar 23, 2024 None 0 0
0 Summoner 0 300.3 6.5 985787$16:25 1713800455071$Apr 22, 2024 None 0 0
0 Summoner 0 298.4 6.5 994318$16:34 1718440226654$Jun 15, 2024 None 0 0
0 Summoner 0 298.3 6.5 957501$15:57 1711082611393$Mar 22, 2024 None 0 0
0 Summoner 0 298.1 6.5 955308$15:55 1725526342142$Sep 5, 2024 None 0 0
0 Summoner 0 298.1 6.5 962533$16:02 1722103909281$Jul 27, 2024 None 0 0
0 Summoner 0 297.5 6.5 973372$16:13 1714631832013$May 2, 2024 None 0 0
0 Summoner 0 297.4 6.5 979988$16:19 1724739780406$Aug 27, 2024 大家不要炒股 0 0
0 Summoner 0 297.4 6.5 985160$16:25 1713874687081$Apr 23, 2024 None 0 0
0 Summoner 0 296.9 6.5 983527$16:23 1712255450035$Apr 4, 2024 None 0 0
0 Summoner 0 296.5 6.5 1003602$16:43 1714206158664$Apr 27, 2024 深情但没钱 0 0
0 Summoner 0 296.3 6.5 1001138$16:41 1725013299161$Aug 30, 2024 None 0 0
0 Summoner 0 296.1 6.5 985877$16:25 1727026335095$Sep 22, 2024 None 0 0
0 Summoner 0 295.4 6.5 974249$16:14 1721652293960$Jul 22, 2024 None 0 0
0 Summoner 0 295.3 6.5 978836$16:18 1710421148968$Mar 14, 2024 None 0 0
0 Summoner 0 295.2 6.5 1023455$17:03 1721850350268$Jul 24, 2024 None 0 0
0 Summoner 0 294.7 6.5 970689$16:10 1710434300318$Mar 14, 2024 None 0 0
0 Summoner 0 294.1 6.5 965752$16:05 1712926234127$Apr 12, 2024 None 0 0
0 Summoner 0 293.5 6.5 988381$16:28 1710005620165$Mar 9, 2024 None 0 0
0 Summoner 0 292.7 6.5 968412$16:08 1725424010649$Sep 4, 2024 None 0 0
0 Summoner 0 290.0 6.5 965994$16:05 1717310378608$Jun 2, 2024 大家不要炒股 0 0
0 Summoner 0 288.9 6.4 984406$16:24 1709553646492$Mar 4, 2024 None 0 0
0 Summoner 0 288.3 6.5 973198$16:13 1721372115805$Jul 19, 2024 None 0 0
0 Summoner 0 287.7 6.5 967820$16:07 1722101165220$Jul 27, 2024 None 0 0
0 Summoner 0 286.0 6.4 987127$16:27 1709383902033$Mar 2, 2024 None 0 0
0 Summoner 0 285.6 6.5 985269$16:25 1721817044379$Jul 24, 2024 None 0 0
0 Summoner 0 279.2 6.5 1019700$16:59 1723477209570$Aug 12, 2024 None 0 0
0 Summoner 0 278.1 6.5 969590$16:09 1722004700024$Jul 26, 2024 None 0 0
0 Summoner 0 276.3 6.4 990022$16:30 1709122025120$Feb 28, 2024 None 0 0
0 Summoner 0 273.8 6.5 968900$16:08 1722270467559$Jul 29, 2024 None 0 0
0 Summoner 0 273.5 6.4 994411$16:34 1709466453580$Mar 3, 2024 None 0 0
0 Summoner 0 271.4 6.5 1023666$17:03 1710663207105$Mar 17, 2024 None 0 0
0 Summoner 0 268.2 6.5 977271$16:17 1723348049667$Aug 11, 2024 spdsb 0 0
0 Summoner 0 267.2 6.5 1001551$16:41 1710487997086$Mar 15, 2024 None 0 0
0 Summoner 0 265.8 6.5 986824$16:26 1725959923863$Sep 10, 2024 None 0 0
0 Summoner 0 264.8 6.5 1034947$17:14 1721504669967$Jul 20, 2024 None 0 0
0 Summoner 0 260.7 6.5 1003645$16:43 1711208779098$Mar 23, 2024 None 0 0
0 Summoner 0 257.1 6.4 994204$16:34 1709120600708$Feb 28, 2024 None 0 0
0 Summoner 0 256.0 6.5 998325$16:38 1713633476325$Apr 20, 2024 None 0 0
0 Summoner 0 249.8 6.4 987965$16:27 1709035562903$Feb 27, 2024 None 0 0
0 Summoner 0 242.3 6.4 991236$16:31 1709468716407$Mar 3, 2024 None 0 0
0 Summoner 0 235.1 6.4 1009442$16:49 1708862542234$Feb 25, 2024 None 0 0
0 Summoner 0 234.3 6.5 988765$16:28 1711797589149$Mar 30, 2024 None 0 0
0 Summoner 0 233.8 6.4 1002709$16:42 1708774452945$Feb 24, 2024 None 0 0
0 Summoner 0 232.2 6.4 1005326$16:45 1708861436574$Feb 25, 2024 None 0 0
0 Summoner 0 229.6 6.5 1006803$16:46 1711033533586$Mar 21, 2024 None 0 0
0 Summoner 0 225.3 6.4 1002360$16:42 1708004681222$Feb 15, 2024 None 0 0
0 Summoner 0 206.5 6.5 969264$16:09 1713509178858$Apr 19, 2024 None 0 0

Expansion All Stars
Savage
Summoner
Points
529.45
Anabaseios
5 / 5
Rank
54
The Omega Protocol
Summoner
Points
84.16
The Omega Protocol
1 / 1
Rank
922
Dragonsong's Reprise
Summoner
Points
102.70
Dragonsong's Reprise
1 / 1
Rank
278
Trials III (Extreme)
Summoner
Points
222.58
Trials III (Extreme)
2 / 2
Rank
9
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks