FF Logs
20 Players Streaming20
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Arc朱月
紫水栈桥 (CN)
Update Updating...
  • +Endwalker
    • Dawntrail
    • Endwalker
    • Shadowbringers
    • Stormblood
    • Heavensward
  • +Trials I (Extreme)
    • Anabaseios Anabaseios
    • Abyssos Abyssos
    • Asphodelos Asphodelos
    • The Omega Protocol The Omega Protocol
    • Dragonsong's Reprise Dragonsong's Reprise
    • Ultimates (Legacy) Ultimates (Legacy)
    • Trials III (Extreme) Trials III (Extreme)
    • Trials II (Extreme) Trials II (Extreme)
    • Trials I (Extreme) Trials I (Extreme)
    • Trials (Unreal) Trials (Unreal)
    • Dungeons (Criterion) Dungeons (Criterion)
    • Dungeons (Endgame) Dungeons (Endgame)
    • Thaleia Thaleia
    • Euphrosyne Euphrosyne
    • Aglaia Aglaia
    • Delubrum Reginae Delubrum Reginae
  • +Damage To Bosses
    • Speed
    • Damage
    • Healing
    • Healer Combined Damage
    • Tank Combined Damage
    • Damage To Bosses
    • Healer Combined Damage To Bosses
    • Tank Combined Damage To Bosses
  • +
    • All Bosses
    • KokytosKokytos
    • PandaemoniumPandaemonium
    • ThemisThemis
    • AthenaAthena
    • Pallas AthenaPallas Athena
  • +
    • All Bosses
    • Proto-CarbuncleProto-Carbuncle
    • HegemoneHegemone
    • AgdistisAgdistis
    • HephaistosHephaistos
    • Hephaistos IIHephaistos II
  • +
    • All Bosses
    • ErichthoniosErichthonios
    • HippokamposHippokampos
    • PhoinixPhoinix
    • HesperosHesperos
    • Hesperos IIHesperos II
  • +
    • All Bosses
    • The Omega ProtocolThe Omega Protocol
  • +
    • All Bosses
    • Dragonsong's RepriseDragonsong's Reprise
  • +
    • All Bosses
    • The Unending Coil of BahamutThe Unending Coil of Bahamut
    • The Weapon's RefrainThe Weapon's Refrain
    • The Epic of AlexanderThe Epic of Alexander
  • +
    • All Bosses
    • GolbezGolbez
    • ZeromusZeromus
  • +
    • All Bosses
    • BarbaricciaBarbariccia
    • RubicanteRubicante
  • +
    • All Bosses
    • ZodiarkZodiark
    • HydaelynHydaelyn
    • EndsingerEndsinger
  • +
    • All Bosses
    • Ultima's BaneUltima's Bane
    • SephirotSephirot
    • SophiaSophia
    • ZurvanZurvan
    • ThordanThordan
  • +All Jobs
    • All Jobs
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +Highest Difficulty
    • Highest Difficulty
    • Savage
    • Normal
  • Toggle Ranking By Patch Toggle Private Logs Inclusion

All 6.0 6.1 6.2 6.28 6.3 6.4 6.5
Standard Non-Standard
Created with Highstock 1.3.7ZoomHistorical %99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th PercentileArc朱月's ParsesMar '24Apr '24May '24Jun '24Jul '24Aug '24Sep '240255075100125
Median Perf.
62.5
Avg %: 60.6
Kills Logged:90
Best Boss rDPS:3,221.8
Fastest Kill:15:48
All Star Points: 112.84 Summoner
Hist. %
Parses
Boss rDPS
Patch
Duration
Date
Killed With
Today's %
Parses
94 Summoner 2,394 3,221.8 6.5 954411$15:54 1726735195572$Sep 19, 2024 None 94 2,394
93 Summoner 2,394 3,215.9 6.5 972776$16:12 1726995076739$Sep 22, 2024 None 93 2,394
91 Summoner 2,394 3,198.8 6.5 962940$16:02 1724777845854$Aug 27, 2024 None 91 2,394
91 Summoner 2,394 3,196.3 6.5 953095$15:53 1726078048970$Sep 11, 2024 None 91 2,394
88 Summoner 2,394 3,178.1 6.5 968412$16:08 1725424010649$Sep 4, 2024 None 88 2,394
87 Summoner 2,394 3,174.9 6.5 985787$16:25 1713800455071$Apr 22, 2024 None 87 2,394
85 Summoner 2,394 3,161.9 6.5 985877$16:25 1727026335095$Sep 22, 2024 None 85 2,394
84 Summoner 2,394 3,153.7 6.5 1004691$16:44 1717850955846$Jun 8, 2024 None 84 2,394
83 Summoner 2,394 3,152.7 6.5 993365$16:33 1724769252670$Aug 27, 2024 None 83 2,394
83 Summoner 2,394 3,149.9 6.5 962533$16:02 1722103909281$Jul 27, 2024 None 83 2,394
82 Summoner 2,394 3,144.0 6.5 990987$16:30 1725087383484$Aug 31, 2024 None 82 2,394
81 Summoner 2,394 3,141.1 6.5 1034947$17:14 1721504669967$Jul 20, 2024 None 81 2,394
81 Summoner 2,394 3,139.7 6.5 981309$16:21 1714543021821$May 1, 2024 None 81 2,394
78 Summoner 2,394 3,126.3 6.5 1001138$16:41 1725013299161$Aug 30, 2024 None 78 2,394
78 Summoner 2,394 3,126.2 6.5 1009963$16:49 1725969645989$Sep 10, 2024 None 78 2,394
78 Summoner 2,394 3,125.3 6.5 1015441$16:55 1713453286704$Apr 18, 2024 None 78 2,394
78 Summoner 2,394 3,122.2 6.5 968900$16:08 1722270467559$Jul 29, 2024 None 78 2,394
77 Summoner 2,394 3,122.1 6.5 960486$16:00 1724914556607$Aug 29, 2024 大家不要炒股 77 2,394
77 Summoner 2,394 3,120.1 6.5 991934$16:31 1726400739717$Sep 15, 2024 None 77 2,394
76 Summoner 2,394 3,116.3 6.5 979025$16:19 1715584858203$May 13, 2024 用未来改写回忆 76 2,394
76 Summoner 2,394 3,115.1 6.5 955308$15:55 1725526342142$Sep 5, 2024 None 76 2,394
75 Summoner 2,394 3,112.3 6.5 973198$16:13 1721372115805$Jul 19, 2024 None 75 2,394
75 Summoner 2,394 3,109.9 6.5 985269$16:25 1721817044379$Jul 24, 2024 None 75 2,394
74 Summoner 2,394 3,107.2 6.5 986824$16:26 1725959923863$Sep 10, 2024 None 74 2,394
74 Summoner 2,394 3,106.4 6.5 948397$15:48 1718694834896$Jun 18, 2024 None 74 2,394
73 Summoner 2,394 3,104.5 6.5 991753$16:31 1724856899605$Aug 28, 2024 None 73 2,394
73 Summoner 2,394 3,103.6 6.5 950769$15:50 1717311721806$Jun 2, 2024 大家不要炒股 73 2,394
72 Summoner 2,394 3,099.4 6.5 998325$16:38 1713633476325$Apr 20, 2024 None 72 2,394
72 Summoner 2,394 3,098.6 6.5 1005834$16:45 1722260479369$Jul 29, 2024 None 72 2,394
72 Summoner 2,394 3,097.7 6.5 971659$16:11 1716123807887$May 19, 2024 大家不要炒股 72 2,394
70 Summoner 2,394 3,092.7 6.5 974428$16:14 1713869430796$Apr 23, 2024 None 70 2,394
70 Summoner 2,394 3,091.8 6.5 974249$16:14 1721652293960$Jul 22, 2024 None 70 2,394
70 Summoner 2,394 3,091.6 6.5 972473$16:12 1714738652885$May 3, 2024 None 70 2,394
69 Summoner 2,394 3,088.1 6.5 990212$16:30 1714907956387$May 5, 2024 None 69 2,394
68 Summoner 2,394 3,086.8 6.5 1006803$16:46 1711033533586$Mar 21, 2024 None 68 2,394
64 Machinist 1,569 3,086.4 6.5 992268$16:32 1722338767795$Jul 30, 2024 None 64 1,569
68 Summoner 2,394 3,085.8 6.5 1000479$16:40 1723475866078$Aug 12, 2024 None 68 2,394
69 Summoner 1,283 3,077.3 6.4 994411$16:34 1709466453580$Mar 3, 2024 None 69 1,283
68 Summoner 1,283 3,074.2 6.4 993164$16:33 1709551922288$Mar 4, 2024 None 68 1,283
65 Summoner 2,394 3,073.4 6.5 955150$15:55 1721628811639$Jul 22, 2024 None 65 2,394
64 Summoner 2,394 3,071.3 6.5 967820$16:07 1722101165220$Jul 27, 2024 None 64 2,394
64 Summoner 2,394 3,071.3 6.5 978836$16:18 1710421148968$Mar 14, 2024 None 64 2,394
64 Summoner 2,394 3,071.2 6.5 969410$16:09 1710925502273$Mar 20, 2024 None 64 2,394
63 Summoner 2,394 3,069.5 6.5 996670$16:36 1717339004661$Jun 2, 2024 None 63 2,394
58 Machinist 1,569 3,068.0 6.5 979274$16:19 1725589674557$Sep 6, 2024 None 58 1,569
62 Summoner 2,394 3,065.0 6.5 985160$16:25 1713874687081$Apr 23, 2024 None 62 2,394
62 Summoner 2,394 3,064.1 6.5 989329$16:29 1714212839981$Apr 27, 2024 None 62 2,394
61 Summoner 2,394 3,061.9 6.5 973372$16:13 1714631832013$May 2, 2024 None 61 2,394
61 Summoner 2,394 3,059.6 6.5 983854$16:23 1712142093107$Apr 3, 2024 None 61 2,394
60 Summoner 2,394 3,057.2 6.5 975045$16:15 1714465278584$Apr 30, 2024 None 60 2,394
58 Summoner 2,394 3,051.5 6.5 979988$16:19 1724739780406$Aug 27, 2024 大家不要炒股 58 2,394
58 Summoner 2,394 3,049.5 6.5 993847$16:33 1714061066682$Apr 25, 2024 None 58 2,394
57 Summoner 2,394 3,048.9 6.5 1023455$17:03 1721850350268$Jul 24, 2024 None 57 2,394
56 Summoner 2,394 3,043.3 6.5 965994$16:05 1717310378608$Jun 2, 2024 大家不要炒股 56 2,394
54 Summoner 2,394 3,037.2 6.5 992519$16:32 1713021923239$Apr 13, 2024 None 54 2,394
54 Summoner 2,394 3,036.3 6.5 970689$16:10 1710434300318$Mar 14, 2024 None 54 2,394
54 Summoner 2,394 3,035.8 6.5 979566$16:19 1710520306594$Mar 15, 2024 zaiyebujian 54 2,394
53 Summoner 2,394 3,033.4 6.5 1009318$16:49 1718436335919$Jun 15, 2024 None 53 2,394
52 Summoner 2,394 3,031.1 6.5 994318$16:34 1718440226654$Jun 15, 2024 None 52 2,394
52 Summoner 2,394 3,029.7 6.5 1003602$16:43 1714206158664$Apr 27, 2024 深情但没钱 52 2,394
51 Summoner 2,394 3,028.0 6.5 958506$15:58 1721982348072$Jul 26, 2024 None 51 2,394
54 Summoner 1,283 3,025.5 6.4 1009442$16:49 1708862542234$Feb 25, 2024 None 54 1,283
50 Summoner 2,394 3,024.7 6.5 1002893$16:42 1713616119321$Apr 20, 2024 None 50 2,394
51 Summoner 1,283 3,018.2 6.4 991236$16:31 1709468716407$Mar 3, 2024 None 51 1,283
49 Summoner 2,394 3,018.0 6.5 1005778$16:45 1711616338699$Mar 28, 2024 None 49 2,394
48 Summoner 2,394 3,015.8 6.5 965752$16:05 1712926234127$Apr 12, 2024 None 48 2,394
48 Summoner 2,394 3,015.2 6.5 999843$16:39 1713458413523$Apr 18, 2024 None 48 2,394
50 Summoner 1,283 3,014.4 6.4 994204$16:34 1709120600708$Feb 28, 2024 None 50 1,283
47 Summoner 2,394 3,012.9 6.5 970412$16:10 1711192516207$Mar 23, 2024 None 47 2,394
47 Summoner 2,394 3,012.4 6.5 977271$16:17 1723348049667$Aug 11, 2024 None 47 2,394
45 Summoner 2,394 3,005.9 6.5 983527$16:23 1712255450035$Apr 4, 2024 None 45 2,394
48 Summoner 1,283 3,005.7 6.4 990022$16:30 1709122025120$Feb 28, 2024 None 48 1,283
43 Summoner 2,394 2,998.5 6.5 1003754$16:43 1712498264975$Apr 7, 2024 None 43 2,394
43 Summoner 2,394 2,998.3 6.5 957501$15:57 1711082611393$Mar 22, 2024 None 43 2,394
43 Summoner 2,394 2,998.0 6.5 1001551$16:41 1710487997086$Mar 15, 2024 None 43 2,394
45 Summoner 1,283 2,996.8 6.4 1005326$16:45 1708861436574$Feb 25, 2024 None 45 1,283
40 Summoner 2,394 2,987.8 6.5 1003645$16:43 1711208779098$Mar 23, 2024 None 40 2,394
38 Summoner 2,394 2,978.8 6.5 988381$16:28 1710005620165$Mar 9, 2024 None 38 2,394
39 Summoner 1,283 2,978.1 6.4 1002709$16:42 1708774452945$Feb 24, 2024 None 39 1,283
38 Summoner 1,283 2,971.3 6.4 1002360$16:42 1708004681222$Feb 15, 2024 None 38 1,283
35 Summoner 2,394 2,968.4 6.5 988765$16:28 1711797589149$Mar 30, 2024 None 35 2,394
34 Summoner 1,283 2,956.6 6.4 984406$16:24 1709553646492$Mar 4, 2024 None 34 1,283
28 Summoner 2,394 2,939.3 6.5 969590$16:09 1722004700024$Jul 26, 2024 None 28 2,394
28 Summoner 2,394 2,936.6 6.5 969264$16:09 1713509178858$Apr 19, 2024 None 28 2,394
27 Summoner 2,394 2,932.6 6.5 1019700$16:59 1723477209570$Aug 12, 2024 None 27 2,394
28 Summoner 1,283 2,930.4 6.4 987965$16:27 1709035562903$Feb 27, 2024 None 28 1,283
17 Summoner 1,283 2,875.6 6.4 987127$16:27 1709383902033$Mar 2, 2024 None 17 1,283
16 Summoner 2,394 2,867.9 6.5 1023666$17:03 1710663207105$Mar 17, 2024 None 16 2,394
15 Summoner 2,394 2,863.4 6.5 994205$16:34 1721983748036$Jul 26, 2024 None 15 2,394
15 Summoner 2,394 2,861.2 6.5 991746$16:31 1716446990437$May 23, 2024 大家不要炒股 15 2,394

Expansion All Stars
Savage
Summoner
Points
587.26
Anabaseios
5 / 5
Rank
12
The Omega Protocol
Summoner
Points
114.05
The Omega Protocol
1 / 1
Rank
279
Dragonsong's Reprise
Summoner
Points
115.28
Dragonsong's Reprise
1 / 1
Rank
101
Trials III (Extreme)
Summoner
Points
215.21
Trials III (Extreme)
2 / 2
Rank
47
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks