FF Logs
42 Players Streaming42
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Arc朱月
紫水栈桥 (CN)
Update Updating...
  • +Endwalker
    • Dawntrail
    • Endwalker
    • Shadowbringers
    • Stormblood
    • Heavensward
  • +Ultimates (Legacy)
    • Anabaseios Anabaseios
    • Abyssos Abyssos
    • Asphodelos Asphodelos
    • The Omega Protocol The Omega Protocol
    • Dragonsong's Reprise Dragonsong's Reprise
    • Ultimates (Legacy) Ultimates (Legacy)
    • Trials III (Extreme) Trials III (Extreme)
    • Trials II (Extreme) Trials II (Extreme)
    • Trials I (Extreme) Trials I (Extreme)
    • Trials (Unreal) Trials (Unreal)
    • Dungeons (Criterion) Dungeons (Criterion)
    • Dungeons (Endgame) Dungeons (Endgame)
    • Thaleia Thaleia
    • Euphrosyne Euphrosyne
    • Aglaia Aglaia
    • Delubrum Reginae Delubrum Reginae
  • +Damage
    • Speed
    • Damage
    • Healing
    • Healer Combined Damage
    • Tank Combined Damage
    • Damage To Bosses
    • Healer Combined Damage To Bosses
    • Tank Combined Damage To Bosses
  • +
    • All Bosses
    • KokytosKokytos
    • PandaemoniumPandaemonium
    • ThemisThemis
    • AthenaAthena
    • Pallas AthenaPallas Athena
  • +
    • All Bosses
    • Proto-CarbuncleProto-Carbuncle
    • HegemoneHegemone
    • AgdistisAgdistis
    • HephaistosHephaistos
    • Hephaistos IIHephaistos II
  • +
    • All Bosses
    • ErichthoniosErichthonios
    • HippokamposHippokampos
    • PhoinixPhoinix
    • HesperosHesperos
    • Hesperos IIHesperos II
  • +
    • All Bosses
    • The Omega ProtocolThe Omega Protocol
  • +
    • All Bosses
    • Dragonsong's RepriseDragonsong's Reprise
  • +The Weapon's Refrain
    • All Bosses
    • The Unending Coil of BahamutThe Unending Coil of Bahamut
    • The Weapon's RefrainThe Weapon's Refrain
    • The Epic of AlexanderThe Epic of Alexander
  • +
    • All Bosses
    • GolbezGolbez
    • ZeromusZeromus
  • +
    • All Bosses
    • BarbaricciaBarbariccia
    • RubicanteRubicante
  • +
    • All Bosses
    • ZodiarkZodiark
    • HydaelynHydaelyn
    • EndsingerEndsinger
  • +
    • All Bosses
    • Ultima's BaneUltima's Bane
    • SephirotSephirot
    • SophiaSophia
    • ZurvanZurvan
    • ThordanThordan
  • +All Jobs
    • All Jobs
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +Highest Difficulty
    • Highest Difficulty
    • Savage
    • Normal
  • Toggle Ranking By Patch Toggle Private Logs Inclusion

rDPS aDPS nDPS cDPS
All 6.0 6.1 6.2 6.28 6.3 6.4 6.5
Standard Non-Standard
Created with Highstock 1.3.7ZoomHistorical %99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th PercentileArc朱月's ParsesFeb '24Mar '24Apr '24May '24Jun '24Jul '24Aug '24Sep '240255075100125
Median Perf.
77.0
Avg %: 72.8
Kills Logged:109
Best rDPS:2,100.9
Fastest Kill:12:20
All Star Points: 115.72 (50) Summoner
Hist. %
Parses
DPS
rDPS
aDPS
nDPS
cDPS
Patch
Duration
Date
Killed With
Today's %
Parses
98 Summoner 1,848 2,145.7 2,100.9 2,097.2 1,996.0 2,202.1 6.5 756766$12:36 1718533600789$Jun 16, 2024 None 98 3,394
95 Summoner 1,140 1,977.0 2,044.5 1,977.0 1,945.4 2,076.0 6.5 783233$13:03 1714460636493$Apr 30, 2024 None 95 3,394
95 Summoner 1,848 1,972.4 2,044.1 1,972.4 1,947.8 2,068.8 6.5 774499$12:54 1718532214492$Jun 16, 2024 None 95 3,394
95 Summoner 2,586 2,263.5 2,043.7 2,013.1 1,947.3 2,109.5 6.5 765789$12:45 1722869606221$Aug 5, 2024 None 95 3,394
94 Summoner 1,237 2,078.1 2,042.0 2,065.3 1,954.9 2,152.3 6.5 817377$13:37 1714825719575$May 4, 2024 None 94 3,394
94 Summoner 1,285 1,972.7 2,039.1 1,972.7 1,947.3 2,064.5 6.5 813628$13:33 1715232007393$May 9, 2024 None 94 3,394
95 Summoner 1,808 2,173.8 2,038.6 1,983.9 1,952.2 2,070.3 6.5 806001$13:26 1718258867993$Jun 13, 2024 None 94 3,394
93 Summoner 2,539 2,159.0 2,031.0 1,966.9 1,929.3 2,068.6 6.5 751645$12:31 1722573819823$Aug 2, 2024 None 93 3,394
92 Summoner 3,008 2,269.8 2,025.6 2,029.8 1,931.6 2,123.8 6.5 787750$13:07 1725365937648$Sep 3, 2024 None 92 3,394
92 Summoner 3,026 2,197.7 2,022.3 1,988.7 1,928.1 2,082.9 6.5 771224$12:51 1725529139045$Sep 5, 2024 None 92 3,394
92 Summoner 2,691 2,010.6 2,020.1 2,010.6 1,923.7 2,107.0 6.5 782271$13:02 1723560586461$Aug 13, 2024 None 92 3,394
91 Summoner 3,095 2,202.1 2,019.1 2,007.0 1,914.6 2,111.5 6.5 756794$12:36 1725957667451$Sep 10, 2024 None 91 3,394
91 Summoner 2,834 2,199.2 2,018.7 1,983.1 1,926.3 2,075.5 6.5 764278$12:44 1724401964728$Aug 23, 2024 None 91 3,394
91 Summoner 2,586 2,217.9 2,015.4 1,983.7 1,920.4 2,078.7 6.5 775979$12:55 1722868487363$Aug 5, 2024 None 91 3,394
91 Summoner 2,739 1,927.3 2,014.3 1,927.3 1,927.3 2,014.3 6.5 796658$13:16 1723880081127$Aug 17, 2024 None 91 3,394
91 Summoner 1,285 2,180.1 2,013.8 1,957.3 1,920.2 2,050.9 6.5 775382$12:55 1715170320081$May 8, 2024 None 91 3,394
91 Summoner 1,580 2,176.2 2,013.7 1,975.7 1,925.0 2,064.3 6.5 803795$13:23 1716910495681$May 28, 2024 None 91 3,394
91 Summoner 2,803 2,151.1 2,012.5 1,956.1 1,925.5 2,043.1 6.5 804567$13:24 1724161912167$Aug 20, 2024 None 90 3,394
92 Summoner 953 1,945.3 2,011.9 1,945.3 1,913.5 2,043.8 6.5 780790$13:00 1713261160864$Apr 16, 2024 None 90 3,394
90 Summoner 2,403 1,943.0 2,011.0 1,943.0 1,918.5 2,035.5 6.5 785637$13:05 1721906714997$Jul 25, 2024 None 90 3,394
90 Summoner 2,391 1,985.2 2,009.7 1,963.1 1,915.1 2,057.8 6.5 788745$13:08 1721754013406$Jul 23, 2024 None 90 3,394
90 Summoner 2,314 2,198.2 2,008.5 1,973.5 1,912.0 2,070.0 6.5 765051$12:45 1721333126176$Jul 18, 2024 None 90 3,394
90 Summoner 1,808 1,999.2 2,007.8 1,999.2 1,903.3 2,103.7 6.5 774127$12:54 1718261462907$Jun 13, 2024 告诉老默我想吃巴沙鱼了 90 3,394
90 Summoner 1,313 1,910.4 2,002.9 1,910.4 1,910.4 2,002.9 6.5 787849$13:07 1715409415093$May 11, 2024 None 89 3,394
89 Summoner 1,248 2,107.0 2,002.8 1,939.8 1,909.9 2,032.7 6.5 787347$13:07 1714917714538$May 5, 2024 None 89 3,394
90 Summoner 905 1,970.9 1,999.6 1,970.9 1,902.1 2,068.4 6.5 799873$13:19 1713009568889$Apr 13, 2024 None 88 3,394
88 Summoner 2,857 2,230.3 1,999.3 1,974.4 1,897.9 2,075.7 6.5 741084$12:21 1724570038097$Aug 25, 2024 None 88 3,394
88 Summoner 2,958 2,136.0 1,998.7 1,966.1 1,911.8 2,052.9 6.5 813192$13:33 1725023639625$Aug 30, 2024 None 88 3,394
88 Summoner 1,436 2,164.1 1,996.7 1,967.4 1,905.3 2,058.8 6.5 806688$13:26 1716048714359$May 18, 2024 None 88 3,394
87 Summoner 2,656 1,919.4 1,992.6 1,919.4 1,885.9 2,026.2 6.5 761674$12:41 1723341554067$Aug 11, 2024 None 87 3,394
87 Summoner 2,443 2,129.9 1,992.2 1,923.4 1,888.2 2,027.4 6.5 751712$12:31 1722018667669$Jul 26, 2024 None 87 3,394
87 Summoner 1,707 1,911.5 1,991.7 1,911.5 1,886.6 2,016.5 6.5 758244$12:38 1717754937903$Jun 7, 2024 None 86 3,394
86 Summoner 2,443 2,172.2 1,989.1 1,948.6 1,888.7 2,048.9 6.5 765033$12:45 1722016864455$Jul 26, 2024 None 86 3,394
86 Summoner 1,687 1,922.1 1,986.9 1,913.1 1,886.2 2,013.8 6.5 762598$12:42 1717668859731$Jun 6, 2024 None 85 3,394
85 Summoner 2,857 2,212.0 1,984.3 1,964.8 1,887.1 2,061.9 6.5 740836$12:20 1724569075392$Aug 25, 2024 None 85 3,394
85 Summoner 1,266 2,118.9 1,981.7 1,922.3 1,887.6 2,016.3 6.5 780282$13:00 1715010282502$May 6, 2024 None 84 3,394
82 Summoner 3,219 2,099.7 1,973.9 1,926.5 1,876.9 2,023.5 6.5 781645$13:01 1726507716744$Sep 16, 2024 None 82 3,394
83 Summoner 1,612 1,982.6 1,971.9 1,965.6 1,876.7 2,060.9 6.5 784374$13:04 1717228912613$Jun 1, 2024 None 82 3,394
82 Summoner 1,521 2,119.9 1,968.0 1,931.7 1,875.7 2,023.9 6.5 813386$13:33 1716552310016$May 24, 2024 None 81 3,394
80 Summoner 2,314 1,930.6 1,965.7 1,899.6 1,871.3 1,994.1 6.5 780858$13:00 1721341275483$Jul 18, 2024 None 81 3,394
80 Summoner 3,296 1,915.3 1,965.6 1,915.3 1,866.3 2,014.6 6.5 778284$12:58 1726862515868$Sep 20, 2024 None 81 3,394
81 Summoner 1,051 1,915.5 1,961.6 1,895.3 1,878.3 1,978.6 6.5 817635$13:37 1713858085048$Apr 23, 2024 None 80 3,394
79 Summoner 3,360 2,075.4 1,961.3 1,897.0 1,863.2 1,995.0 6.5 752745$12:32 1727152090939$Sep 24, 2024 None 80 3,394
82 Summoner 905 1,871.0 1,960.8 1,871.0 1,871.0 1,960.8 6.5 802787$13:22 1713007232956$Apr 13, 2024 None 79 3,394
81 Summoner 1,025 1,923.6 1,960.6 1,923.6 1,857.6 2,026.6 6.5 755397$12:35 1713640616617$Apr 20, 2024 None 79 3,394
81 Summoner 572 1,941.8 1,957.6 1,941.8 1,860.7 2,038.7 6.5 782939$13:02 1711561642295$Mar 27, 2024 None 78 3,394
80 Summoner 925 1,880.9 1,955.2 1,880.9 1,853.9 1,982.2 6.5 792721$13:12 1713077042444$Apr 14, 2024 None 78 3,394
79 Summoner 1,363 2,257.4 1,954.7 2,007.6 1,864.3 2,098.0 6.5 796414$13:16 1715668442537$May 14, 2024 None 77 3,394
78 Summoner 1,497 2,077.5 1,949.0 1,879.8 1,847.8 1,981.1 6.5 768788$12:48 1716537436756$May 24, 2024 None 76 3,394
77 Summoner 1,865 1,858.2 1,948.9 1,858.2 1,858.2 1,948.9 6.5 791195$13:11 1718555499262$Jun 16, 2024 None 76 3,394
75 Summoner 2,330 2,073.4 1,948.4 1,910.0 1,860.2 1,998.2 6.5 803405$13:23 1721452193588$Jul 20, 2024 None 75 3,394
76 Summoner 1,865 2,111.6 1,947.6 1,911.6 1,853.4 2,005.8 6.5 766913$12:46 1718549240306$Jun 16, 2024 None 75 3,394
77 Summoner 1,653 2,105.9 1,946.6 1,919.7 1,853.5 2,012.8 6.5 780876$13:00 1717425432569$Jun 3, 2024 None 75 3,394
76 Summoner 1,642 2,060.1 1,944.8 1,874.5 1,839.6 1,979.7 6.5 768179$12:48 1717390278200$Jun 3, 2024 None 74 3,394
76 Summoner 940 1,938.5 1,944.7 1,938.5 1,837.8 2,045.4 6.5 757395$12:37 1713154960750$Apr 15, 2024 None 74 3,394
76 Summoner 1,063 1,893.3 1,944.1 1,893.3 1,849.6 1,987.8 6.5 789975$13:09 1713892565857$Apr 23, 2024 告诉老默我想吃巴沙鱼了 74 3,394
74 Summoner 1,388 2,053.5 1,938.6 1,895.7 1,853.3 1,981.0 6.5 815728$13:35 1715834282445$May 16, 2024 None 72 3,394
71 Summoner 2,880 2,149.5 1,935.2 1,935.7 1,834.5 2,036.4 6.5 776584$12:56 1724600910914$Aug 25, 2024 None 71 3,394
73 Summoner 1,521 2,142.3 1,934.6 1,924.3 1,839.5 2,019.3 6.5 789199$13:09 1716573007258$May 24, 2024 None 71 3,394
73 Summoner 1,010 2,066.1 1,933.4 1,885.1 1,854.4 1,964.1 6.5 813739$13:33 1713533558076$Apr 19, 2024 None 71 3,394
71 Summoner 987 1,892.0 1,929.6 1,879.0 1,830.9 1,977.7 6.5 777309$12:57 1713514250438$Apr 19, 2024 None 70 3,394
74 Summoner 418 2,045.4 1,928.5 1,867.7 1,838.0 1,958.2 6.5 798746$13:18 1711035356799$Mar 21, 2024 None 69 3,394
69 Summoner 2,618 2,138.3 1,927.3 1,934.8 1,825.6 2,036.5 6.5 763562$12:43 1723049173518$Aug 7, 2024 None 69 3,394
69 Summoner 3,179 1,923.8 1,927.1 1,923.8 1,826.7 2,024.1 6.5 772428$12:52 1726382644803$Sep 15, 2024 None 69 3,394
71 Summoner 1,348 2,162.5 1,927.0 1,943.3 1,832.5 2,037.8 6.5 782472$13:02 1715530221274$May 12, 2024 None 69 3,394
69 Summoner 905 1,983.2 1,923.1 1,855.2 1,822.4 1,955.9 6.5 771386$12:51 1712990069172$Apr 13, 2024 None 67 3,394
69 Summoner 1,451 1,942.3 1,921.5 1,907.3 1,835.0 1,993.8 6.4 806197$13:26 1706443643158$Jan 28, 2024 None 70 1,997
69 Summoner 1,588 2,105.3 1,919.6 1,912.8 1,817.1 2,015.3 6.5 773722$12:53 1717045493935$May 30, 2024 None 66 3,394
68 Summoner 1,454 1,851.9 1,918.3 1,851.9 1,821.9 1,948.4 6.5 782211$13:02 1716125449109$May 19, 2024 None 66 3,394
68 Summoner 530 1,903.3 1,914.5 1,903.3 1,809.4 2,008.4 6.5 767782$12:47 1711453198254$Mar 26, 2024 None 65 3,394
67 Summoner 1,368 1,873.6 1,914.1 1,850.6 1,820.1 1,944.6 6.4 777904$12:57 1705929911572$Jan 22, 2024 None 68 1,997
65 Summoner 802 2,086.5 1,910.2 1,879.0 1,822.7 1,966.6 6.5 789655$13:09 1712427747850$Apr 6, 2024 None 63 3,394
65 Summoner 655 1,938.0 1,909.1 1,840.5 1,809.6 1,940.1 6.5 769127$12:49 1711962210548$Apr 1, 2024 None 63 3,394
64 Summoner 1,237 2,078.7 1,908.5 1,882.5 1,812.9 1,978.1 6.5 778540$12:58 1714830305936$May 4, 2024 None 63 3,394
62 Summoner 1,248 1,894.8 1,904.3 1,894.8 1,807.0 1,992.0 6.5 803138$13:23 1714988910931$May 6, 2024 None 61 3,394
62 Summoner 1,865 1,807.8 1,903.3 1,807.8 1,807.8 1,903.3 6.5 782758$13:02 1718619900204$Jun 17, 2024 None 61 3,394
61 Summoner 1,025 1,867.7 1,900.7 1,864.2 1,808.4 1,956.5 6.5 798825$13:18 1713687051282$Apr 21, 2024 None 60 3,394
62 Summoner 829 1,827.9 1,898.4 1,827.9 1,801.3 1,925.1 6.5 778097$12:58 1712507812921$Apr 7, 2024 None 59 3,394
60 Summoner 1,276 1,888.2 1,895.3 1,849.9 1,821.3 1,923.9 6.5 843422$14:03 1715152984543$May 8, 2024 None 58 3,394
60 Summoner 1,644 2,055.1 1,894.8 1,845.5 1,792.0 1,948.3 6.4 768229$12:48 1707325052625$Feb 7, 2024 None 61 1,997
60 Summoner 629 1,843.0 1,893.3 1,843.0 1,806.1 1,930.2 6.5 811816$13:31 1711866384400$Mar 31, 2024 None 58 3,394
60 Summoner 1,784 2,024.1 1,892.6 1,823.1 1,790.7 1,924.9 6.4 760094$12:40 1708187336772$Feb 17, 2024 None 61 1,997
58 Summoner 780 1,955.4 1,890.0 1,922.8 1,800.3 2,012.6 6.5 832376$13:52 1712398525428$Apr 6, 2024 None 56 3,394
59 Summoner 829 1,873.2 1,889.5 1,873.2 1,795.8 1,966.8 6.5 803863$13:23 1712505470662$Apr 7, 2024 None 56 3,394
57 Summoner 1,753 1,868.9 1,888.2 1,868.9 1,788.8 1,968.3 6.5 766228$12:46 1717863299029$Jun 8, 2024 None 56 3,394
57 Summoner 655 1,922.8 1,883.6 1,847.6 1,788.8 1,942.4 6.5 783697$13:03 1711964690055$Apr 1, 2024 None 54 3,394
55 Summoner 925 1,790.8 1,880.9 1,790.8 1,790.8 1,880.9 6.5 803072$13:23 1713016399766$Apr 13, 2024 None 53 3,394
55 Summoner 1,469 1,867.2 1,878.2 1,837.9 1,790.8 1,925.3 6.4 815846$13:35 1706532611010$Jan 29, 2024 None 55 1,997
51 Summoner 1,200 1,838.7 1,871.8 1,838.7 1,786.1 1,924.4 6.5 820765$13:40 1714727332444$May 3, 2024 None 50 3,394
53 Summoner 572 2,009.5 1,870.7 1,811.8 1,778.5 1,904.0 6.5 782808$13:02 1711553132160$Mar 27, 2024 None 50 3,394
46 Summoner 802 2,025.5 1,853.1 1,821.2 1,754.0 1,920.3 6.5 774687$12:54 1712409863110$Apr 6, 2024 None 44 3,394
45 Summoner 1,580 1,816.5 1,849.7 1,807.7 1,766.1 1,891.3 6.5 821250$13:41 1716914927854$May 28, 2024 None 43 3,394
49 Summoner 86 1,955.0 1,845.0 1,782.4 1,757.3 1,870.1 6.5 799269$13:19 1709819467877$Mar 7, 2024 None 41 3,394
41 Summoner 1,248 1,966.9 1,840.2 1,809.1 1,737.8 1,911.5 6.5 773558$12:53 1714929144563$May 5, 2024 None 40 3,394
40 Summoner 674 1,933.6 1,831.5 1,778.4 1,756.9 1,852.9 6.5 841815$14:01 1711988558311$Apr 1, 2024 None 37 3,394
36 Summoner 2,539 1,966.9 1,829.3 1,864.0 1,731.5 1,961.9 6.5 776451$12:56 1722584025228$Aug 2, 2024 None 37 3,394
35 Summoner 3,326 1,957.1 1,824.5 1,783.0 1,729.4 1,878.0 6.5 796107$13:16 1726924163714$Sep 21, 2024 None 35 3,394
33 Summoner 1,973 1,939.2 1,808.5 1,762.2 1,716.4 1,854.3 6.4 791708$13:11 1709390228535$Mar 2, 2024 None 33 1,997
84 Machinist 1,682 1,823.3 1,805.4 1,823.3 1,805.4 1,823.3 6.5 765740$12:45 1727145888163$Sep 24, 2024 None 84 1,696
84 Samurai 2,161 1,875.9 1,798.5 1,875.9 1,798.5 1,875.9 6.5 795207$13:15 1725334116876$Sep 3, 2024 None 84 2,474
78 Machinist 1,400 1,833.3 1,786.4 1,833.3 1,786.4 1,833.3 6.5 813986$13:33 1724275736841$Aug 21, 2024 None 78 1,696
35 Summoner 86 1,743.3 1,776.1 1,743.3 1,690.7 1,828.7 6.5 819515$13:39 1709881616367$Mar 8, 2024 None 23 3,394
73 Machinist 1,281 1,814.2 1,773.8 1,814.2 1,773.8 1,814.2 6.5 763484$12:43 1722545873819$Aug 1, 2024 None 73 1,696
23 Summoner 1,413 1,760.7 1,767.8 1,739.1 1,685.8 1,821.1 6.4 831122$13:51 1706190769206$Jan 25, 2024 None 23 1,997
27 Summoner 257 1,845.9 1,756.0 1,714.8 1,682.7 1,788.2 6.5 863361$14:23 1710418597667$Mar 14, 2024 None 20 3,394
68 Samurai 2,174 1,794.2 1,739.4 1,794.2 1,739.4 1,794.2 6.5 774509$12:54 1725420202952$Sep 4, 2024 None 68 2,474
20 Summoner 629 1,740.1 1,739.3 1,694.5 1,660.5 1,773.4 6.5 856439$14:16 1711863552214$Mar 31, 2024 None 18 3,394
16 Summoner 1,587 1,837.6 1,718.7 1,688.0 1,640.5 1,766.2 6.4 831997$13:51 1707124017995$Feb 5, 2024 None 16 1,997
24 Samurai 1,747 1,646.5 1,582.4 1,646.5 1,582.4 1,646.5 6.5 816872$13:36 1722153914419$Jul 28, 2024 None 25 2,474

Expansion All Stars
Savage
Summoner
Points
587.26
Anabaseios
5 / 5
Rank
12
The Omega Protocol
Summoner
Points
114.05
The Omega Protocol
1 / 1
Rank
279
Dragonsong's Reprise
Summoner
Points
114.58
Dragonsong's Reprise
1 / 1
Rank
125
Trials III (Extreme)
Summoner
Points
215.21
Trials III (Extreme)
2 / 2
Rank
47
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks