FF Logs
23 Players Streaming23
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Arc朱月
紫水栈桥 (CN)
Update Updating...
  • +Endwalker
    • Dawntrail
    • Endwalker
    • Shadowbringers
    • Stormblood
    • Heavensward
  • +Trials I (Extreme)
    • Anabaseios Anabaseios
    • Abyssos Abyssos
    • Asphodelos Asphodelos
    • The Omega Protocol The Omega Protocol
    • Dragonsong's Reprise Dragonsong's Reprise
    • Ultimates (Legacy) Ultimates (Legacy)
    • Trials III (Extreme) Trials III (Extreme)
    • Trials II (Extreme) Trials II (Extreme)
    • Trials I (Extreme) Trials I (Extreme)
    • Trials (Unreal) Trials (Unreal)
    • Dungeons (Criterion) Dungeons (Criterion)
    • Dungeons (Endgame) Dungeons (Endgame)
    • Thaleia Thaleia
    • Euphrosyne Euphrosyne
    • Aglaia Aglaia
    • Delubrum Reginae Delubrum Reginae
  • +Damage To Bosses
    • Speed
    • Damage
    • Healing
    • Healer Combined Damage
    • Tank Combined Damage
    • Damage To Bosses
    • Healer Combined Damage To Bosses
    • Tank Combined Damage To Bosses
  • +
    • All Bosses
    • KokytosKokytos
    • PandaemoniumPandaemonium
    • ThemisThemis
    • AthenaAthena
    • Pallas AthenaPallas Athena
  • +
    • All Bosses
    • Proto-CarbuncleProto-Carbuncle
    • HegemoneHegemone
    • AgdistisAgdistis
    • HephaistosHephaistos
    • Hephaistos IIHephaistos II
  • +
    • All Bosses
    • ErichthoniosErichthonios
    • HippokamposHippokampos
    • PhoinixPhoinix
    • HesperosHesperos
    • Hesperos IIHesperos II
  • +
    • All Bosses
    • The Omega ProtocolThe Omega Protocol
  • +
    • All Bosses
    • Dragonsong's RepriseDragonsong's Reprise
  • +
    • All Bosses
    • The Unending Coil of BahamutThe Unending Coil of Bahamut
    • The Weapon's RefrainThe Weapon's Refrain
    • The Epic of AlexanderThe Epic of Alexander
  • +
    • All Bosses
    • GolbezGolbez
    • ZeromusZeromus
  • +
    • All Bosses
    • BarbaricciaBarbariccia
    • RubicanteRubicante
  • +
    • All Bosses
    • ZodiarkZodiark
    • HydaelynHydaelyn
    • EndsingerEndsinger
  • +
    • All Bosses
    • Ultima's BaneUltima's Bane
    • SephirotSephirot
    • SophiaSophia
    • ZurvanZurvan
    • ThordanThordan
  • +All Jobs
    • All Jobs
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DancerDancer
    • Dark KnightDark Knight
    • DragoonDragoon
    • GunbreakerGunbreaker
    • MachinistMachinist
    • MonkMonk
    • NinjaNinja
    • PaladinPaladin
    • PictomancerPictomancer
    • ReaperReaper
    • Red MageRed Mage
    • SageSage
    • SamuraiSamurai
    • ScholarScholar
    • SummonerSummoner
    • ViperViper
    • WarriorWarrior
    • White MageWhite Mage
  • +Highest Difficulty
    • Highest Difficulty
    • Savage
    • Normal
  • Toggle Ranking By Patch Toggle Private Logs Inclusion

All 6.0 6.1 6.2 6.28 6.3 6.4 6.5
Standard Non-Standard
Created with Highstock 1.3.7ZoomHistorical %99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th PercentileArc朱月's ParsesFeb '24Mar '24Apr '24May '24Jun '24Jul '24Aug '24Sep '240255075100125
Median Perf.
86.6
Avg %: 81.5
Kills Logged:109
Best Boss rDPS:1,966.7
Fastest Kill:12:20
All Star Points: 118.77 Summoner
Hist. %
Parses
Boss rDPS
Patch
Duration
Date
Killed With
Today's %
Parses
99 Summoner 3,394 1,966.7 6.5 817377$13:37 1714825719575$May 4, 2024 None 99 3,394
99 Summoner 3,394 1,957.7 6.5 765789$12:45 1722869606221$Aug 5, 2024 None 99 3,394
98 Summoner 3,394 1,942.4 6.5 806001$13:26 1718258867993$Jun 13, 2024 None 98 3,394
98 Summoner 3,394 1,940.7 6.5 803795$13:23 1716910495681$May 28, 2024 None 98 3,394
98 Summoner 3,394 1,937.0 6.5 756766$12:36 1718533600789$Jun 16, 2024 None 98 3,394
98 Summoner 3,394 1,935.5 6.5 756794$12:36 1725957667451$Sep 10, 2024 None 98 3,394
97 Summoner 3,394 1,931.9 6.5 771224$12:51 1725529139045$Sep 5, 2024 None 97 3,394
97 Summoner 3,394 1,925.5 6.5 813628$13:33 1715232007393$May 9, 2024 None 97 3,394
97 Summoner 3,394 1,923.4 6.5 783233$13:03 1714460636493$Apr 30, 2024 None 97 3,394
97 Summoner 3,394 1,919.9 6.5 787750$13:07 1725365937648$Sep 3, 2024 None 97 3,394
97 Summoner 3,394 1,919.3 6.5 787347$13:07 1714917714538$May 5, 2024 None 97 3,394
97 Summoner 3,394 1,916.3 6.5 741084$12:21 1724570038097$Aug 25, 2024 None 97 3,394
97 Summoner 3,394 1,916.2 6.5 813192$13:33 1725023639625$Aug 30, 2024 None 97 3,394
96 Summoner 3,394 1,914.3 6.5 796658$13:16 1723880081127$Aug 17, 2024 None 96 3,394
96 Summoner 3,394 1,914.0 6.5 751645$12:31 1722573819823$Aug 2, 2024 None 96 3,394
96 Summoner 3,394 1,913.6 6.5 764278$12:44 1724401964728$Aug 23, 2024 None 96 3,394
96 Summoner 3,394 1,912.6 6.5 788745$13:08 1721754013406$Jul 23, 2024 None 96 3,394
96 Summoner 3,394 1,911.6 6.5 775382$12:55 1715170320081$May 8, 2024 None 96 3,394
96 Summoner 3,394 1,910.2 6.5 751712$12:31 1722018667669$Jul 26, 2024 None 96 3,394
96 Summoner 3,394 1,910.1 6.5 761674$12:41 1723341554067$Aug 11, 2024 None 96 3,394
96 Summoner 3,394 1,906.6 6.5 787849$13:07 1715409415093$May 11, 2024 None 96 3,394
96 Summoner 3,394 1,905.1 6.5 740836$12:20 1724569075392$Aug 25, 2024 None 96 3,394
96 Summoner 3,394 1,905.1 6.5 785637$13:05 1721906714997$Jul 25, 2024 None 96 3,394
95 Summoner 3,394 1,902.5 6.5 765033$12:45 1722016864455$Jul 26, 2024 None 95 3,394
95 Summoner 3,394 1,902.4 6.5 765051$12:45 1721333126176$Jul 18, 2024 None 95 3,394
95 Summoner 3,394 1,901.8 6.5 806688$13:26 1716048714359$May 18, 2024 None 95 3,394
95 Summoner 3,394 1,900.5 6.5 758244$12:38 1717754937903$Jun 7, 2024 None 95 3,394
95 Summoner 3,394 1,898.1 6.5 775979$12:55 1722868487363$Aug 5, 2024 None 95 3,394
95 Summoner 3,394 1,896.7 6.5 780282$13:00 1715010282502$May 6, 2024 None 95 3,394
95 Summoner 3,394 1,896.5 6.5 802787$13:22 1713007232956$Apr 13, 2024 None 95 3,394
95 Summoner 3,394 1,894.8 6.5 782271$13:02 1723560586461$Aug 13, 2024 None 95 3,394
94 Summoner 3,394 1,894.3 6.5 774499$12:54 1718532214492$Jun 16, 2024 None 94 3,394
94 Summoner 3,394 1,894.1 6.5 804567$13:24 1724161912167$Aug 20, 2024 None 94 3,394
93 Summoner 3,394 1,884.3 6.5 799873$13:19 1713009568889$Apr 13, 2024 None 93 3,394
93 Summoner 3,394 1,883.9 6.5 780790$13:00 1713261160864$Apr 16, 2024 None 93 3,394
92 Summoner 3,394 1,883.0 6.5 789975$13:09 1713892565857$Apr 23, 2024 告诉老默我想吃巴沙鱼了 92 3,394
92 Summoner 3,394 1,882.1 6.5 782939$13:02 1711561642295$Mar 27, 2024 None 92 3,394
92 Summoner 3,394 1,881.3 6.5 813386$13:33 1716552310016$May 24, 2024 None 92 3,394
92 Summoner 3,394 1,880.5 6.5 781645$13:01 1726507716744$Sep 16, 2024 None 92 3,394
92 Summoner 3,394 1,880.2 6.5 755397$12:35 1713640616617$Apr 20, 2024 None 92 3,394
92 Summoner 3,394 1,879.8 6.5 774127$12:54 1718261462907$Jun 13, 2024 告诉老默我想吃巴沙鱼了 92 3,394
91 Summoner 3,394 1,876.2 6.5 768788$12:48 1716537436756$May 24, 2024 None 91 3,394
90 Summoner 3,394 1,869.7 6.5 798746$13:18 1711035356799$Mar 21, 2024 None 90 3,394
89 Summoner 3,394 1,865.4 6.5 784374$13:04 1717228912613$Jun 1, 2024 None 89 3,394
89 Summoner 3,394 1,863.5 6.5 796414$13:16 1715668442537$May 14, 2024 None 89 3,394
89 Summoner 3,394 1,862.8 6.5 762598$12:42 1717668859731$Jun 6, 2024 None 89 3,394
88 Summoner 3,394 1,859.9 6.5 778284$12:58 1726862515868$Sep 20, 2024 None 88 3,394
88 Summoner 3,394 1,859.2 6.5 792721$13:12 1713077042444$Apr 14, 2024 None 88 3,394
87 Summoner 3,394 1,857.5 6.5 766913$12:46 1718549240306$Jun 16, 2024 None 87 3,394
87 Summoner 3,394 1,856.9 6.5 817635$13:37 1713858085048$Apr 23, 2024 None 87 3,394
87 Summoner 3,394 1,856.7 6.5 752745$12:32 1727152090939$Sep 24, 2024 None 87 3,394
87 Summoner 3,394 1,856.4 6.5 780876$13:00 1717425432569$Jun 3, 2024 None 87 3,394
85 Summoner 3,394 1,850.7 6.5 768179$12:48 1717390278200$Jun 3, 2024 None 85 3,394
85 Summoner 3,394 1,849.7 6.5 776584$12:56 1724600910914$Aug 25, 2024 None 85 3,394
85 Summoner 3,394 1,849.5 6.5 803405$13:23 1721452193588$Jul 20, 2024 None 85 3,394
85 Summoner 3,394 1,847.9 6.5 771386$12:51 1712990069172$Apr 13, 2024 None 85 3,394
85 Summoner 3,394 1,847.3 6.5 780858$13:00 1721341275483$Jul 18, 2024 None 85 3,394
84 Summoner 3,394 1,846.8 6.5 789199$13:09 1716573007258$May 24, 2024 None 84 3,394
86 Summoner 1,997 1,844.0 6.4 760094$12:40 1708187336772$Feb 17, 2024 None 86 1,997
84 Summoner 3,394 1,843.7 6.5 798825$13:18 1713687051282$Apr 21, 2024 None 84 3,394
83 Summoner 3,394 1,842.7 6.5 773722$12:53 1717045493935$May 30, 2024 None 83 3,394
85 Summoner 1,997 1,841.2 6.4 768229$12:48 1707325052625$Feb 7, 2024 None 85 1,997
83 Summoner 3,394 1,841.2 6.5 769127$12:49 1711962210548$Apr 1, 2024 None 83 3,394
83 Summoner 3,394 1,841.0 6.5 813739$13:33 1713533558076$Apr 19, 2024 None 83 3,394
83 Summoner 3,394 1,840.2 6.5 782211$13:02 1716125449109$May 19, 2024 None 83 3,394
83 Summoner 3,394 1,840.1 6.5 767782$12:47 1711453198254$Mar 26, 2024 None 83 3,394
84 Summoner 1,997 1,837.6 6.4 777904$12:57 1705929911572$Jan 22, 2024 None 84 1,997
81 Summoner 3,394 1,833.7 6.5 782472$13:02 1715530221274$May 12, 2024 None 81 3,394
80 Summoner 3,394 1,830.1 6.5 757395$12:37 1713154960750$Apr 15, 2024 None 80 3,394
80 Summoner 3,394 1,829.9 6.5 815728$13:35 1715834282445$May 16, 2024 None 80 3,394
80 Summoner 3,394 1,828.7 6.5 772428$12:52 1726382644803$Sep 15, 2024 None 80 3,394
79 Summoner 3,394 1,827.4 6.5 777309$12:57 1713514250438$Apr 19, 2024 None 79 3,394
77 Summoner 3,394 1,821.3 6.5 783697$13:03 1711964690055$Apr 1, 2024 None 77 3,394
77 Summoner 3,394 1,819.8 6.5 803863$13:23 1712505470662$Apr 7, 2024 None 77 3,394
76 Summoner 3,394 1,816.6 6.5 763562$12:43 1723049173518$Aug 7, 2024 None 76 3,394
78 Summoner 1,997 1,815.2 6.4 806197$13:26 1706443643158$Jan 28, 2024 None 78 1,997
74 Summoner 3,394 1,812.5 6.5 778540$12:58 1714830305936$May 4, 2024 None 74 3,394
74 Summoner 3,394 1,810.2 6.5 789655$13:09 1712427747850$Apr 6, 2024 None 74 3,394
73 Summoner 3,394 1,809.0 6.5 791195$13:11 1718555499262$Jun 16, 2024 None 73 3,394
73 Summoner 3,394 1,808.9 6.5 803138$13:23 1714988910931$May 6, 2024 None 73 3,394
73 Summoner 3,394 1,807.9 6.5 843422$14:03 1715152984543$May 8, 2024 None 73 3,394
71 Summoner 3,394 1,803.8 6.5 803072$13:23 1713016399766$Apr 13, 2024 None 71 3,394
69 Summoner 3,394 1,798.0 6.5 799269$13:19 1709819467877$Mar 7, 2024 None 69 3,394
69 Summoner 3,394 1,797.3 6.5 778097$12:58 1712507812921$Apr 7, 2024 None 69 3,394
66 Summoner 3,394 1,791.2 6.5 832376$13:52 1712398525428$Apr 6, 2024 None 66 3,394
66 Summoner 3,394 1,791.2 6.5 820765$13:40 1714727332444$May 3, 2024 None 66 3,394
63 Summoner 3,394 1,784.6 6.5 782758$13:02 1718619900204$Jun 17, 2024 None 63 3,394
63 Summoner 3,394 1,782.6 6.5 766228$12:46 1717863299029$Jun 8, 2024 None 63 3,394
62 Summoner 3,394 1,782.1 6.5 782808$13:02 1711553132160$Mar 27, 2024 None 62 3,394
60 Summoner 3,394 1,776.1 6.5 811816$13:31 1711866384400$Mar 31, 2024 None 60 3,394
57 Summoner 3,394 1,768.7 6.5 773558$12:53 1714929144563$May 5, 2024 None 57 3,394
55 Summoner 3,394 1,766.2 6.5 774687$12:54 1712409863110$Apr 6, 2024 None 55 3,394
55 Summoner 3,394 1,765.2 6.5 841815$14:01 1711988558311$Apr 1, 2024 None 55 3,394
58 Summoner 1,997 1,762.5 6.4 791708$13:11 1709390228535$Mar 2, 2024 None 58 1,997
54 Summoner 1,997 1,753.6 6.4 815846$13:35 1706532611010$Jan 29, 2024 None 54 1,997
49 Summoner 3,394 1,752.4 6.5 796107$13:16 1726924163714$Sep 21, 2024 None 49 3,394
49 Summoner 3,394 1,750.5 6.5 821250$13:41 1716914927854$May 28, 2024 None 49 3,394
45 Summoner 3,394 1,740.0 6.5 776451$12:56 1722584025228$Aug 2, 2024 None 45 3,394
91 Machinist 1,696 1,736.2 6.5 765740$12:45 1727145888163$Sep 24, 2024 None 91 1,696
82 Machinist 1,696 1,709.4 6.5 813986$13:33 1724275736841$Aug 21, 2024 None 82 1,696
81 Machinist 1,696 1,706.5 6.5 763484$12:43 1722545873819$Aug 1, 2024 None 81 1,696
33 Summoner 3,394 1,704.1 6.5 819515$13:39 1709881616367$Mar 8, 2024 None 33 3,394
29 Summoner 3,394 1,693.5 6.5 863361$14:23 1710418597667$Mar 14, 2024 None 29 3,394
89 Samurai 2,474 1,678.0 6.5 795207$13:15 1725334116876$Sep 3, 2024 None 89 2,474
27 Summoner 1,997 1,676.9 6.4 831122$13:51 1706190769206$Jan 25, 2024 None 27 1,997
27 Summoner 1,997 1,676.1 6.4 831997$13:51 1707124017995$Feb 5, 2024 None 27 1,997
84 Samurai 2,474 1,655.4 6.5 774509$12:54 1725420202952$Sep 4, 2024 None 84 2,474
19 Summoner 3,394 1,650.7 6.5 856439$14:16 1711863552214$Mar 31, 2024 None 19 3,394
25 Samurai 2,474 1,473.0 6.5 816872$13:36 1722153914419$Jul 28, 2024 None 25 2,474

Expansion All Stars
Savage
Summoner
Points
587.26
Anabaseios
5 / 5
Rank
12
The Omega Protocol
Summoner
Points
114.05
The Omega Protocol
1 / 1
Rank
279
Dragonsong's Reprise
Summoner
Points
115.28
Dragonsong's Reprise
1 / 1
Rank
101
Trials III (Extreme)
Summoner
Points
215.21
Trials III (Extreme)
2 / 2
Rank
47
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks