FF Logs
26 Players Streaming261 Poll Available!1 Poll Available!
StatisticsLatest NewsDownload ClientRecruitment
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
Sign UpLog In
FF Logs
Language
  • Deutsch
  • English
  • Français
  • 日本語
  • 한국어
  • 简体中文
  • Log In
  • Sign Up
Dynzad Matuko
Dynzad Matuko
Final Light - Hyperion (NA)
Astrologian Bard BlackMage Dancer DarkKnight Dragoon Gunbreaker Machinist Monk Paladin Pictomancer Reaper RedMage Sage Samurai Scholar Summoner Warrior WhiteMage
AAC Cruiserweight Savage
AAC Cruiserweight
4 / 4
Sage
All Stars
464
Rank
78
Futures Rewritten
Futures Rewritten
1 / 1
Gunbreaker
All Stars
114
Rank
384
The Omega Protocol
The Omega Protocol
1 / 1
DarkKnight
All Stars
113
Rank
1319
Update Updating...
Last Update: 2 months ago
  • +Endwalker
    • Dawntrail
    • Endwalker
    • Shadowbringers
    • Stormblood
    • Heavensward
  • +Asphodelos
    • Anabaseios Anabaseios
    • Abyssos Abyssos
    • Asphodelos Asphodelos
    • The Omega Protocol The Omega Protocol
    • Dragonsong's Reprise Dragonsong's Reprise
    • Ultimates (Legacy) Ultimates (Legacy)
    • Trials III (Extreme) Trials III (Extreme)
    • Trials II (Extreme) Trials II (Extreme)
    • Trials I (Extreme) Trials I (Extreme)
    • Trials (Unreal) Trials (Unreal)
    • Dungeons (Criterion) Dungeons (Criterion)
    • Dungeons (Endgame) Dungeons (Endgame)
    • Thaleia Thaleia
    • Euphrosyne Euphrosyne
    • Aglaia Aglaia
    • Delubrum Reginae Delubrum Reginae
  • +Damage
    • Speed
    • Damage
    • Healing
    • Healer Combined Damage
    • Tank Combined Damage
    • Damage To Bosses
    • Healer Combined Damage To Bosses
    • Tank Combined Damage To Bosses
  • +
    • All Bosses
    • KokytosKokytos
    • PandaemoniumPandaemonium
    • ThemisThemis
    • AthenaAthena
    • Pallas AthenaPallas Athena
  • +
    • All Bosses
    • Proto-CarbuncleProto-Carbuncle
    • HegemoneHegemone
    • AgdistisAgdistis
    • HephaistosHephaistos
    • Hephaistos IIHephaistos II
  • +Erichthonios
    • All Bosses
    • ErichthoniosErichthonios
    • HippokamposHippokampos
    • PhoinixPhoinix
    • HesperosHesperos
    • Hesperos IIHesperos II
  • +
    • All Bosses
    • The Omega ProtocolThe Omega Protocol
  • +
    • All Bosses
    • Dragonsong's RepriseDragonsong's Reprise
  • +
    • All Bosses
    • The Unending Coil of BahamutThe Unending Coil of Bahamut
    • The Weapon's RefrainThe Weapon's Refrain
    • The Epic of AlexanderThe Epic of Alexander
  • +
    • All Bosses
    • GolbezGolbez
    • ZeromusZeromus
  • +
    • All Bosses
    • BarbaricciaBarbariccia
    • RubicanteRubicante
  • +
    • All Bosses
    • ZodiarkZodiark
    • HydaelynHydaelyn
    • EndsingerEndsinger
  • +
    • All Bosses
    • Ultima's BaneUltima's Bane
    • SephirotSephirot
    • SophiaSophia
    • ZurvanZurvan
    • ThordanThordan
  • +All Jobs
    • All Jobs
    • Dark KnightDark Knight
    • MachinistMachinist
    • MonkMonk
    • PaladinPaladin
    • WarriorWarrior
    • White MageWhite Mage
    • Red MageRed Mage
    • SamuraiSamurai
    • DancerDancer
    • GunbreakerGunbreaker
    • SageSage
    • AstrologianAstrologian
    • BardBard
    • Black MageBlack Mage
    • DragoonDragoon
    • ScholarScholar
    • SummonerSummoner
    • ReaperReaper
    • ViperViper
    • PictomancerPictomancer
  • +Highest Difficulty
    • Highest Difficulty
    • Savage
    • Normal
  • Toggle Ranking By Patch Toggle Private Logs Inclusion

rDPS aDPS nDPS cDPS
All 6.0 6.1
Standard Non-Standard
Created with Highstock 1.3.7ZoomHistorical %99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th PercentileDynzad Matuko's ParsesFeb '22Mar '22Apr '22May '22Jun '22Jul '220255075100125
Savage
Median Perf.
98.7
Avg %: 97.1
Kills Logged:36
Best rDPS:5,596.8
Fastest Kill:6:47
All Star Points: 104.83 (5835) Gunbreaker
Hist. %
Parses
DPS
rDPS
aDPS
nDPS
cDPS
Patch
Duration
Date
Killed With
Today's %
Parses
74 Gunbreaker 18,442 5,906.6 5,596.8 5,893.1 5,596.8 5,893.1 6.1 512779$8:32 1657336010788$Jul 9, 2022 None 72 21,550
99 Sage 25,119 5,653.3 5,474.3 5,653.3 5,474.3 5,653.3 6.0 409842$6:49 1645157100603$Feb 18, 2022 :3c 98 33,482
99 Sage 25,119 5,595.5 5,427.5 5,595.5 5,427.5 5,595.5 6.0 422532$7:02 1645156363974$Feb 18, 2022 :3c 97 33,482
99 Sage 25,119 5,575.7 5,419.8 5,575.7 5,419.8 5,575.7 6.0 409048$6:49 1645158303470$Feb 18, 2022 :3c 97 33,482
99 Sage 16,293 5,589.4 5,419.0 5,589.4 5,419.0 5,589.4 6.0 408364$6:48 1643180613564$Jan 26, 2022 AYA LIZ LOG RUNS 97 33,482
99 Sage 16,293 5,513.5 5,383.4 5,513.5 5,383.4 5,513.5 6.0 419047$6:59 1643181553991$Jan 26, 2022 AYA LIZ LOG RUNS 96 33,482
99 Sage 25,119 5,575.5 5,379.7 5,575.5 5,379.7 5,575.5 6.0 419688$6:59 1645160045718$Feb 18, 2022 :3c 96 33,482
99 Sage 16,293 5,520.4 5,371.0 5,520.4 5,371.0 5,520.4 6.0 417964$6:57 1643176924870$Jan 26, 2022 AYA LIZ LOG RUNS 95 33,482
99 Sage 16,293 5,504.0 5,349.2 5,504.0 5,349.2 5,504.0 6.0 410044$6:50 1643179065673$Jan 26, 2022 AYA LIZ LOG RUNS 95 33,482
99 Sage 16,293 5,482.8 5,344.9 5,482.8 5,344.9 5,482.8 6.0 417052$6:57 1643177784587$Jan 26, 2022 AYA LIZ LOG RUNS 94 33,482
98 Sage 25,119 5,518.2 5,342.5 5,518.2 5,342.5 5,518.2 6.0 409126$6:49 1645159204324$Feb 18, 2022 :3c 94 33,482
99 Sage 16,293 5,485.6 5,324.8 5,485.6 5,324.8 5,485.6 6.0 418105$6:58 1643178415736$Jan 26, 2022 None 94 33,482
98 Sage 25,119 5,501.9 5,318.6 5,501.9 5,318.6 5,501.9 6.0 415276$6:55 1645152260047$Feb 18, 2022 :3c 93 33,482
98 Sage 24,640 5,451.0 5,305.1 5,451.0 5,305.1 5,451.0 6.0 439650$7:19 1644978915494$Feb 16, 2022 :3c 93 33,482
94 Sage 7,797 5,467.9 5,301.6 5,467.9 5,301.6 5,467.9 6.1 409391$6:49 1650422728643$Apr 20, 2022 :3c 92 27,914
96 WhiteMage 3,812 6,063.1 5,292.2 5,610.7 5,292.2 5,610.7 6.1 413501$6:53 1649988504293$Apr 15, 2022 :3c 94 30,725
99 WhiteMage 19,574 5,519.5 5,287.4 5,519.5 5,287.4 5,519.5 6.0 432337$7:12 1642995668151$Jan 24, 2022 :3c 97 33,670
97 Sage 25,119 5,471.2 5,282.9 5,471.2 5,282.9 5,471.2 6.0 412188$6:52 1645153425044$Feb 18, 2022 :3c 92 33,482
96 Sage 26,412 5,438.2 5,254.5 5,438.2 5,254.5 5,438.2 6.0 415284$6:55 1645584252838$Feb 23, 2022 :3c 91 33,482
97 WhiteMage 29,149 5,396.5 5,222.4 5,396.5 5,222.4 5,396.5 6.0 422582$7:02 1646615320581$Mar 7, 2022 :3c 95 33,670
96 Sage 25,119 5,392.8 5,208.3 5,392.8 5,208.3 5,392.8 6.0 410193$6:50 1645155530671$Feb 18, 2022 :3c 89 33,482
96 Sage 25,119 5,389.3 5,203.0 5,389.3 5,203.0 5,389.3 6.0 418056$6:58 1645154629931$Feb 18, 2022 :3c 89 33,482
96 Sage 25,119 5,321.6 5,187.8 5,321.6 5,187.8 5,321.6 6.0 434668$7:14 1645152887172$Feb 18, 2022 :3c 88 33,482
98 Sage 18,599 5,308.8 5,132.5 5,308.8 5,132.5 5,308.8 6.0 434373$7:14 1643769508839$Feb 2, 2022 :3c 86 33,482
99 WhiteMage 19,574 5,394.7 5,120.6 5,394.7 5,120.6 5,394.7 6.0 432379$7:12 1642993738474$Jan 24, 2022 :3c 92 33,670
99 WhiteMage 19,574 5,323.1 5,084.6 5,323.1 5,084.6 5,323.1 6.0 432510$7:12 1642996217299$Jan 24, 2022 :3c 91 33,670
99 WhiteMage 19,574 5,300.7 5,071.5 5,300.7 5,071.5 5,300.7 6.0 433376$7:13 1642994570627$Jan 24, 2022 :3c 91 33,670
97 WhiteMage 24,599 5,207.4 5,059.8 5,207.4 5,059.8 5,207.4 6.0 447191$7:27 1644547461128$Feb 11, 2022 None 90 33,670
81 WhiteMage 23,116 5,278.7 5,043.8 5,278.7 5,043.8 5,278.7 6.1 407286$6:47 1655338343750$Jun 16, 2022 :3c 81 30,725
99 WhiteMage 19,574 5,216.4 5,014.6 5,216.4 5,014.6 5,216.4 6.0 430056$7:10 1642995139910$Jan 24, 2022 :3c 89 33,670
87 Sage 25,119 5,048.7 4,891.5 5,048.7 4,891.5 5,048.7 6.0 424243$7:04 1645157610267$Feb 18, 2022 :3c 75 33,482
99 WhiteMage 15,344 5,066.4 4,878.2 5,066.4 4,878.2 5,066.4 6.0 491444$8:11 1642128427776$Jan 14, 2022 :3c 83 33,670
99 WhiteMage 18,151 5,050.6 4,864.4 5,050.6 4,864.4 5,050.6 6.0 468935$7:48 1642565196219$Jan 19, 2022 :3c 83 33,670
98 WhiteMage 20,015 5,001.8 4,814.5 5,001.8 4,814.5 5,001.8 6.0 462515$7:42 1643164976736$Jan 26, 2022 :3c 81 33,670
94 Paladin 11,788 4,854.2 4,792.5 4,854.2 4,792.5 4,854.2 6.0 494512$8:14 1642208186005$Jan 15, 2022 None 50 25,877
97 WhiteMage 11,842 4,401.0 4,369.8 4,401.0 4,369.8 4,401.0 6.0 579471$9:39 1641886791476$Jan 11, 2022 None 61 33,670

Expansion All Stars
Savage
Gunbreaker
Points
567.51
Anabaseios
5 / 5
Rank
598
Savage
Dancer
Points
503.24
Abyssos
5 / 5
Rank
5639
Savage
Sage
Points
592.34
Asphodelos
5 / 5
Rank
58
The Omega Protocol
DarkKnight
Points
113.31
The Omega Protocol
1 / 1
Rank
1319
Dragonsong's Reprise
Sage
Points
101.80
Dragonsong's Reprise
1 / 1
Rank
201
Trials III (Extreme)
Gunbreaker
Points
116.09
Trials III (Extreme)
2 / 2
Rank
1818
Trials II (Extreme)
Dancer
Points
106.64
Trials II (Extreme)
1 / 2
Rank
2207
Trials I (Extreme)
WhiteMage
Points
221.68
Trials I (Extreme)
3 / 3
Rank
1089
Gear
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
No items found.
FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
View Tomestone Page View Lodestone Page

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

FF Logs Logo
HEY THERE.
We all want FF Logs to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks